
| Producto | Voltaje (V DC) |
No Load | Rated Load | Longitud (mm) |
|||
| Presente (A) |
Paso (r/min) |
Esfuerzo de torsión (Nuevo Méjico) |
Actual (A) |
Velocidad (r/min) |
|||
| 82ZYT143-2435 | 24 | 1.four | 3500 | .55 | ocho | 3000 | 143 |
| 82ZYT147-2435 | 24 | 1.4 | 3500 | .seven | once | 3000 | 147 |
| 82ZYT147-22038 | 220 | .15 | 3800 | .seven | 1.5 | 3000 | 147 |
| 82ZYT147-22048 | 220 | .fifteen | 4800 | .7 | 1.8 | 4000 | 147 |
| 82ZYT152-2435 | 24 | 1.5 | 3500 | .9 | 16 | 3000 | 152 |
| 82ZYT157-2435 | 24 | uno.cinco | 3500 | 1.1 | dieciséis | 3000 | 157 |
| 82ZYT170-4835 | 48 | 1.6 | 3500 | one.four | 11 | 3000 | ciento setenta |
Particular motors can be CZPT for every your requirements.
Encoder and gear box can be mounted.
