
NSK Self-Aligning Roller CZPT 22217/22217C/22217K
Spherical roller bearings have two rows of symmetrical rollers, a frequent sphered outer ring raceway and two interior ring raceways inclined at an angle to the bearing axis. The center level of the sphere in the outer ring raceway is at the bearing axis.
| Solution Title | spherical roller bearing |
| Материалы | ball bearing steel |
| Coloration | Authentic metal color |
| ЧЗПТ | DIN GB ISO JIS |
| Brand name | SKF NTN NSK KOYO CZPT |
| Application Location | Mining/metallurgy/agriculture/chemical sector/textile machinery |
Attribute:
1. High load-carrying capability
Spherical roller bearings are made to accommodate equally large radial hundreds and axial masses in equally instructions.
two.Low friction
Self-guiding rollers keep friction and frictional heat at reduced amounts. A floating guide ring guides unloaded rollers so that they enter the load zone in the optimum place.
three.Lengthy service life
The rollers are produced to this sort of limited dimensional and geometrical tolerances that they are nearly equivalent in a roller established. The symmetrical rollers self-change, supplying optimum load distribution along the roller size and jointly with the particular profile prevent anxiety peaks at the roller ends
| Spherical Roller CZPT | ||||||||
| CZPTNo. | Boundary proportions(mm) | Fundamental load scores(kN) | Restricting speeds(rpm) | |||||
| D | D | Б | RS min | Cr | Cor | Grease | Oil | |
| 22205 | 25 | fifty two | eighteen | 1 | 36.5 | 36 | 6, 500 | ten, 000 |
| 22206 | 30 | 62 | двадцать | 1 | forty nine | 49 | five, seven hundred | eight, 800 |
| 22207 | 35 | 72 | 23 | 1.one | 69.5 | seventy one | four, 900 | seven, five hundred |
| 22208 | сорок | восемьдесят | 23 | один.1 | семьдесят девять | 88.5 | 4, three hundred | six, 600 |
| 22209 | forty five | 85 | 23 | 1.one | eighty two.5 | ninety five | 3, 800 | five, 900 |
| 22210 | 50 | ninety | 23 | 1.one | 86 | 102 | three, five hundred | five, three hundred |
| 22211 | 55 | one hundred | 25 | 1.5 | 118 | one hundred forty four | 3, 200 | 4, 900 |
| 22212 | 60 | сто десять | 28 | 1.five | one hundred fifteen | 147 | two, 900 | 4, 500 |
| 22213 | шестьдесят пять | сто двадцать | 31 | 1.five | 143 | 179 | 2, seven-hundred | four, two hundred |
| 22214 | 70 | one hundred twenty five | 31 | один.пять | 154 | 201 | 2, 500 | 3, 900 |
| 22215 | 75 | сто тридцать | 31 | 1.5 | 166 | 223 | 2, 300 | three, 600 |
| 22216 | восемьдесят | one hundred forty | 33 | 2 | 213 | 277 | two, 200 | 3, four hundred |
| 22217 | eighty five | сто пятьдесят | 36 | два | 251 | 320 | two, a hundred | three, two hundred |
| 22218 | 90 | one hundred sixty | 40 | два | 292 | 385 | one, 900 | 3, 000 |
| 22219 | ninety five | one hundred seventy | 43 | два.один | 294 | 390 | one, 800 | two, 800 |
| 22220 | one hundred | one hundred eighty | forty six | два.один | 315 | 415 | 1, 700 | 2, seven-hundred |
| 22222 | сто десять | 200 | fifty three | два.один | 410 | 570 | 1, 600 | two, four hundred |
| 22224 | сто двадцать | 215 | fifty eight | 2.1 | 485 | семьсот | 1, 400 | 2, 200 |
| 22226 | a hundred thirty | 230 | 64 | три | 570 | 790 | 1, three hundred | two, 000 |
| 22228 | a hundred and forty | 250 | 68 | 3 | 685 | 975 | 1, two hundred | 1, 900 |
| 22230 | сто пятьдесят | 270 | 73 | 3 | 775 | 1160 | 1, a hundred | 1, seven-hundred |
| 22232 | 160 | 290 | 80 | 3 | 870 | 1290 | one, 000 | 1, 600 |
| 22234 | a hundred and seventy | 310 | 86 | 4 | one thousand | 1520 | 980 | one, 500 |
| 22236 | сто восемьдесят | 320 | 86 | 4 | 1040 | 1610 | 920 | one, four hundred |
| 22238 | 190 | 340 | 92 | четыре | 1160 | 1810 | 860 | one, 300 |
| 22240 | 200 | 360 | ninety eight | четыре | 1310 | 2571 | 820 | 1, three hundred |
| 22244 | 220 | 400 | 108 | 4 | 1580 | 2460 | 730 | 1, a hundred |
| 22248 | 240 | 440 | a hundred and twenty | четыре | 1940 | 3100 | 660 | one, 000 |
| 22252 | 260 | 480 | a hundred thirty | 5 | 2230 | 3600 | 610 | 930 |
| 22256 | 280 | 500 | 130 | пять | 2310 | 3800 | 560 | 860 |
| 22260 | 300 | 540 | 140 | 5 | 2670 | 4350 | 510 | 790 |
| 21308 | 40 | 90 | 23 | один.пять | 88 | ninety | 3, two hundred | 4, 900 |
| 21309 | 45 | 100 | twenty five | один.5 | 102 | 106 | 2, 900 | four, four hundred |
| 21310 | пятьдесят | a hundred and ten | 27 | 2 | 118 | 127 | two, 600 | four, 000 |
| 21311 | fifty five | a hundred and twenty | 29 | два | a hundred forty five | 163 | 2, 400 | 3, 700 |
| 21312 | шестьдесят | a hundred thirty | 31 | 2.один | 167 | 191 | two, two hundred | 3, 400 |
| 21313 | 65 | one hundred forty | 33 | два.1 | 194 | 228 | 2, 000 | 3, one hundred |
| 21314 | 70 | one hundred fifty | 35 | 2.1 | 220 | 262 | 1, 900 | 2, 900 |
| 21315 | 75 | 160 | 37 | 2.один | 239 | 287 | one, 800 | two, seven hundred |
| 21316 | 80 | one hundred seventy | 39 | 2.1 | 260 | 315 | 1, seven hundred | 2, five hundred |
| 21317 | 85 | one hundred eighty | forty one | три | 289 | 355 | 1, 600 | two, four hundred |
| 21318 | 90 | a hundred ninety | 43 | три | 320 | четыреста | 1, five hundred | 2, 300 |
| 21319 | 95 | двести | forty five | 3 | 335 | 420 | one, 400 | two, a hundred |
| 21320 | one hundred | 215 | forty seven | 3 | 370 | 465 | 1, three hundred | two, 000 |
| 21322 | 110 | 240 | 50 | три | 495 | 615 | 1, two hundred | 1, 800 |
| 22308 | сорок | ninety | 33 | один.пять | 121 | 128 | three, 800 | 5, 900 |
| 22324 | a hundred and twenty | 260 | 86 | 3 | 880 | 1120 | 1, three hundred | two, 000 |
| 22326 | a hundred thirty | 280 | ninety three | четыре | 1000 | 1290 | 1, 200 | 1, 800 |
| 22328 | a hundred and forty | триста | 102 | четыре | 1130 | 1460 | 1, a hundred | one, seven hundred |
| 22330 | one hundred fifty | 320 | 108 | четыре | 1270 | 1750 | one, 000 | one, 600 |
| 22332 | one hundred sixty | 340 | 114 | четыре | 1410 | 1990 | 940 | 1, 500 |
| 22334 | one hundred seventy | 360 | a hundred and twenty | 4 | 1540 | 2180 | 880 | 1, 400 |
| 22336 | one hundred eighty | 380 | 126 | четыре | 1740 | 2560 | 830 | 1, three hundred |
| 22338 | a hundred ninety | четыреста | 132 | 5 | 1870 | 2790 | 780 | one, two hundred |
| 22340 | 200 | 420 | 138 | 5 | 2040 | 3050 | 740 | 1, a hundred |
| 22344 | 220 | 460 | one hundred forty five | 5 | 2350 | 3500 | 660 | 1, 000 |
| 22348 | 240 | 500 | 155 | пять | 2720 | 4100 | 600 | 930 |
| 22352 | 260 | 540 | 165 | 6 | 3100 | 4750 | 550 | 850 |
| 22356 | 280 | 580 | 175 | 6 | 3500 | 5350 | 500 | 780 |
| 22360 | триста | 620 | 185 | 7.five | 3600 | 5400 | 470 | 720 |
| 22308 | сорок | ninety | 33 | один.5 | 121 | 128 | three, 800 | five, 900 |
| 22309 | 45 | 100 | 36 | 1.five | 148 | 167 | 3, four hundred | 5, 300 |
| 22310 | 50 | 110 | 40 | 2 | 186 | 212 | 3, a hundred | four, 800 |
| 22311 | fifty five | 120 | 43 | 2 | 204 | 234 | 2, 800 | four, 400 |
| 22312 | шестьдесят | a hundred thirty | 46 | два.один | 238 | 273 | two, 600 | 4, 000 |
| 22313 | 65 | 140 | сорок восемь | 2.1 | 265 | 320 | two, four hundred | three, seven hundred |
| 22314 | 70 | 150 | 51 | два.1 | 325 | 380 | 2, 300 | three, five hundred |
| 22315 | семьдесят пять | 160 | 55 | 2.1 | 330 | 410 | two, a hundred | three, 200 |
| 22316 | восемьдесят | a hundred and seventy | 58 | 2.один | 385 | 470 | 2, 000 | three, 000 |
| 22317 | 85 | 180 | 60 | три | 415 | 510 | 1, 900 | two, 900 |
| 22318 | ninety | a hundred ninety | шестьдесят четыре | 3 | 480 | 590 | 1, 800 | 2, 700 |
| 22319 | 95 | 200 | sixty seven | три | 500 | 615 | one, 600 | two, 500 |
| 22320 | one hundred | 215 | 73 | три | 605 | 755 | 1, 600 | 2, 400 |
| 22322 | сто десять | 240 | 80 | три | 745 | 930 | one, four hundred | 2, 200 |
About Us
1.Our company was started in 2006, 14 several years of rich expertise can make us much more expert.We guarantee to give you with the most aggressive value and the ideal goods.
2. The firm has a number of high-top quality design, processing, producing and screening engineering engineering specialized crew, sophisticated equipment, innovative technological innovation, and imported parts, from ZheJiang , Germany imports, can generate large-quality equipment tools.The company has a professional r & d crew and following-income services crew, you acquire higher-finish merchandise, we do is good quality support.
3. The organization has an computerized manufacturing line, which guarantees unified merchandise good quality, lowers price, shortens shipping time and increases manufacturing performance.
4. The bearings made by the organization have substantial precision, large pace, small use, service existence, normal dimensions, compact structure and quickly operating velocity.The company has been awarded”China three.15 integrity enterprises”, “China renowned manufacturer merchandise”, “good quality inspection countrywide requirements experienced goods” and other national authoritative certificates.Obtained a number of national patents, grow to be the domestic major enterprises.
Our Advantages:
1. World-Course CZPT: We offer our clients with all sorts of indigenous bearing with planet-class good quality.
two. OEM or Non-Stand CZPTs: Any necessity for Nonstandard bearings is Simply Fulfilled by us because of to its vast knowledge and backlinks in the business.
three. Genuine goods With Outstanding Quality: The firm has always proved the a hundred% quality goods it supplies with real intent.
4. Right after Product sales Services and CZPT Help: The business supplies right after-product sales support and complex assistance as for every the customer’s requirements and wants.
5. Quick Supply: The firm offers just-in-time delivery with its streamlined offer chain.
Queries and Solutions:
Q: Are you a buying and selling business or maker?
A: We are a factory.
Q: How lengthy is your shipping time?
A: CZPTly it is 5-ten times if the merchandise are in stock. or it is fifteen-20 days if the goods are not in stock, it is according to quantity.
Q: Do you offer samples ? is it free of charge or further?
A: Of course, we could offer you the sample for totally free cost but do not pay the price of freight.
Q: What are your terms of payment?
A: Payment=1000USD, 30% T/T in progress ,equilibrium just before shipment.
Make sure you truly feel cost-free to get in touch with us, if you have any other queries
