
| 80BLDC Specification | |
| माल का नाम | 80BLDC |
| Frame Size | 80mm*80mm |
| रेटेड वोल्टेज | 24V As ask for |
| मूल्याँकन की गति | 3000RPMAs ask for |
| Rated Power | 78-400WAs request |
| रेटेड टॉर्क | .05-.72N.MAs ask for |
| Max Torque | .twenty five-one.2N.MAs request |
| वज़न | one.1-three.0KGSAs request |
| छाया | Gray |
| सॉफ़्टवेयर | Centrifugal machinery |
| Sewage therapy machine | |
| highlight | |
| CNC device instrument | |
| Automated feeding | |
| printer | |
| Feeder | |
| Wire reducing the workbench, | |
| Planting device table (pores positioning) | |
| Packing device | |
| ATM device, | |
| Inkjet printer, | |
| Slicing plotter, | |
| Photo equipment, | |
| Spraying tools, | |
| Medical tools and products, | |
| Computer peripherals and mass storage devices, | |
| precision instrument, | |
| CZPT control system, | |
| business office automation, | |
| Robots and other fields. | |
| Laptop embroidery device, and so on. |
| नमूना | रेटेड वोल्टेज | मूल्याँकन की गति | रेटेड टॉर्क | Rated power | Max Static Torque | वज़न |
| वी | RMP | N.M | डब्ल्यू | N.M | KG | |
| 80BLDC63-520A | 24 | 4200 | .25 | 5.2 | .06 | 1.1 |
| 80BLDC83-01A | 24 | 4200 | .5 | ten.5 | .052 | one.four |
| 80BLDC85-01A | 24 | 4200 | .twenty five | 5.दो | .06 | one.six |
| 80BLDC86-01A | 48 | 3000 | .forty | 126 | one.20 | 2.00 |
| 80BLDC103-01A | 24 | 4200 | .75 | पंद्रह | .05 | एक.आठ |
| 80BLDC106-01A | 48 | 3000 | .70 | 220 | 2.ten | two.50 |
| 80BLDC105-01A | 24 | 4200 | ।पाँच | 10.five | .052 | 2.two |
| 80BLDC125-01A | 24 | 4200 | .seventy five | 15 | .05 | तीन |
| 80BLDC126-01A | 48 | 3000 | one.twenty | 376 | 3.00 | three.00 |
| 80BLDC126-01A | 48 | 5000 | 1.बीस | 628 | three.00 | 3.00 |
| 80BLDC126-01A | 310 | 3000 | one.twenty | 376 | 4.50 | three.00 |
| REMARKS: | ||||||
| Sensor | Honeywell | |||||
| Insulation Course | बी | |||||
| Degree of Protection | IP30 | |||||
| Storage Temperture | -25 ~ +70ºC | |||||
| Functioning Temperature | -15 ~ +50ºC | |||||
| Operating Humidity | <=85%RH | |||||
| Operating Atmosphere | No immediate daylight,non-corrosive fuel,flammable gas,oli mist,no dust | |||||
| ऊंचाई | <=1000M | |||||
