
| 80BLDC Specification | |
| Naziv robe | 80BLDC |
| Frame Size | 80mm*80mm |
| Nazivni napon | 24V As ask for |
| Rated Speed | 3000RPMAs ask for |
| Nazivna snaga | 78-400WAs request |
| Nazivni obrtni moment | .05-.72N.MAs ask for |
| Max Torque | .twenty five-one.2N.MAs request |
| Težina | one.1-three.0KGSAs request |
| Sjena | Gray |
| Softver | Centrifugal machinery |
| Sewage therapy machine | |
| highlight | |
| CNC device instrument | |
| Automated feeding | |
| printer | |
| Feeder | |
| Wire reducing the workbench, | |
| Planting device table (pores positioning) | |
| Packing device | |
| ATM device, | |
| Inkjet printer, | |
| Slicing plotter, | |
| Photo equipment, | |
| Spraying tools, | |
| Medical tools and products, | |
| Computer peripherals and mass storage devices, | |
| precision instrument, | |
| CZPT control system, | |
| business office automation, | |
| Robots and other fields. | |
| Laptop embroidery device, and so on. |
| Model | Nazivni napon | Rated Speed | Nazivni obrtni moment | Rated power | Max Static Torque | Težina |
| V | RMP | N.M | Z | N.M | KG | |
| 80BLDC63-520A | 24 | 4200 | .25 | 5.2 | .06 | 1.1 |
| 80BLDC83-01A | 24 | 4200 | .5 | ten.5 | .052 | one.four |
| 80BLDC85-01A | 24 | 4200 | dvadeset pet | 5. dva | .06 | one.six |
| 80BLDC86-01A | 48 | 3000 | četrdeset | 126 | one.20 | 2.00 |
| 80BLDC103-01A | 24 | 4200 | .75 | petnaest | .05 | jedan, osam |
| 80BLDC106-01A | 48 | 3000 | .70 | 220 | 2.ten | two.50 |
| 80BLDC105-01A | 24 | 4200 | .pet | 10.five | .052 | 2. dva |
| 80BLDC125-01A | 24 | 4200 | sedamdeset pet | 15 | .05 | tri |
| 80BLDC126-01A | 48 | 3000 | jedan i dvadeset | 376 | 3.00 | three.00 |
| 80BLDC126-01A | 48 | 5000 | dvadeset | 628 | three.00 | 3.00 |
| 80BLDC126-01A | 310 | 3000 | jedan i dvadeset | 376 | 4.50 | three.00 |
| REMARKS: | ||||||
| Sensor | Honeywell | |||||
| Insulation Course | B | |||||
| Degree of Protection | IP30 | |||||
| Storage Temperture | -25 ~ +70ºC | |||||
| Functioning Temperature | -15 ~ +50ºC | |||||
| Operating Humidity | <=85%RH | |||||
| Operating Atmosphere | No immediate daylight,non-corrosive fuel,flammable gas,oli mist,no dust | |||||
| Nadmorska visina | <=1000M | |||||
