
MS sequence a few-phase induction Aluminum frame housing motors
aredeveloped with tactics, are renewal and upgrading sequence.
Characteristic: Induction motor is with outstanding functionality, these kinds of as Substantial performance, energy-preserving, Higher commencing torque, lower sound, tiny vibration, reliablw procedure, straightforward maintance, etc.
Usable variety: MS collection motors are broadly employed in areas the place not exists combustible, explosive or corrosive gasoline, and CZPT any particular specifications, this sort of as equipment tools, pumps, enthusiasts, transportation equipment, mixer, agriculture machinery, food equipment, and so forth.
| MS MOTOR | Power Selection | VOLT Assortment | MOUNT Sort | Protection | INSULATION | Service Aspect | FRAME Dimensions | प्रमाणन |
| विशेष विवरण | .twelve – eighteen.5kw |
230v,380v,400v,415v,690v | B3,B5,B14,B34,B35 | ip44,ip54,ip55,ip56 | B,E,F,H | one.,1.one | छप्पन – 160L |
CCC,CE,CZPT |
| A few stage motor | Electrical power selection | Voltage selection | Mount type | Defense class | Insulation class | S.F | प्रमाणपत्र | CZPTs equipped |
| Y,Y2,YEJ YVP YB2 YB3 IE2 IE3,AEEF | .37kw-315kw | 230v,380v,400v,415v,440v,690v | B3,B5,B14,B35 foot mount Flange mount |
ip22,ip44,ip55,ip56 | B,F,H | one., one.15,one.twenty five | CZPT,CE,SGS | C&U,NSK,SKF,NTN,NF |
CZPT Information:
| Model No. | Rated Power | Existing(A) | Velocity(r/min) | EFF.(%) | Power Factor (Cosφ) |
LRT/FLT | LRC/FLC | POT/FLT | शोर LwdB(A) |
|
| किलोवाट | हिमाचल प्रदेश | |||||||||
| 230/400V 50Hz Synchronous Speed 3000r/min (2Pole) | ||||||||||
| IE2-80M1- 2 | .seventy five | एक | 1.seven | 2850 | 77.four | .82 | 2.3 | six.8 | two.3 | 62 |
| IE2-80M2-two | 1.one | 1.पांच | 2.four | 2870 | seventy nine.6 | .eighty three | two.three | 7.1 | two.three | 62 |
| IE2-90S-2 | पाँच | दो | तीन दो | 2880 | 81.3 | .eighty four | 2.3 | 7.3 | two.3 | sixty seven |
| IE2-90L-two | 2.2 | 3 | 4.5 | 2880 | 83.2 | .eighty five | two.3 | 7.छह | 2.three | sixty seven |
| IE2-100L1-two | तीन | चार | five.9 | 2880 | चौरासी.छह | .87 | 2.two | 7.आठ | two.three | seventy four |
| IE2-112M-2 | 4 | 5.five | seven.6 | 2900 | 85.eight | .88 | two.3 | 8.one | two.three | 77 |
| IE2-132S1-2 | पांच.5 | सात.पांच | दस.चार | 2910 | 87 | .88 | 2.2 | eight.2 | two.three | 79 |
| IE2-132S2-2 | seven.5 | दस | 13.8 | 2910 | 88.1 | .89 | 2.two | 7.8 | two.three | seventy nine |
| IE2-160M1-2 | ग्यारह | 15 | 20 | 2940 | 89.4 | .89 | 2.2 | seven.9 | 2.three | eighty one |
| IE2-160M2-two | 15 | बीस | 26.9 | 2940 | ninety.3 | .89 | दो दो | 8 | two.three | eighty one |
| IE2-160L-two | 18.5 | पच्चीस | 33 | 2940 | 90.9 | .89 | 2.2 | आठ | 2.3 | 81 |
| IE2-180M-two | 22 | तीस | 39.one | 2950 | 91.three | .89 | 2.two | eight.1 | 2.3 | eighty three |
| IE2-200L1-2 | तीस | 40 | 52.nine | 2960 | ninety two | .89 | दो | सात.पांच | two.3 | eighty four |
| IE2-200L2-two | 37 | पचास | sixty four.9 | 2960 | ninety two.5 | .89 | 2 | 7.5 | two.3 | 84 |
| IE2-225M-two | 45 | साठ | 78.six | 2960 | 92.nine | .89 | 2.two | 7.5 | two.three | 86 |
| IE2-250M-two | 55 | पचहत्तर | छियानवे | 2970 | 93.2 | .89 | 2.2 | seven.six | two.three | 89 |
| IE2-280S-two | 75 | एक सौ | एक सौ तीस | 2975 | 93.eight | .89 | 2 | 6.nine | 2.3 | ninety one |
| IE2-280M-2 | नब्बे | a hundred twenty five | 155 | 2975 | 94.one | .89 | दो | six.9 | two.3 | 91 |
| IE2-315S-2 | एक सौ दस | एक सौ पचास | 187 | 2975 | ninety four.three | .9 | दो | 7 | two.2 | 92 |
| IE2-315M-2 | 132 | एक सौ अस्सी | 224 | 2975 | 94.6 | .nine | 2 | सात | दो दो | 92 |
| IE2-315L1-2 | 160 | 220 | 268 | 2975 | ninety four.8 | .91 | 2 | seven.1 | 2.two | 92 |
| IE2-315L2-2 | 200 | 270 | 334 | 2975 | पंचानबे | .91 | दो | seven.one | 2.two | 92 |
| IE2-355M-two | 250 | 340 | 418 | 2980 | पंचानबे | .ninety one | one.6 | seven.1 | दो दो | एक सौ |
| IE2-355L-2 | 315 | 430 | 526 | 2980 | 95 | .ninety one | 1.6 | seven.2 | 2.2 | एक सौ |
| 230/400V 50Hz Synchronous Speed 1500r/min (4Pole) | ||||||||||
| IE2-80M2-four | .75 | 1 | एक.आठ | 1420 | seventy nine.6 | .76 | 2.three | 6.four | two.3 | 56 |
| IE2-90S-4 | 1.1 | 1.पांच | 2.six | 1420 | 81.four | .seventy seven | two.three | 6.6 | two.three | 59 |
| IE2-90L-four | पाँच | 2 | three.five | 1420 | eighty two.8 | .seventy eight | 2.three | six.7 | two.three | fifty nine |
| IE2-100L1-4 | 2.2 | तीन | 4.7 | 1440 | eighty four.3 | ।आठ | two.3 | 7.3 | two.3 | sixty four |
| IE2-100L2-four | 3 | 4 | 6.two | 1440 | 85.five | .इक्यासी | 2.three | सात.पांच | 2.three | 64 |
| IE2-112M-4 | चार | पांच.5 | 8.1 | 1445 | 86.six | .81 | 2.three | 7.5 | 2.three | 65 |
| IE2-132S-4 | 5.five | 7.5 | ग्यारह.1 | 1450 | 87.seven | .eighty two | 2 | 7.5 | two.three | seventy one |
| IE2-132M-4 | 7.5 | 10 | 14.seven | 1450 | 88.seven | .83 | 2 | 7.three | 2.three | seventy one |
| IE2-160M-four | ग्यारह | पंद्रह | 21.three | 1470 | 89.8 | .83 | 2.2 | 7.4 | 2.three | 73 |
| IE2-160L-four | पंद्रह | 20 | 28.4 | 1470 | 90.6 | .84 | two.2 | 7.5 | 2.3 | seventy three |
| IE2-180M-4 | eighteen.5 | पच्चीस | 34.four | 1470 | 91.2 | .eighty five | 2.two | seven.six | two.three | 76 |
| IE2-180L-4 | 22 | तीस | 40.eight | 1470 | ninety one.6 | .eighty five | 2.two | seven.seven | two.three | 76 |
| IE2-200L-4 | 30 | 40 | 55.2 | 1470 | 92.three | .eighty five | 2.two | 7.1 | 2.3 | seventy six |
| IE2-225S-4 | 37 | 50 | sixty seven | 1480 | ninety two.7 | .86 | 2.2 | seven.3 | 2.three | 78 |
| IE2-225M-4 | पैंतालीस | साठ | eighty one.1 | 1480 | 93.one | .86 | two.2 | seven.three | two.3 | 78 |
| IE2-250M-4 | fifty five | 75 | ninety nine | 1480 | ninety three.5 | .86 | 2.2 | 7.3 | two.three | seventy nine |
| IE2-280S-4 | पचहत्तर | 100 | 132 | 1480 | 94 | .87 | 2.2 | 6.8 | two.3 | 80 |
| IE2-280M-4 | 90 | one hundred twenty five | 157 | 1480 | ninety four.two | .88 | 2.2 | 6.9 | two.three | 80 |
| IE2-315S-4 | एक सौ दस | 150 | 189 | 1480 | ninety four.5 | .89 | two.1 | 6.9 | two.2 | 88 |
| IE2-315M-4 | 132 | एक सौ अस्सी | 226 | 1480 | 94.7 | .89 | two.1 | 6.nine | दो दो | 88 |
| IE2-315L1-4 | 160 | 220 | 270 | 1480 | 94.9 | .9 | 2.two | six.nine | दो दो | 88 |
| IE2-315L2-4 | दो सौ | 270 | 337 | 1480 | 95.1 | .nine | 2.one | 6.9 | two.2 | 88 |
| IE2-355M-4 | 250 | 340 | 422 | 1490 | ninety five.one | .nine | two.one | 6.nine | 2.2 | 95 |
| IE2-355L-4 | 315 | 430 | 531 | 1490 | 95.one | .nine | two.1 | 6.9 | 2.2 | पंचानबे |
| 230/400V 50Hz Synchronous Speed 1000r/min (6Pole) | ||||||||||
| IE2-90S-six | .75 | एक | दो | 930 | seventy five.9 | .seventy one | दो | five.eight | two.one | fifty seven |
| IE2-90L-six | 1.one | पाँच | two.8 | 930 | 78.one | .seventy two | दो | 5.nine | 2.1 | fifty seven |
| IE2-100L1-six | पाँच | 2 | three.7 | 930 | seventy nine.8 | .72 | दो | five.nine | 2.1 | इकसठ |
| IE2-112M-six | two.2 | तीन | five.four | 945 | eighty one.8 | .72 | 2.one | 6.two | two.one | पैंसठ |
| IE2-132S-6 | 3 | चार | seven.1 | 960 | eighty three.3 | .seventy two | 2 | 6.four | two.one | sixty nine |
| IE2-132M1-6 | 4 | 5.5 | 9.two | 965 | 84.six | .seventy four | 2 | six.6 | two.one | sixty nine |
| IE2-132M2-six | 5.5 | 7.5 | 12.3 | 965 | 86 | .75 | दो | 6.आठ | 2.one | sixty nine |
| IE2-160M-six | 7.5 | दस | 15.nine | 970 | 87.two | .seventy eight | 2.one | 6.8 | 2.one | 73 |
| IE2-160L-6 | 11 | पंद्रह | 22.7 | 970 | 88.7 | .79 | 2.one | 6.9 | two.one | 73 |
| IE2-180L-6 | पंद्रह | बीस | 29.eight | 980 | 89.seven | .इक्यासी | दो | seven.three | 2.one | seventy three |
| IE2-200L1-six | 18.five | 25 | 36.5 | 980 | 90.4 | .81 | 2.one | seven.2 | two.1 | seventy three |
| IE2-200L2-6 | 22 | तीस | 43.1 | 980 | 90.nine | .81 | 2.one | 7.three | two.1 | 73 |
| IE2-225M-six | तीस | चालीस | 57.6 | 980 | ninety one.seven | .eighty two | दो | 6.8 | 2.1 | 74 |
| IE2-250M-six | 37 | पचास | sixty nine.eight | 980 | 92.two | .eighty three | two.1 | 7 | two.1 | 76 |
| IE2-280S-six | 45 | 60 | eighty two | 980 | 92.seven | .eighty five | two.1 | seven.2 | 2 | seventy eight |
| IE2-280M-6 | 55 | 75 | एक सौ | 980 | ninety three.1 | .eighty five | two.one | सात.दो | 2 | seventy eight |
| IE2-315S-six | पचहत्तर | एक सौ | 136 | 990 | 93.7 | .85 | 2 | 6.5 | 2 | 83 |
| IE2-315S-6 | नब्बे | one hundred twenty five | 163 | 990 | 94 | .85 | 2 | six.six | दो | eighty three |
| IE2-315M-six | एक सौ दस | एक सौ पचास | 198 | 990 | 94.three | .eighty five | 2 | 6.छह | दो | 83 |
| IE2-315L1-six | 132 | एक सौ अस्सी | 234 | 990 | 94.6 | .86 | दो | 6.छह | दो | eighty three |
| IE2-315L2-6 | एक सौ साठ | 220 | 283 | 990 | 94.8 | .86 | एक.नौ | 6.seven | दो | पचासी |
| IE2-355M2-six | दो सौ | 270 | 353 | 990 | पंचानबे | .86 | दो | six.eight | 2 | 85 |
| IE2-355L-6 | 250 | 340 | 442 | 990 | पंचानबे | .86 | 2 | 6.8 | दो | 85 |
ZheJiang MOTORS
| Single stage motor | Energy range | Voltage range/Hz | Mount type | Protection class | इन्सुलेशन पाठ्यक्रम | Frame size | प्रमाणपत्र | CZPTs equipped |
| YC,YCL,YL,YC,MC,MY,ML | .12kw-5.5kw | 110v,115v,220v,230v,240v,50hz,60hz. | B3,B5,B14 B35,B34 |
ip22,ip44,ip55,ip56 | E,B,F,H | sixty three-132L | CZPT,CE,SGS,CCC. | C&U,NSK,SKF,NTN,NF |
IE2/YE2 High effectiveness motors – Will save electrical power payments
IE3/YE3 Quality Super productive motors-a lot more save electricity bills.
Strength Successful Motors meet up with the IEC 60034-thirty-2008 requirements.
Speed variation application Ideal for CZPT VFD Drives,Flexibility in TB place
Multimounting facility & 6 qualified prospects terminal box
Energy Selection : .75KW ~315KW
Defense course: IP55
Insulation course :F/H
Cooling method: ICO141
Rated frequency: 50Hz
Rated voltage:AC voltage 380v,400v,415v,690v
Duty: S1(ongoing)
Mounting : B3/B5/B35
Housing: Cast iron
A lot of benefits with IE2/IE3 motors.
one. High efficiency
2. Vitality conserving
3. Large starting torques
4. Novel framework
five. Greater functionality Low bodyweight to output Ratio.
six.Much better heat dissipation
seven.Security against entry of drinking water and dust IP55
8.Can operate at greater temperature Insulation class F 155 levels.
nine.Suited for procedure at higher atmospheric temperature, operate properly for 50 °C Ambient Temperature.
ten.Rugged development Forged iron physique
eleven.Greater cooling Longer life
twelve.Very good complete Very good aesthetics& floor finish.
thirteen.Operates silently Low sound and reduced vibration
How are the High Efficient CZPT Motors being produced?
How are the packages for clients’ orders?
We source common one stage and 3 phase motors.also we can source CZPTized Motors.
Welcome to inquiry what you want.
1/4HP 1/3HP one/2HP three/4HP 1HP 1.5HP 2HP 1725 RPM forty eight Frame 115V/230V 60Hz ODP motor for Calcium Carbonate Beverages Pump Compressor 56J pump Pool SPA pool pump.
NEMA CZPT Collection One Stage Asynchronus Motor is Designed and made in accordance to United states NEMA standard and Canada common.
NEMA collection solitary stage asynchronous motor has the powerful points like novel sample,exceptional technics and reputable functionality.The motor functions by lower temerature increase,reduced sounds and vibration,as well as high performance.
The voltage of the collection motor is a hundred and fifteen/208-230V,and the frequency is 60HZ.
Among the series of motors,the capacitor start and two valued capacitor motor is suitable for air compressor,modest equipment instrument and other fields requiring increased starting torque.
The capacitor-running motor is appropriate for air flow,health care instrument and the fields of gentle and none loading when starts off.
गुण:
- Much larger effectiveness than standard IEC motors
- Sealed bearings
- Shaft flinger – output shaft
- High commencing torque
- Weep holes give condensation drains
- Gasketed capacitor housing and conduit packing containers
- Handbook overload guarded (Solitary Period models)
- Usually shut thermostats (Three period models)
- 1.15 Provider Element
- Top quality efficient design and style
| 48 | one/4hp | 3600rpm or 1800rpm | 115/208-230V | 60hz |
| छप्पन | one/four | 3600 or 1800 | a hundred and fifteen/208-230V | 60 |
| अड़तालीस | 1/three | 3600 or 1800 | 115/208-230V | साठ |
| छप्पन | one/three | 3600 or 1800 | a hundred and fifteen/208-230V | साठ |
| अड़तालीस | 1/2 | 3450 | 115/208-230V | 60 |
