
MS sequence a few-phase induction Aluminum frame housing motors
aredeveloped with tactics, are renewal and upgrading sequence.
Characteristic: Induction motor is with outstanding functionality, these kinds of as Substantial performance, energy-preserving, Higher commencing torque, lower sound, tiny vibration, reliablw procedure, straightforward maintance, etc.
Usable variety: MS collection motors are broadly employed in areas the place not exists combustible, explosive or corrosive gasoline, and CZPT any particular specifications, this sort of as equipment tools, pumps, enthusiasts, transportation equipment, mixer, agriculture machinery, food equipment, and so forth.
| MS MOTOR | Power Selection | VOLT Assortment | MOUNT Sort | Protection | INSULATION | Service Aspect | FRAME Dimensions | Zertifizierung |
| Spezifikationen | .twelve – eighteen.5kw |
230v,380v,400v,415v,690v | B3,B5,B14,B34,B35 | ip44,ip54,ip55,ip56 | B,E,F,H | one.,1.one | sechsundfünfzig – 160L |
CCC,CE,CZPT |
| A few stage motor | Electrical power selection | Voltage selection | Mount type | Defense class | Insulation class | S.F | Zertifikat | CZPTs equipped |
| Y,Y2,YEJ YVP YB2 YB3 IE2 IE3,AEEF | .37kw-315kw | 230v,380v,400v,415v,440v,690v | B3,B5,B14,B35 foot mount Flange mount |
ip22,ip44,ip55,ip56 | B,F,H | one., one.15,one.twenty five | CZPT,CE,SGS | C&U,NSK,SKF,NTN,NF |
CZPT Information:
| Model No. | Rated Power | Existing(A) | Velocity(r/min) | EFF.(%) | Power Factor (Cosφ) |
LRT/FLT | LRC/FLC | POT/FLT | Lärm LwdB(A) |
|
| KW | HP | |||||||||
| 230/400V 50Hz Synchronous Speed 3000r/min (2Pole) | ||||||||||
| IE2-80M1- 2 | .75 | eins | 1.seven | 2850 | 77.four | .82 | 2.3 | six.8 | zwei.3 | 62 |
| IE2-80M2-two | 1. eins | 1. fünf | 2.vier | 2870 | seventy nine.6 | .83 | two.three | 7.1 | two.three | 62 |
| IE2-90S-2 | eins.fünf | zwei | drei.zwei | 2880 | 81.3 | .eighty four | 2.3 | 7.3 | zwei.3 | siebenundsechzig |
| IE2-90L-two | 2.2 | 3 | 4.5 | 2880 | 83.2 | .85 | zwei.3 | 7,6 | 2.three | siebenundsechzig |
| IE2-100L1-two | drei | vier | five.9 | 2880 | 84,6 | .87 | 2.zwei | 7.8 | two.three | seventy four |
| IE2-112M-2 | 4 | 5.5 | seven.6 | 2900 | 85.eight | .88 | zwei.3 | 8.one | two.three | 77 |
| IE2-132S1-2 | five.5 | sieben, fünf | zehn.vier | 2910 | 87 | .88 | 2.2 | eight.2 | two.three | 79 |
| IE2-132S2-2 | sieben,5 | zehn | 13.8 | 2910 | 88.1 | .89 | 2.zwei | 7.8 | two.three | seventy nine |
| IE2-160M1-2 | elf | 15 | 20 | 2940 | 89.4 | .89 | 2.2 | seven.9 | 2.three | einundachtzig |
| IE2-160M2-two | 15 | zwanzig | 26.9 | 2940 | ninety.3 | .89 | zwei.zwei | 8 | two.three | einundachtzig |
| IE2-160L-two | 18.5 | fünfundzwanzig | 33 | 2940 | 90.9 | .89 | 2.2 | acht | 2.3 | 81 |
| IE2-180M-two | 22 | dreißig | 39.one | 2950 | 91.three | .89 | 2.zwei | eight.1 | 2.3 | dreiundachtzig |
| IE2-200L1-2 | dreißig | 40 | 52.nine | 2960 | zweiundneunzig | .89 | zwei | sieben, fünf | zwei.3 | vierundachtzig |
| IE2-200L2-two | 37 | fünfzig | sixty four.9 | 2960 | ninety two.5 | .89 | 2 | 7.5 | zwei.3 | 84 |
| IE2-225M-two | 45 | sechzig | 78.six | 2960 | 92.nine | .89 | 2.zwei | 7,5 | two.three | 86 |
| IE2-250M-two | 55 | fünfundsiebzig | sechsundneunzig | 2970 | 93.2 | .89 | 2.2 | sieben,6 | two.three | 89 |
| IE2-280S-two | 75 | einhundert | einhundertdreißig | 2975 | 93.eight | .89 | 2 | 6.nine | 2.3 | ninety one |
| IE2-280M-2 | neunzig | einhundertfünfundzwanzig | 155 | 2975 | 94.one | .89 | zwei | six.9 | zwei.3 | 91 |
| IE2-315S-2 | einhundertzehn | einhundertfünfzig | 187 | 2975 | ninety four.three | .9 | zwei | 7 | zwei.2 | 92 |
| IE2-315M-2 | 132 | einhundertachtzig | 224 | 2975 | 94.6 | .neun | 2 | Sieben | zwei.zwei | 92 |
| IE2-315L1-2 | 160 | 220 | 268 | 2975 | ninety four.8 | .91 | 2 | sieben.1 | 2.zwei | 92 |
| IE2-315L2-2 | 200 | 270 | 334 | 2975 | fünfundneunzig | .91 | zwei | sieben.eins | 2.zwei | 92 |
| IE2-355M-two | 250 | 340 | 418 | 2980 | fünfundneunzig | .ninety one | eins.6 | sieben.1 | zwei.zwei | hundert |
| IE2-355L-2 | 315 | 430 | 526 | 2980 | 95 | .ninety one | 1.6 | sieben.2 | 2.2 | einhundert |
| 230/400V 50Hz Synchronous Speed 1500r/min (4Pole) | ||||||||||
| IE2-80M2-four | .75 | 1 | eins.acht | 1420 | seventy nine.6 | .76 | 2.three | 6.vier | zwei.3 | 56 |
| IE2-90S-4 | 1.1 | 1. fünf | 2.sechs | 1420 | 81.four | .seventy seven | two.three | 6.6 | two.three | 59 |
| IE2-90L-four | eins.fünf | 2 | three.five | 1420 | eighty two.8 | .seventy eight | 2.three | sechs.7 | two.three | fifty nine |
| IE2-100L1-4 | 2.2 | drei | 4.7 | 1440 | eighty four.3 | .acht | zwei.3 | 7.3 | zwei.3 | vierundsechzig |
| IE2-100L2-four | 3 | 4 | 6.two | 1440 | 85.five | .eighty one | 2.three | sieben, fünf | 2.three | 64 |
| IE2-112M-4 | vier | five.5 | 8.1 | 1445 | 86.six | .81 | 2.three | 7,5 | 2.three | 65 |
| IE2-132S-4 | 5.5 | 7.5 | elf.1 | 1450 | 87.seven | .82 | 2 | 7.5 | two.three | einundsiebzig |
| IE2-132M-4 | 7.5 | 10 | 14.seven | 1450 | 88.seven | .83 | 2 | 7.three | 2.three | einundsiebzig |
| IE2-160M-four | elf | fünfzehn | 21.three | 1470 | 89.8 | .83 | 2.2 | 7.4 | 2.three | 73 |
| IE2-160L-four | fünfzehn | 20 | 28.4 | 1470 | 90.6 | .84 | zwei.2 | 7.5 | 2.3 | dreiundsiebzig |
| IE2-180M-4 | achtzehn,5 | fünfundzwanzig | 34.four | 1470 | 91.2 | .85 | 2.zwei | sieben,6 | two.three | 76 |
| IE2-180L-4 | 22 | dreißig | 40.8 | 1470 | ninety one.6 | .85 | 2.zwei | seven.seven | two.three | 76 |
| IE2-200L-4 | 30 | 40 | 55.2 | 1470 | 92.three | .85 | 2.zwei | 7.1 | 2.3 | sechsundsiebzig |
| IE2-225S-4 | 37 | 50 | siebenundsechzig | 1480 | ninety two.7 | .86 | 2.2 | sieben.3 | 2.three | 78 |
| IE2-225M-4 | fünfundvierzig | sechzig | eighty one.1 | 1480 | 93.one | .86 | zwei.2 | seven.three | zwei.3 | 78 |
| IE2-250M-4 | fünfundfünfzig | 75 | ninety nine | 1480 | ninety three.5 | .86 | 2.2 | 7.3 | two.three | seventy nine |
| IE2-280S-4 | fünfundsiebzig | 100 | 132 | 1480 | 94 | .87 | 2.2 | 6.8 | zwei.3 | 80 |
| IE2-280M-4 | 90 | einhundertfünfundzwanzig | 157 | 1480 | ninety four.two | .88 | 2.2 | 6.9 | two.three | 80 |
| IE2-315S-4 | einhundertzehn | 150 | 189 | 1480 | ninety four.5 | .89 | two.1 | 6.9 | zwei.2 | 88 |
| IE2-315M-4 | 132 | einhundertachtzig | 226 | 1480 | 94.7 | .89 | two.1 | 6.nine | zwei.zwei | 88 |
| IE2-315L1-4 | 160 | 220 | 270 | 1480 | 94.9 | .9 | 2.zwei | six.nine | zwei.zwei | 88 |
| IE2-315L2-4 | zweihundert | 270 | 337 | 1480 | 95.1 | .neun | 2.one | 6.9 | zwei.2 | 88 |
| IE2-355M-4 | 250 | 340 | 422 | 1490 | ninety five.one | .neun | two.one | 6.nine | 2.2 | 95 |
| IE2-355L-4 | 315 | 430 | 531 | 1490 | 95.one | .neun | two.1 | 6.9 | 2.2 | fünfundneunzig |
| 230/400V 50Hz Synchronous Speed 1000r/min (6Pole) | ||||||||||
| IE2-90S-six | .75 | eins | zwei | 930 | seventy five.9 | .seventy one | zwei | five.eight | two.one | siebenundfünfzig |
| IE2-90L-six | 1. eins | eins.fünf | zwei.8 | 930 | 78.one | .seventy two | zwei | 5,9 | 2.1 | siebenundfünfzig |
| IE2-100L1-six | eins.fünf | 2 | three.7 | 930 | seventy nine.8 | .72 | zwei | five.nine | 2.1 | einundsechzig |
| IE2-112M-six | zwei.2 | drei | fünf,4 | 945 | eighty one.8 | .72 | 2.one | 6.two | two.one | fünfundsechzig |
| IE2-132S-6 | 3 | vier | sieben.1 | 960 | eighty three.3 | .seventy two | 2 | 6.vier | two.one | neunundsechzig |
| IE2-132M1-6 | 4 | 5.5 | 9.two | 965 | 84.six | .seventy four | 2 | six.6 | two.one | neunundsechzig |
| IE2-132M2-six | 5.5 | 7,5 | 12.3 | 965 | 86 | .75 | zwei | 6.eight | 2.one | neunundsechzig |
| IE2-160M-six | 7,5 | zehn | 15.nine | 970 | 87.two | .seventy eight | 2.one | 6.8 | 2.one | 73 |
| IE2-160L-6 | 11 | fünfzehn | 22.7 | 970 | 88.7 | .79 | 2.one | 6.9 | two.one | 73 |
| IE2-180L-6 | fünfzehn | zwanzig | 29.eight | 980 | 89,7 | .eighty one | zwei | seven.three | 2.one | dreiundsiebzig |
| IE2-200L1-six | 18,5 | 25 | 36.5 | 980 | 90.4 | .81 | 2.one | sieben.2 | two.1 | dreiundsiebzig |
| IE2-200L2-6 | 22 | dreißig | 43.1 | 980 | 90.nine | .81 | 2.one | 7.three | two.1 | 73 |
| IE2-225M-six | dreißig | vierzig | 57.6 | 980 | ninety one.seven | .82 | zwei | 6.8 | 2.1 | 74 |
| IE2-250M-six | 37 | fünfzig | sixty nine.eight | 980 | 92.two | .83 | two.1 | 7 | two.1 | 76 |
| IE2-280S-six | 45 | 60 | zweiundachtzig | 980 | 92.seven | .85 | two.1 | sieben.2 | 2 | achtundsiebzig |
| IE2-280M-6 | 55 | 75 | hundert | 980 | ninety three.1 | .85 | two.one | sieben, zwei | 2 | achtundsiebzig |
| IE2-315S-six | fünfundsiebzig | hundert | 136 | 990 | 93.7 | .85 | 2 | 6.5 | 2 | 83 |
| IE2-315S-6 | neunzig | einhundertfünfundzwanzig | 163 | 990 | 94 | .85 | 2 | six.six | zwei | dreiundachtzig |
| IE2-315M-six | einhundertzehn | einhundertfünfzig | 198 | 990 | 94.three | .85 | 2 | 6.sechs | zwei | 83 |
| IE2-315L1-six | 132 | einhundertachtzig | 234 | 990 | 94.6 | .86 | zwei | 6.sechs | zwei | dreiundachtzig |
| IE2-315L2-6 | einhundertsechzig | 220 | 283 | 990 | 94.8 | .86 | eins, neun | 6.seven | zwei | fünfundachtzig |
| IE2-355M2-six | zweihundert | 270 | 353 | 990 | fünfundneunzig | .86 | zwei | six.eight | 2 | 85 |
| IE2-355L-6 | 250 | 340 | 442 | 990 | fünfundneunzig | .86 | 2 | 6.8 | zwei | 85 |
ZheJiang MOTORS
| Single stage motor | Energy range | Voltage range/Hz | Mount type | Protection class | Insulation course | Frame size | Zertifikat | CZPTs equipped |
| YC,YCL,YL,YC,MC,MY,ML | .12kw-5.5kw | 110v,115v,220v,230v,240v,50hz,60hz. | B3,B5,B14 B35,B34 |
ip22,ip44,ip55,ip56 | E,B,F,H | sixty three-132L | CZPT,CE,SGS,CCC. | C&U,NSK,SKF,NTN,NF |
IE2/YE2 High effectiveness motors – Will save electrical power payments
IE3/YE3 Quality Super productive motors-a lot more save electricity bills.
Strength Successful Motors meet up with the IEC 60034-thirty-2008 requirements.
Speed variation application Ideal for CZPT VFD Drives,Flexibility in TB place
Multimounting facility & 6 qualified prospects terminal box
Energy Selection : .75KW ~315KW
Defense course: IP55
Insulation course :F/H
Cooling method: ICO141
Rated frequency: 50Hz
Rated voltage:AC voltage 380v,400v,415v,690v
Duty: S1(ongoing)
Mounting : B3/B5/B35
Housing: Cast iron
A lot of benefits with IE2/IE3 motors.
one. High efficiency
2. Vitality conserving
3. Large starting torques
4. Novel framework
five. Greater functionality Low bodyweight to output Ratio.
six.Much better heat dissipation
seven.Security against entry of drinking water and dust IP55
8.Can operate at greater temperature Insulation class F 155 levels.
nine.Suited for procedure at higher atmospheric temperature, operate properly for 50 °C Ambient Temperature.
ten.Rugged development Forged iron physique
eleven.Greater cooling Longer life
twelve.Very good complete Very good aesthetics& floor finish.
thirteen.Operates silently Low sound and reduced vibration
How are the High Efficient CZPT Motors being produced?
How are the packages for clients’ orders?
We source common one stage and 3 phase motors.also we can source CZPTized Motors.
Welcome to inquiry what you want.
1/4HP 1/3HP one/2HP three/4HP 1HP 1.5HP 2HP 1725 RPM forty eight Frame 115V/230V 60Hz ODP motor for Calcium Carbonate Beverages Pump Compressor 56J pump Pool SPA pool pump.
NEMA CZPT Collection One Stage Asynchronus Motor is Designed and made in accordance to United states NEMA standard and Canada common.
NEMA collection solitary stage asynchronous motor has the powerful points like novel sample,exceptional technics and reputable functionality.The motor functions by lower temerature increase,reduced sounds and vibration,as well as high performance.
The voltage of the collection motor is a hundred and fifteen/208-230V,and the frequency is 60HZ.
Among the series of motors,the capacitor start and two valued capacitor motor is suitable for air compressor,modest equipment instrument and other fields requiring increased starting torque.
The capacitor-running motor is appropriate for air flow,health care instrument and the fields of gentle and none loading when starts off.
Eigenschaften:
- Much larger effectiveness than standard IEC motors
- Sealed bearings
- Shaft flinger – output shaft
- High commencing torque
- Weep holes give condensation drains
- Gasketed capacitor housing and conduit packing containers
- Handbook overload guarded (Solitary Period models)
- Usually shut thermostats (Three period models)
- 1.15 Provider Element
- Top quality efficient design and style
| 48 | one/4hp | 3600rpm or 1800rpm | 115/208-230V | 60hz |
| sechsundfünfzig | eins/vier | 3600 or 1800 | a hundred and fifteen/208-230V | 60 |
| achtundvierzig | 1/three | 3600 or 1800 | 115/208-230V | sechzig |
| sechsundfünfzig | one/three | 3600 or 1800 | a hundred and fifteen/208-230V | sechzig |
| achtundvierzig | 1/2 | 3450 | 115/208-230V | 60 |
