
| Produit | Tension (V DC) |
No Load | Rated Load | Longueur (mm) |
|||
| Présent (UN) |
Rythme (tr/min) |
Couple (N.m) |
Actuel (UN) |
Vitesse (tr/min) |
|||
| 82ZYT143-2435 | 24 | 1.four | 3500 | .55 | huit | 3000 | 143 |
| 82ZYT147-2435 | 24 | 1.4 | 3500 | .seven | onze | 3000 | 147 |
| 82ZYT147-22038 | 220 | .15 | 3800 | .seven | 1.5 | 3000 | 147 |
| 82ZYT147-22048 | 220 | .fifteen | 4800 | .7 | 1.8 | 4000 | 147 |
| 82ZYT152-2435 | 24 | 1.5 | 3500 | .9 | 16 | 3000 | 152 |
| 82ZYT157-2435 | 24 | un,5 | 3500 | 1.1 | seize | 3000 | 157 |
| 82ZYT170-4835 | 48 | 1.6 | 3500 | one.four | 11 | 3000 | cent soixante-dix |
Particular motors can be CZPT for every your requirements.
Encoder and gear box can be mounted.
