
Velocity adjustable 45mm diameter 12v 100kg load 25nm high torque 800 rpm electric powered dc planetary geared motor for grass cutter
1.Attributes
one) Action Angle Accuracy: ±5%
2) Resistance Precision: ±10%
3) Inductance Accuracy: ±20%
4) Temperature Rise: 80°C Max
5) Ambient Temperature: -20°C~+50°C
6) Insulation Resistance: 100MΩ Min., 500VDC
seven) Dielectric Toughness: 500VAC for one moment
eight) Shaft Radial Engage in: 0.02Max (450g-load)
nine) Shaft Axial Perform: 0.08Max (450g-load)
2.Relevant Requirements
one) 42mm collection
| Producto | DMW421 | DMW422 | DMW423 | |
| Voltaje | V | 24 | ||
| No load speed | rpm | 5000 | 5000 | 5000 |
| Rated torque | Nuevo Méjico | .063 | .094 | .one hundred twenty five |
| Rated Speed | rpm | 4000 | 4000 | 4000 |
| Rated Current | A | uno.7 | dos.cinco | three.5 |
| Torque(max) | Nuevo Méjico | .19 | .27 | .38 |
| Again-EMF constant | V/Krpm | three.13 | 3.thirteen | 3.fifteen |
| Torque Constant | Nm/A | .039 | .04 | .04 |
| Resistencia | ohm | 1.cinco | .fifty three | .74 |
| Peso | kg | .tres | cuatro | .5 |
| Duración | mm | 41 | 51 | 6 |
two) 70mmSeries
| Modelo | Rated Voltage | No load speed |
Rated torque | Rated Speed | Calificado Presente |
Calificado electrical power |
L |
| VDC | RPM | Nuevo Méjico | rpm | A | W | mm | |
| DMW701 | 48 | 3500 | .5 | 3000 | 4.3 | 157 | 86 |
| DMW702 | 48 | 3500 | 1 | 3000 | ocho.siete | 314 | 116 |
| DMW703 | 48 | 3500 | 1.5 | 3000 | 12.9 | 471 | 136 |
three) 80mmSeries
| Modelo | DMW801 | DMW802 | DMW803 | |
| Voltaje | V | 24 | ||
| No load speed | rpm | 4200 | 4200 | 4200 |
| Rated torque | Nuevo Méjico | .25 | .5 | .75 |
| Rated Speed | rpm | 3000 | 3000 | 3000 |
| Rated Current | A | five.two | 10.five | quince |
| Rated power | W | seventy nine | 157 | 236 |
| Again-EMF constant | V/Krpm | nueve | 9.2 | nueve.5 |
| Torque Constant | Nm/A | .06 | .052 | .05 |
| Resistencia | ohm | .cinco | .43 | .35 |
| Gordo | kg | 1.6 | dos.dos | 3 |
| Longitud | mm | setenta y cinco | 95 | ciento quince |
four) 86mmSeries
| Diseño | DMW861 | DMW862 | DMW863 | |
| Voltaje | V | 48 | ||
| No load speed | rpm | 3500 | 3500 | 3400 |
| Rated torque | Nuevo Méjico | 1. | uno.ocho | 2.5 |
| Rated Speed | rpm | 3000 | 3000 | 3000 |
| Rated Current | A | 8.6 | fourteen.8 | 20 |
| Torque(max) | Nuevo Méjico | tres. | 5.four | siete.5 |
| Back again-EMF constant | V/Krpm | nueve.ocho | nueve.ocho | diez |
| Torque Constant | Nm/A | .thirteen | .13 | .fourteen |
| Resistencia | ohm | .32 | .15 | .one |
| Peso | kg | 2.2 | tres.2 | four.two |
| Duración | mm | ochenta | ciento cinco | ciento treinta |
5) 60mmSeries
| Producto | DMW601 | DMW602 | DMW603 | |
| Voltaje | V | 36 | ||
| No load speed | rpm | 4100 | 4100 | 4100 |
| Rated torque | Nuevo Méjico | .25 | .cinco | .75 |
| Rated Speed | rpm | 3000 | 3000 | 3000 |
| Rated Current | A | 3 | seis | nueve |
| Torque(max) | Nuevo Méjico | setenta y cinco | 1.5 | 2 |
| Back again-EMF constant | V/Krpm | 6.two | six.five | six.5 |
| Torque Constant | Nm/A | .043 | .045 | .041 |
| Resistencia | ohm | .fifty nine | .26 | .2 |
| Peso corporal | kg | .nueve | 1.dos | 1.seis |
| Longitud | mm | 78 | ninety nine | ciento veinte |
6) 57mm Sequence
| Producto | DMW571 | DMW572 | DMW573 | DMW574 | ||
| Voltaje | V | 36 | ||||
| No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
| Rated torque | Nuevo Méjico | .11 | .22 | .32 | .42 | |
| Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
| Rated Current | A | 1.8 | 3.two | 4.seven | 6.5 | |
| Torque(max) | Nuevo Méjico | .3 | .5 | .8 | uno.dos | |
| Again-EMF constant | V/Krpm | four.5 | 4.eight | four.eighty three | four.9 | |
| Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
| Resistencia | ohm | 1.7 | .75 | .5 | .39 | |
| Exceso de peso | kg | .forty five | .8 | uno.uno | 1.4 | |
| Tamaño | mm | cincuenta y cinco | 75 | 95 | 115 | |
7) 57 Substantial Torque
| Modelo | DMW571 | DMW572 | DMW573 | DMW574 | |
| Voltaje | V | 36 | |||
| No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
| Rated torque | Nuevo Méjico | .14 | .28 | .forty three | .49 |
| Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
| Rated Current | A | dos.2 | 4.5 | 6.eight | seven.nine |
| Torque(max) | Nuevo Méjico | cuatro | .seis | .9 | 1.5 |
| Again-EMF constant | V/Krpm | four.five | cuatro.ocho | 4.eighty three | four.9 |
| Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
| Resistencia | ohm | 2 | .9 | .7 | .5 |
| Peso | kg | .5 | .nueve | uno.tres | uno.8 |
| Tamaño | mm | cincuenta y cinco | setenta y cinco | noventa y cinco | ciento quince |
three.Outlines/Drawings
4.About US
5.Major Goods
HangCZPT Shnmotor is a developing manufacturing and investing firm which aims at the electrical items of refrigeration marketplace.
We have a highly competent crew, which has over 8 a long time encounter on CZPT planning, manufacturing, managing and customer services notion heart & soul.
ISO 9000 common and 6S management promise the most successful high quality handle on each and every part and every method of the goods.
Our Principal Merchandise as under:
one)Brushless DC Motor
2)Setpping Motor
3)AC Motor
four)Motor Team
(Motor+Reducer+Driver+Brake)
6.Software
Package and Shipping
one.FedEX / DHL / UPS / TNT for samples,CZPT to doorway service
two.By sea for batch merchandise
three.CZPTs specifying freight CZPTers or negotiable transport techniques
4.Shipping and delivery Time:20-twenty five Times for samples30-35 Days for batch products
five.Payment Terms:T/T,L/C at sight,D/P and many others.
Preguntas frecuentes
Q1. When can I get the quotation?
We typically quotation in 24 hrs right after we get your inquiry. If you are urgent to get the value, remember to ship the information on and or phone us straight.
Q2. How can I get a sample to verify your good quality?
Following cost confirmed, you can requiry for samples to verify good quality.
If you want the samples, we will demand for the sample cost. But the sample price can be refundable when your amount of 1st get is previously mentioned the MOQ
Q3. Can you do OEM for us?
Sure, the merchandise packing can be developed as you want.
This autumn. How about MOQ?
one pcs for carton box.
Q5. What is your major market?
CZPT CZPTpe, Southeast Asia, South The united states.
Make sure you feel free to contact us if you have any question.
