
1.Motor Introduction
MY motors are cast aluminum housing YY collection capacitor working asynchronous motor, is developed in accordance to IEC regular, with feature as simple framework, continual running, advanced complex indicators and effortlessly maintenance. Fitting for home appliances, air compressor, pump, blower ,recorder instrument and different equipments necessitating light-weight load commencing.This collection motors with high electricity element and performance, modest dimension, gentle excess weight, excellent efficiency, minimal noise, and hassle-free routine maintenance.
Protection Class:IP4,IP54,IP55
Cooling Type:IC0141
Insulation Class:B,F
Operation Type:S1
Rated Voltage:one hundred fifteen/230,220V
Rated Frequency:60Hz,50Hz
two.Performance data
| Produkt | Energi kW |
Presentera En |
Hastighet varv/min |
Eff % |
Energi aspect |
Locked rotor torque Nominellt vridmoment |
Locked rotor current En |
| MY711-two | .37 | 2.two | 2800 | sextio sju | .92 | 1.8 | sexton |
| MY712-2 | femtiofem | three.9 | 2800 | 70 | .92 | 1.8 | 21 |
| MY801-two | .seventy five | 4.9 | 2800 | 72 | .95 | en.8 | 29 |
| MY802-two | 1.one | seven. | 2800 | 75 | .95 | en.8 | 40 |
| MY90S-2 | one.5 | nine.4 | 2800 | sjuttiosex | .95 | one.7 | 55 |
| MY90L-2 | 2.two | thirteen.7 | 2800 | seventy seven | .95 | one.7 | åttio |
| MY100L3-2 | tre | 18.two | 2800 | seventy nine | .95 | one.seven | 110 |
| MY112M-2 | fyra | 26.6 | 2850 | seventy seven | .82 | 2.2 | ett hundra sjuttiofem |
| MY711-4 | .25 | 2. | 1400 | sextiotvå | .92 | 1. åtta | tolv |
| MY712-four | .37 | two.8 | 1400 | 65 | .92 | 1. åtta | sexton |
| MY801-four | .55 | four. | 1400 | 68 | .92 | 1. åtta | 21 |
| MY802-four | .seventy five | 5.1 | 1400 | sjuttioett | .92 | ett, åtta | 29 |
| MY90S-four | one.1 | 7.three | 1400 | seventy three | .ninety five | 1.sju | fyrtio |
| MY90L-four | one.5 | nine.7 | 1400 | 75 | .95 | one.7 | 55 |
| MY100L-4 | två.2 | thirteen.9 | 1400 | 76 | .ninety five | 1.7 | åttio |
| MY112M-4 | 3 | eighteen.6 | 1400 | 77 | .95 | one.7 | hundra och tio |
| MY100L1-4 | 1.1 | 9.6 | 1440 | sjuttioett | .seventy four | 2.5 | sextio |
| MY100L2-four | one.5 | twelve.five | 1440 | 73 | .seventy five | two.five | åttio |
| MY112M-four | two.two | seventeen.9 | 1400 | seventy four | .76 | två.2 | 120 |
| MY132S-2 | three.7 | 26.6 | 2850 | seventy seven | .82 | 2.two | a hundred seventy five |
| MY132S-4 | 3 | 23.6 | 1400 | sjuttiofem | .seventy seven | 2.2 | ett hundra och femtio |
| MY132M-four | 3.7 | 28.4 | 1400 | sjuttiosex | sjuttionio | two.two | ett hundra sjuttiofem |
three.General Installation DIMENSION
| Ram | Set up proportions | Mått | ||||||||||||||||||||||||||
| IMB3 | IMB14 IMB34 | IMB5 IMB35 | IMB3 | |||||||||||||||||||||||||
| En | B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | Advert | AE | Hd | L | ||
| 71 | 112 | 90 | 45 | fjorton | trettio | 5 | elva | sjuttioett | sju | 85 | 70 | a hundred and five | M6 | 2.five | 130 | 110 | 160 | – | 10 | 3.five | ett hundra fyrtiofem | a hundred forty five | 140 | nittiofem | ett hundra åttio | 255 | ||
| åttio | a hundred twenty five | hundra | femtio | 19 | 40 | 6 | fifteen.5 | 80 | 10 | ett hundra tio | åttio | ett hundra och tjugo | M6 | 3 | hundra sextiofem | ett hundra trettio | tvåhundra | 12 | 3.5 | ett hundra sextio | ett hundra sextiofem | 150 | hundra och tio | tvåhundra | 295 | |||
| 90S | 140 | hundra | femtiosex | 24 | femtio | åtta | tjugo | 90 | 10 | 115 | nittiofem | ett hundra fyrtio | M8 | tre | hundra sextiofem | 130 | tvåhundra | 12 | 3.5 | ett hundra åttio | 185 | ett hundra sextio | 120 | 220 | 370 | |||
| 90L | ett hundra fyrtio | a hundred twenty five | femtiosex | 24 | femtio | åtta | tjugo | 90 | 10 | ett hundra femton | nittiofem | ett hundra fyrtio | M8 | 3 | ett hundra sextiofem | 130 | tvåhundra | tolv | three.5 | 180 | 185 | 160 | ett hundra och tjugo | 220 | fyrahundra | |||
| 100L | ett hundra och sextio | ett hundra fyrtio | sextiotre | 28 | sextio | åtta | 24 | hundra | 12 | – | – | – | – | – | – | 215 | ett hundra och åttio | 250 | femton | 4 | 205 | tvåhundra | ett hundra och åttio | hundra trettio | 260 | 430 | ||
| 112M | 190 | 140 | 70 | 28 | sextio | åtta | 24 | 112 | 12 | – | – | – | – | – | – | 215 | 180 | 250 | femton | 4 | 245 | 250 | 190 | ett hundra fyrtio | trehundra | 455 | ||
| 132S | 216 | ett hundra fyrtio | 89 | 38 | 80 | 10 | 33 | 132 | tolv | – | – | – | – | – | – | 265 | 230 | 300 | femton | 4 | 280 | 290 | 210 | 155 | 350 | 525 | ||
| 132M | 216 | 178 | 89 | 38 | åttio | 10 | 33 | 132 | 12 | – | – | – | – | – | – | 265 | 230 | trehundra | 15 | fyra | 280 | 290 | 210 | 155 | 350 | 525 | ||
four.Generation PROCESSING:
Factory Outline
five.Portray CZPTR CODE:
six.Advantage:
Pre-income services:
•We are a sales group, with all technological assist from engineer group.
•We benefit every single inquiry sent to us, make sure quick competitive supply within 24 hours.
•We cooperate with customer to style and develop the new merchandise. Give all needed document.
Right after-product sales service:
•We regard your feed again right after acquire the motors.
•We offer 1years guarantee soon after receipt of motors..
•We guarantee all spare components CZPT in life time use.
•We loge your complain inside 24 hrs.
