
1.Motor Introduction
MY motors are cast aluminum housing YY collection capacitor working asynchronous motor, is developed in accordance to IEC regular, with feature as simple framework, continual running, advanced complex indicators and effortlessly maintenance. Fitting for home appliances, air compressor, pump, blower ,recorder instrument and different equipments necessitating light-weight load commencing.This collection motors with high electricity element and performance, modest dimension, gentle excess weight, excellent efficiency, minimal noise, and hassle-free routine maintenance.
Protection Class:IP4,IP54,IP55
Cooling Type:IC0141
Insulation Class:B,F
Operation Type:S1
Rated Voltage:one hundred fifteen/230,220V
Rated Frequency:60Hz,50Hz
two.Performance data
| Produto | Energia kW |
Present UM |
Velocidade r/min |
Eff % |
Energia aspect |
Locked rotor torque Rated torque |
Locked rotor current UM |
| MY711-two | .37 | 2.dois | 2800 | sixty seven | .92 | 1.8 | sixteen |
| MY712-2 | .55 | three.9 | 2800 | 70 | .92 | 1.8 | 21 |
| MY801-two | setenta e cinco | 4.9 | 2800 | 72 | .95 | um.8 | 29 |
| MY802-two | 1.um | seven. | 2800 | 75 | .95 | um.8 | 40 |
| MY90S-2 | um.5 | nine.4 | 2800 | seventy six | .95 | um.7 | 55 |
| MY90L-2 | 2.dois | thirteen.7 | 2800 | seventy seven | .95 | um.7 | oitenta |
| MY100L3-2 | três | 18.two | 2800 | seventy nine | .95 | um.sete | 110 |
| MY112M-2 | quatro | 26.6 | 2850 | seventy seven | .82 | 2.2 | one hundred seventy five |
| MY711-4 | .25 | 2. | 1400 | sixty two | .92 | 1.oito | doze |
| MY712-four | .37 | two.8 | 1400 | 65 | .92 | 1.oito | sixteen |
| MY801-four | .55 | four. | 1400 | 68 | .92 | 1.oito | 21 |
| MY802-four | setenta e cinco | 5.1 | 1400 | seventy one | .92 | one.eight | 29 |
| MY90S-four | um.1 | 7.three | 1400 | seventy three | .ninety five | 1.seven | quarenta |
| MY90L-four | um.5 | nine.7 | 1400 | 75 | .95 | um.7 | 55 |
| MY100L-4 | dois.2 | thirteen.9 | 1400 | 76 | .ninety five | 1.7 | oitenta |
| MY112M-4 | 3 | eighteen.6 | 1400 | 77 | .95 | um.7 | cento e dez |
| MY100L1-4 | 1.1 | 9.6 | 1440 | seventy one | .seventy four | 2.5 | sessenta |
| MY100L2-four | um.5 | twelve.five | 1440 | 73 | setenta e cinco | two.five | oitenta |
| MY112M-four | dois.dois | seventeen.9 | 1400 | seventy four | .76 | dois.2 | 120 |
| MY132S-2 | three.7 | 26.6 | 2850 | seventy seven | .82 | 2.dois | a hundred seventy five |
| MY132S-4 | 3 | 23.6 | 1400 | setenta e cinco | .seventy seven | 2.2 | a hundred and fifty |
| MY132M-four | 3.7 | 28.4 | 1400 | seventy six | .seventy nine | dois.dois | one hundred seventy five |
three.General Installation DIMENSION
| Frame | Set up proportions | Dimensões | ||||||||||||||||||||||||||
| IMB3 | IMB14 IMB34 | IMB5 IMB35 | IMB3 | |||||||||||||||||||||||||
| UM | B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | Advert | AE | Hd | L | ||
| 71 | 112 | 90 | 45 | catorze | trinta | 5 | onze | seventy one | seven | 85 | 70 | a hundred and five | M6 | 2.five | 130 | 110 | 160 | – | 10 | 3.five | one hundred forty five | a hundred forty five | 140 | noventa e cinco | one hundred eighty | 255 | ||
| oitenta | a hundred twenty five | cem | cinqüenta | 19 | 40 | 6 | fifteen.5 | 80 | 10 | cento e dez | oitenta | cento e vinte | M6 | 3 | cento e sessenta e cinco | cento e trinta | duzentos | 12 | 3.5 | cento e sessenta | cento e sessenta e cinco | 150 | cento e dez | duzentos | 295 | |||
| 90S | 140 | cem | fifty six | 24 | cinqüenta | oito | vinte | 90 | 10 | 115 | noventa e cinco | cento e quarenta | M8 | três | cento e sessenta e cinco | 130 | duzentos | 12 | 3.5 | one hundred eighty | 185 | cento e sessenta | 120 | 220 | 370 | |||
| 90L | cento e quarenta | a hundred twenty five | fifty six | 24 | cinqüenta | oito | vinte | 90 | 10 | cento e quinze | noventa e cinco | cento e quarenta | M8 | 3 | cento e sessenta e cinco | 130 | duzentos | doze | three.5 | 180 | 185 | 160 | cento e vinte | 220 | quatrocentos | |||
| 100L | cento e sessenta | cento e quarenta | sixty three | 28 | sessenta | oito | 24 | cem | 12 | – | – | – | – | – | – | 215 | cento e oitenta | 250 | quinze | 4 | 205 | duzentos | cento e oitenta | cento e trinta | 260 | 430 | ||
| 112M | 190 | 140 | 70 | 28 | sessenta | oito | 24 | 112 | 12 | – | – | – | – | – | – | 215 | 180 | 250 | quinze | 4 | 245 | 250 | 190 | cento e quarenta | trezentos | 455 | ||
| 132S | 216 | cento e quarenta | 89 | 38 | 80 | 10 | 33 | 132 | doze | – | – | – | – | – | – | 265 | 230 | 300 | quinze | 4 | 280 | 290 | 210 | 155 | 350 | 525 | ||
| 132M | 216 | 178 | 89 | 38 | oitenta | 10 | 33 | 132 | 12 | – | – | – | – | – | – | 265 | 230 | trezentos | 15 | quatro | 280 | 290 | 210 | 155 | 350 | 525 | ||
four.Generation PROCESSING:
Factory Outline
five.Portray CZPTR CODE:
six.Advantage:
Pre-income services:
•We are a sales group, with all technological assist from engineer group.
•We benefit every single inquiry sent to us, make sure quick competitive supply within 24 hours.
•We cooperate with customer to style and develop the new merchandise. Give all needed document.
Right after-product sales service:
•We regard your feed again right after acquire the motors.
•We offer 1years guarantee soon after receipt of motors..
•We guarantee all spare components CZPT in life time use.
•We loge your complain inside 24 hrs.
