
1.Motor Introduction
MY motors are cast aluminum housing YY collection capacitor working asynchronous motor, is developed in accordance to IEC regular, with feature as simple framework, continual running, advanced complex indicators and effortlessly maintenance. Fitting for home appliances, air compressor, pump, blower ,recorder instrument and different equipments necessitating light-weight load commencing.This collection motors with high electricity element and performance, modest dimension, gentle excess weight, excellent efficiency, minimal noise, and hassle-free routine maintenance.
Protection Class:IP4,IP54,IP55
Cooling Type:IC0141
Insulation Class:B,F
Operation Type:S1
Rated Voltage:one hundred fifteen/230,220V
Rated Frequency:60Hz,50Hz
two.Performance data
| Produit | Energy kW |
Présent UN |
Vitesse r/min |
Eff % |
Energy aspect |
Locked rotor torque Rated torque |
Locked rotor current UN |
| MY711-two | .37 | 2.deux | 2800 | sixty seven | .92 | 1.8 | seize |
| MY712-2 | cinquante-cinq | three.9 | 2800 | 70 | .92 | 1.8 | 21 |
| MY801-two | 75 | 4.9 | 2800 | 72 | .95 | un.8 | 29 |
| MY802-two | 1.one | Sept. | 2800 | 75 | .95 | un.8 | 40 |
| MY90S-2 | un.5 | nine.4 | 2800 | soixante-seize | .95 | one.7 | 55 |
| MY90L-2 | 2.deux | thirteen.7 | 2800 | seventy seven | .95 | one.7 | eighty |
| MY100L3-2 | trois | 18.two | 2800 | soixante-dix-neuf | .95 | one.seven | 110 |
| MY112M-2 | quatre | 26.6 | 2850 | seventy seven | .82 | 2.2 | one hundred seventy five |
| MY711-4 | .25 | 2. | 1400 | soixante-deux | .92 | 1.8 | douze |
| MY712-four | .37 | deux.8 | 1400 | 65 | .92 | 1.8 | seize |
| MY801-four | .55 | quatre. | 1400 | 68 | .92 | 1.8 | 21 |
| MY802-four | 75 | 5.1 | 1400 | seventy one | .92 | un.huit | 29 |
| MY90S-four | un.1 | 7.three | 1400 | seventy three | 0,95 | 1.seven | quarante |
| MY90L-four | un.5 | nine.7 | 1400 | 75 | .95 | one.7 | 55 |
| MY100L-4 | deux.2 | thirteen.9 | 1400 | 76 | 0,95 | 1.7 | eighty |
| MY112M-4 | 3 | eighteen.6 | 1400 | 77 | .95 | one.7 | a hundred and ten |
| MY100L1-4 | 1.1 | 9.6 | 1440 | seventy one | .seventy four | 2.5 | soixante |
| MY100L2-four | un.5 | twelve.five | 1440 | 73 | 75 | deux,5 | eighty |
| MY112M-four | deux.deux | seventeen.9 | 1400 | soixante-quatorze | .76 | deux.2 | 120 |
| MY132S-2 | trois.7 | 26.6 | 2850 | seventy seven | .82 | 2.deux | a hundred seventy five |
| MY132S-4 | 3 | 23.6 | 1400 | soixante-quinze | .seventy seven | 2.2 | cent cinquante |
| MY132M-four | 3.7 | 28.4 | 1400 | soixante-seize | 79 | deux.deux | one hundred seventy five |
three.General Installation DIMENSION
| Cadre | Set up proportions | Dimensions | ||||||||||||||||||||||||||
| IMB3 | IMB14 IMB34 | IMB5 IMB35 | IMB3 | |||||||||||||||||||||||||
| UN | B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | Advert | AE | Hd | L | ||
| 71 | 112 | 90 | 45 | fourteen | trente | 5 | onze | seventy one | seven | 85 | 70 | a hundred and five | M6 | 2.five | 130 | 110 | 160 | – | 10 | 3.five | one hundred forty five | a hundred forty five | 140 | ninety five | one hundred eighty | 255 | ||
| eighty | cent vingt-cinq | a hundred | cinquante | 19 | 40 | 6 | fifteen.5 | 80 | 10 | one hundred ten | eighty | a hundred and twenty | M6 | 3 | a hundred sixty five | one hundred thirty | deux cent | 12 | 3.5 | one hundred sixty | one hundred sixty five | 150 | a hundred and ten | deux cent | 295 | |||
| 90S | 140 | a hundred | fifty six | 24 | cinquante | huit | twenty | 90 | 10 | 115 | ninety five | one hundred forty | M8 | trois | a hundred sixty five | 130 | deux cent | 12 | 3.5 | one hundred eighty | 185 | one hundred sixty | 120 | 220 | 370 | |||
| 90L | a hundred and forty | cent vingt-cinq | fifty six | 24 | cinquante | huit | twenty | 90 | 10 | one hundred fifteen | ninety five | one hundred forty | M8 | 3 | one hundred sixty five | 130 | deux cent | douze | three.5 | 180 | 185 | 160 | a hundred and twenty | 220 | quatre cents | |||
| 100L | a hundred and sixty | a hundred and forty | soixante-trois | 28 | soixante | huit | 24 | a hundred | 12 | – | – | – | – | – | – | 215 | a hundred and eighty | 250 | fifteen | 4 | 205 | deux cent | a hundred and eighty | a hundred thirty | 260 | 430 | ||
| 112M | 190 | 140 | 70 | 28 | soixante | huit | 24 | 112 | 12 | – | – | – | – | – | – | 215 | 180 | 250 | fifteen | 4 | 245 | 250 | 190 | one hundred forty | trois cents | 455 | ||
| 132S | 216 | a hundred and forty | 89 | 38 | 80 | 10 | 33 | 132 | douze | – | – | – | – | – | – | 265 | 230 | 300 | fifteen | 4 | 280 | 290 | 210 | 155 | 350 | 525 | ||
| 132M | 216 | 178 | 89 | 38 | eighty | 10 | 33 | 132 | 12 | – | – | – | – | – | – | 265 | 230 | trois cents | 15 | quatre | 280 | 290 | 210 | 155 | 350 | 525 | ||
four.Generation PROCESSING:
Factory Outline
five.Portray CZPTR CODE:
six.Advantage:
Pre-income services:
•We are a sales group, with all technological assist from engineer group.
•We benefit every single inquiry sent to us, make sure quick competitive supply within 24 hours.
•We cooperate with customer to style and develop the new merchandise. Give all needed document.
Right after-product sales service:
•We regard your feed again right after acquire the motors.
•We offer 1years guarantee soon after receipt of motors..
•We guarantee all spare components CZPT in life time use.
•We loge your complain inside 24 hrs.
