
Y Collection Three Phase Asynchronous Motor 15/20hp Y-160M/L-4
Einführung:
Y collection motor is entirely enclosed self admirer cooled squirrel cage three-section asynchronous motor, which is the simple collection of the most recent style. In accordance with the appropriate provisions of the IEC standard. With large effectiveness, energy saving, substantial starting up torque, minimal sound, tiny vibration, higher reliability, effortless to use and convenient servicing and so on. The general predicament is widely utilised in inflammable, explosive or corrosive gas, and no special needs to the mechanical equipment, such as steel cutting devices, pumps, enthusiasts, mixer, agricultural equipment, transportation equipment and food machinery and many others..
Running situations:
Ambient temperature:-15ºC<θ<40ºC
Altitude: not exceed 1000m
Rated voltage:380V or any voltage among 220V-760V
Rated frequency: 50Hz,60Hz
Safety class:IP44,IP54,IP55
Insulation class: B,F
Cooling method: IC0141
Obligation:S1(ongoing)
Connection: CZPT-connection for up to 3kW,
Delta-link for 4kW and over.
CZPT date
| Design | Rated Output | Total Load | |||||||
| KW | HP | Geschwindigkeit (r.p.m) |
Jüngste (A) |
Eff (%) |
Electricity element (cosθ) |
Ist/In | Tst/Tn | ||
| 380V 50Hz synchronous Speed 3000r/min(2 poles) | |||||||||
| Y-801-2 | .75 | eins | 2830 | 1.81 | 75 | .84 | six.five | zwei.2 | zwei.3 |
| Y-802-two | 1. eins | 1.5 | 2830 | two.52 | seventy seven | .86 | seven. | 2.2 | 2.three |
| Y-90S-two | eins.fünf | 2 | 2840 | three.forty four | 78 | .85 | seven. | zwei.2 | 2.three |
| Y-90L-2 | 2.2 | 3 | 2840 | 4.eighty three | eighty.five | .86 | seven. | 2.2 | 2.three |
| Y-100L-two | drei | vier | 2870 | 6.39 | 82 | .87 | 7. | 2.zwei | zwei.3 |
| Y-112M-two | 4 | five.5 | 2890 | 8.seventeen | 85.five | .88 | 7. | zwei.zwei | 2.3 |
| Y-132S1-2 | fünf.5 | 7,5 | 2900 | eleven.one | eighty five.5 | .88 | 7. | 2. | zwei.3 |
| Y-132S2-two | 7.5 | 10 | 2900 | fünfzehn. | 86.two | .88 | 7. | zwei. | 2.3 |
| Y-160M1-two | 11 | 15 | 2930 | 21.8 | 87.2 | .88 | seven. | 2. | two.three |
| Y-160M2-2 | fünfzehn | 20 | 2930 | 29.vier | 88.2 | .89 | seven. | zwei. | two.three |
| Y-160L-two | 18.5 | 25 | 2930 | 35.five | 89 | .89 | seven. | 2. | 2.2 |
| Y-180M-2 | 22 | dreißig | 2940 | 42.2 | 89 | .89 | 7. | 2. | 2.zwei |
| Y-200L1-2 | 30 | 40 | 2950 | fifty six.nine | 90 | .89 | seven. | zwei. | 2.zwei |
| Y-200L2-2 | 37 | fünfzig | 2950 | sixty nine.eight | ninety.five | .89 | 7. | 2. | zwei.zwei |
| Y-225M-two | fünfundvierzig | sechzig | 2970 | 83.nine | ninety one.5 | .89 | seven. | 2. | 2.2 |
| Y-250M-two | fünfundfünfzig | 75 | 2970 | 103 | 91.5 | .89 | 7. | 2. | zwei.zwei |
| Y-280S-2 | 75 | 100 | 2970 | 139 | zweiundneunzig | .89 | seven. | zwei. | 2.2 |
| Y-280M-2 | neunzig | einhundertfünfundzwanzig | 2970 | 166 | 92.five | .89 | seven. | zwei. | 2.zwei |
| Y-315S-2 | einhundertzehn | einhundertfünfzig | 2980 | 203 | ninety two.five | .89 | six.eight | 1.8 | zwei.zwei |
| Y-315M-2 | 132 | 180 | 2980 | 242 | ninety three | .89 | six.8 | eins.8 | 2.zwei |
| Y-315L1-2 | einhundertsechzig | 220 | 2980 | 292 | ninety three.five | .89 | six.eight | eins.8 | zwei.zwei |
| Y-315L2-2 | zweihundert | 270 | 2980 | 365 | 93.five | .89 | 6.8 | 1.8 | zwei.zwei |
| 380V 50Hz synchronous Velocity 1500r/min(four poles) | |||||||||
| Y-801-four | .55 | .75 | 1390 | one.51 | 73 | .seventy six | sechs. | zwei.vier | 2.three |
| Y-802-four | .75 | 1 | 1390 | 2.01 | seventy four.5 | .76 | 6. | 2.3 | 2.three |
| Y-90S-4 | 1. eins | eins.5 | 1400 | 2.75 | achtundsiebzig | .seventy eight | six.5 | 2.three | 2.3 |
| Y-90L-four | eins.fünf | 2 | 1400 | 3.sixty five | 79 | .seventy nine | 6.5 | 2.3 | zwei.3 |
| Y-100L1-four | zwei.2 | 3 | 1430 | 5.03 | einundachtzig | .82 | 7. | 2.zwei | 2.3 |
| Y-100L2-4 | 3 | 4 | 1430 | six.82 | eighty two.5 | .eighty one | seven. | 2.zwei | zwei.3 |
| Y-112M-four | 4 | 5.5 | 1440 | eight.seventy seven | eighty four.5 | .82 | 7. | zwei.2 | 2.3 |
| Y-132S-four | five.5 | sieben, fünf | 1440 | elf.sechs | 85.five | .eighty four | 7. | zwei.2 | 2.3 |
| Y-132M-4 | 7,5 | zehn | 1440 | 15.four | 87 | .85 | seven. | zwei.2 | 2.three |
| Y-160M-4 | 22 | 15 | 1460 | 22.6 | 88 | .84 | seven. | zwei.zwei | 2.three |
| Y-160L-four | 15 | zwanzig | 1460 | thirty.three | 88.five | .85 | seven. | zwei.2 | zwei.3 |
| Y-180M-four | achtzehnfünf | fünfundzwanzig | 1470 | 35.9 | 91 | .86 | 7. | zwei. | 2.2 |
| Y-180L-4 | 22 | dreißig | 1470 | 42.five | 91.five | .86 | seven. | zwei. | 2.zwei |
| Y-200L-4 | dreißig | 40 | 1470 | 56.8 | 92.two | .87 | seven. | zwei. | 2.2 |
| Y-225S-four | 37 | 50 | 1480 | 70.4 | 91.eight | .87 | seven. | 1,9 | 2.2 |
| Y-225M-four | fünfundvierzig | sechzig | 1480 | eighty four.2 | 92.three | .88 | 7. | eins.9 | zwei.zwei |
| Y-250M-4 | fünfundfünfzig | 75 | 1480 | 103 | ninety two.six | .88 | seven. | zwei. | 2.zwei |
| Y-280S-four | fünfundsiebzig | einhundert | 1480 | einhundertvierzig | 92.7 | .88 | seven. | eins.9 | zwei.2 |
| Y-280M-4 | neunzig | 125 | 1480 | 164 | ninety three.five | .89 | six.8 | eins, neun | zwei.2 |
| Y-315S-4 | 110 | einhundertfünfzig | 1480 | 201 | ninety three.five | .89 | six.eight | 1.9 | zwei.zwei |
| Y-315M-four | 132 | einhundertachtzig | 1490 | 240 | 94 | .89 | six.eight | 1,9 | 2.zwei |
| Y-315L1-4 | einhundertsechzig | 220 | 1490 | 289 | ninety four.5 | .89 | 6.8 | eins, neun | 2.2 |
| Y-315L2-four | zweihundert | 270 | 1490 | 361 | 94.five | .89 | six.eight | 1,9 | 2.zwei |
| 380V 50Hz synchronous Speed1000r/min(6Poles) | |||||||||
| Y-90S-six | .75 | 1 | 910 | 2.25 | seventy two.five | .70 | 5.5 | zwei. | zwei.2 |
| Y-90l-six | eins.1 | 1. fünf | 910 | 3.16 | seventy three.5 | .seventy two | five.5 | zwei. | 2.2 |
| Y-100L-6 | eins.5 | 2 | 940 | three.ninety seven | seventy seven.five | .seventy four | 6. | zwei. | 2.zwei |
| Y-112M-6 | 2.2 | drei | 940 | 5.sixteen | 80.five | .seventy four | 6. | 2. | 2.2 |
| Y-132S-six | 3. | vier | 960 | 7.23 | dreiundachtzig | .76 | 6.five | zwei. | 2.zwei |
| Y-132M1-six | vier. | five.5 | 960 | nine.40 | vierundachtzig | .seventy seven | 6.five | zwei. | 2.zwei |
| Y-132M2-six | fünf.5 | sieben,5 | 960 | twelve.6 | 85.three | .78 | six.5 | zwei. | zwei.2 |
| Y-160M-six | 7,5 | zehn | 970 | 17. | 86 | .78 | six.five | zwei. | 2. |
| Y-160L-6 | elf. | fünfzehn | 970 | 24.6 | 87 | .78 | six.five | zwei. | zwei. |
| Y-180L-6 | 15. | 20 | 970 | 31.4 | 89.five | .eighty one | 6.5 | 1.8 | zwei. |
| Y-200L1-six | 18,5 | fünfundzwanzig | 970 | 37.7 | 89.8 | .83 | 6.5 | eins.acht | 2. |
| Y-200L2-6 | 22. | 30 | 970 | forty four.6 | 90.2 | .83 | 6.5 | eins.acht | zwei. |
| Y-225M-6 | 30. | 40 | 980 | fifty nine.five | ninety.two | .85 | six.five | 1.7 | 2. |
| Y-250M-six | 37. | 50 | 980 | seventy two. | 90.eight | .86 | 6.5 | 1.8 | 2. |
| Y-280S-six | forty five. | 60 | 980 | 85.4 | zweiundneunzig | .87 | 6.five | 1.8 | 2. |
| Y-280M-six | fünfundfünfzig | 75 | 980 | 104 | zweiundneunzig | .87 | six.5 | eins.8 | 2. |
| Y-315S-6 | fünfundsiebzig | 100 | 990 | 141 | 92.8 | .87 | 6.five | 1.8 | zwei. |
| Y-315M-six | 90 | einhundertfünfundzwanzig | 990 | 169 | ninety three.2 | .87 | six.5 | eins.acht | zwei. |
| Y-315L-6 | 110 | einhundertfünfzig | 990 | 206 | 93.five | .87 | six.5 | eins.8 | 2. |
| Y-315L2-6 | 132 | einhundertachtzig | 990 | 246 | 93.eight | .87 | 6.5 | eins.8 | zwei. |
| 380V 50Hz synchronous Pace 750r/min(8Poles) | |||||||||
| Y-132S-8 | 2.zwei | drei | 710 | five.85 | 80.5 | .seventy one | 5.5 | zwei. | 2. |
| Y-132M-8 | drei. | vier | 710 | seven.72 | zweiundachtzig | .seventy two | fünf.5 | 2. | 2. |
| Y-160M1-eight | 4. | fünf.5 | 720 | nine.91 | 84 | .73 | sechs. | zwei. | zwei. |
| Y-160M2-eight | five.5 | 7,5 | 720 | 13.3 | fünfundachtzig | .74 | sechs. | zwei. | zwei. |
| Y-160L-8 | sieben, fünf | 10 | 720 | seventeen.7 | 86 | .75 | 5.5 | 2. | 2. |
| Y-180L-eight | 11. | fünfzehn | 730 | 24.8 | 87.5 | .77 | sechs. | zwei. | 2. |
| Y-200L-eight | 15. | zwanzig | 730 | 34.1 | 88 | .76 | sechs. | 2. | zwei. |
| Y-225S-eight | 18.5 | 25 | 730 | forty one.three | 89.five | .seventy six | sechs. | 1.7 | zwei. |
| Y-225M-8 | 22. | 30 | 730 | 47.six | neunzig | .78 | 6. | eins.acht | zwei. |
| Y-250M-8 | thirty. | vierzig | 740 | 63. | 90.5 | .achtzig | sechs. | eins.8 | 2. |
| Y-280S-eight | 37. | fünfzig | 740 | 78.two | ninety one | .seventy nine | 6. | 1.8 | 2. |
| Y-280M-eight | forty five. | sechzig | 740 | 93.two | ninety one.7 | .achtzig | sechs. | eins.acht | zwei. |
| Y-315S-8 | fifty five. | 75 | 740 | 114 | zweiundneunzig | .80 | sechs. | 1.6 | 2. |
| Y-315M-8 | seventy five. | hundert | 740 | 152 | 92.5 | .81 | 6.5 | eins.6 | zwei. |
| Y-315L1-8 | 90. | 125 | 740 | 179 | ninety three | .82 | 6.5 | 1.sechs | 2. |
| Y-315L2-eight | one hundred ten. | einhundertfünfzig | 740 | 218 | ninety three.3 | .82 | six.3 | 1.6 | 2. |
| 380V 50Hz synchronous Speed 600r/min(10Poles) | |||||||||
| Y315S-ten | 45 | sechzig | 590 | a hundred and one | 91.five | .seventy four | sechs. | eins.vier | 2. |
| Y-315M-10 | fünfundfünfzig | 75 | 590 | 123 | zweiundneunzig | .74 | sechs. | 1.4 | zwei. |
| Y-315L2-10 | fünfundsiebzig | hundert | 590 | 164 | ninety two.five | .75 | sechs. | 1.4 | 2. |
