
BLDC Planetary Gear Motor (Ring Equipment Substance: Metallic)
|
|||||||||||||||||||||||||||||||||||||||||||
| Proportionen | |||||||||||||||||||||||||||||||||||||||||||
Brushless Motor CZPT Data
| Art | Number of poles |
Number of period |
Bewertung voltage |
No-load velocity |
Bewertung speed |
Bewertung torque |
Bewertung power |
Reak torque |
Peak recent |
Line to line resistance |
Line to line inductance |
| VDC | r/min | r/min | mN.m | W | mN.m | A | ohms | mH | |||
| FL42BLS80-2461 | acht | drei | 24 | 6100 | 4000 | 185 | 77.five | 560 | fourteen.6 | .forty three | .seventy one |
| FL42BLA80-2441 | zehn | drei | 24 | 4100 | 3000 | 260 | 81 | 780 | dreizehn | .seven | .58 |
| FL42BLB80-2437 | 6 | drei | 24 | 3750 | 3000 | dreihundert | ninety four | 900 | 14.5 | .54 | .46 |
| FL42BLS100-2463 | 8 | drei | 24 | 6300 | 4000 | 250 | a hundred and five | 750 | 21.five | .3 | .5 |
| FL42BLA100-2440 | 10 | 3 | 24 | 4000 | 3000 | 360 | 113 | 1080 | siebzehn,5 | .48 | .44 |
| FL42BLB100-2437 | 6 | drei | 24 | 3700 | 3000 | 440 | 138 | 1320 | 21 | .4 | .drei |
Brushless Gear Motor CZPT Info
FL42BLS80-2461 DC Brushless Motor (LD=eighty two.3mm)
| Reduktionsverhältnis | 4.444 | 17 | 22 | 65 | 83 | 106 | 247 | |
| Number of gear trains | 1 | zwei | zwei | drei | drei | drei | vier | |
| Length(L) | mm | 37.5 | 48. | 48. | 58.3 | fifty eight.3 | fifty eight.three | 68.six |
| Nenngeschwindigkeit | r/min | 900 | 235 | 182 | zweiundsechzig | 48 | 38 | 16 |
| Nenndrehmoment | Nm | .47 | 2.five | 3.three | 8.7 | elf | 14 | 20 |
| Max. permissible load in a quick time | Nm | 6 | 25 | fünfundzwanzig | fünfzig | fünfzig | fünfzig | sechzig |
FL42BLA80-2441 DC Brushless Motor (LD=82.3mm)
| Reduktionsverhältnis | 4.444 | 17 | 22 | 65 | 83 | 106 | 247 | |
| Number of gear trains | eins | zwei | 2 | drei | 3 | 3 | 4 | |
| Size(L) | mm | 37.five | 48. | 48. | fifty eight.three | 58.3 | fifty eight.3 | 68.six |
| Geschätztes Tempo | r/min | 675 | 176 | 136 | sechsundvierzig | 36 | 28 | zwölf |
| Nenndrehmoment | Nm | 1. | three.six | four.six | zwölf | 16 | zwanzig | 20 |
| Max. permissible load in a brief time | Nm | 6 | 25 | fünfundzwanzig | 50 | 50 | fünfzig | 60 |
FL42BLB80-2437 DC Brushless Motor (LD=82.3mm)
| Reduktionsverhältnis | four.444 | 17 | 22 | 65 | 83 | 106 | 247 | |
| Quantity of gear trains | eins | zwei | zwei | drei | drei | drei | 4 | |
| Length(L) | mm | 37.five | forty eight. | forty eight. | 58.three | fifty eight.3 | 58.three | 68.six |
| Geschätztes Tempo | r/min | 675 | 176 | 136 | 46 | 36 | 28 | 12 |
| Nenndrehmoment | Nm | one.2 | four.1 | 5.four | vierzehn | achtzehn | 20 | 20 |
| Max. permissible load in a short time | Nm | 6 | fünfundzwanzig | 25 | fünfzig | fünfzig | 50 | 60 |
FL42BLS100-2463 DC Brushless Motor(LD=102.3mm)
| Reduktionsverhältnis | 4.444 | siebzehn | 22 | 65 | dreiundachtzig | 106 | |
| Variety of equipment trains | 1 | 2 | 2 | drei | 3 | 3 | |
| Length(L) | mm | 37.five | forty eight. | 48. | 58.3 | fifty eight.three | 58.3 |
| Nenngeschwindigkeit | r/min | 900 | 235 | 182 | 62 | 48 | 38 |
| Nenndrehmoment | Nm | eins. | three.four | four.5 | 12 | 15 | 19 |
| Max. permissible load in a short time | Nm | 6 | fünfundzwanzig | 25 | 50 | 50 | 50 |
FL42BLA100-2440 DC Brushless Motor(LD=102.3mm)
| Reduktionsverhältnis | four.444 | 17 | 22 | 65 | 83 | 106 | |
| Variety of equipment trains | 1 | zwei | zwei | drei | 3 | drei | |
| Length(L) | mm | 37.five | 48. | forty eight. | 58.three | fifty eight.3 | 58.3 |
| Nenngeschwindigkeit | r/min | 675 | 176 | 136 | 46 | 36 | 28 |
| Nenndrehmoment | Nm | 1.four | five. | sechs.4 | 17 | 20 | zwanzig |
| Max. permissible load in a quick time | Nm | 6 | 25 | fünfundzwanzig | fünfzig | 50 | 50 |
FL42BLB100-2437 DC Brushless Motor(LD=102.3mm)
| Reduktionsverhältnis | 4.444 | 17 | 22 | fünfundsechzig | dreiundachtzig | 106 | |
| Amount of equipment trains | eins | zwei | zwei | 3 | drei | 3 | |
| Size(L) | mm | 37.5 | forty eight. | 48. | fifty eight.3 | fifty eight.three | 58.3 |
| Geschätztes Tempo | r/min | 675 | 176 | 136 | 46 | 36 | 28 |
| Nenndrehmoment | Nm | 1.8 | six.1 | seven.eight | zwanzig | 20 | 20 |
| Max. permissible load in a quick time | Nm | sechs | fünfundzwanzig | 25 | 50 | fünfzig | 50 |
The motor can be designed &created with CZPT request.
