
Y2 Collection electric Motor Functions
Y2 sequence aluminum three-phase asynchronous motor is a variety of TEFC squirrel cage motor with the national unfied layout,it has the qualities of higher effectiveness,energysaving,substantial starting up toque,low sound,low vibration and simple routine maintenance,the geade of energy and the mounting mesasurement are matter to the IEC regular.
This series motor is generally employed in the machinery CZPT specific prerequisite specifically for reducer,air compressor,drinking water pump,oil pump,packaging and foodstuff equipment and so on.
Observe:we can also create CZPT motors accordig to customers particular demands.
Centre height of body measurement: sixty three~160mm
Electrical power selection: .12~eighteen.5kw
Rated voltage: 380v (specific need to order)
Rated frequency:50Hz or 60Hz
Protection course:IP fifty five
Insulation class:F
Responsibility type:S1
Fixing Measurement of Y2 Series:
B3 Body with foot stop,protect CZPT flange
B35 Body with foot end,defend with flange
B5 Frame CZPT foot finish,protect with flange
B14 Frame CZPT foot stop,shield with flange
1.In depth Item Description
1.CE certificate
two.Copper wire
three.Chilly-rolled silicon metal sheet
2.Specs
one. Silicon steel DR510, 800, 600, 360 regular use stamping of lamination stator and rotor die-casting
two. 100% copper winding and inserting stator (handbook and semi-routinely)
3. Stator Vacuum impregnation and drying
4. CNC machining motor shaft, frame, stop shields, and many others
five. Expert workman inspecting spare elements each processing
six. CZPT motor assembly merchandise line
seven. CZPT motor will a hundred% examination before portray.
8. CZPT motor spray-paint on motor painting solution line
9. CZPT motor will one hundred% examine again ahead of packing.
An electric motor from materials to finish motor, must pass 15 time check, and a hundred% screening, output electrical power, voltage, electrical existing, non-load, 50% load, seventy five% load, a hundred% load and check the nameplate, packing. Ultimately shipping and delivery to our buyer.
CZPT Data
| Tip | IZLAZ | Full LOAD | Ist/TN | Tst/TN | Tmax/TN | |||||
| HP | KW | Pace (RPM) |
Present (A) |
Performanse η(%) |
Electrical power Issue (cosΦ) |
|||||
| Synchronous Velocity 3000 rpm | ||||||||||
| Y2-631-two | .18 | dvadeset pet | 2720 | .fifty three | 65 | .80 | five.five | 2.2 | 2. dva | |
| Y2-632-2 | .25 | .34 | 2720 | .sixty nine | šezdeset osam | .81 | 5.pet | 2.2 | dva.2 | |
| Y2-711-2 | .37 | .five | 2740 | .99 | 70 | .eighty one | 6.1 | dva.dva | dva.dva | |
| Y2-712-2 | pedeset pet | .75 | 2740 | 1.4 | 73 | .eighty two | six.one | dva.2 | two.3 | |
| Y2-801-2 | sedamdeset pet | 1 | 2835 | 1.83 | seventy seven.4 | .eighty three | 6.1 | dva.dva | two.three | |
| Y2-802-two | jedan.jedan | 1. pet | 2835 | two.58 | 79.6 | .84 | 7 | dva.dva | .two.three | |
| Y2-90S-2 | 1.5 | 2 | 2845 | 3.forty three | eighty one.three | .eighty four | 7 | 2. dva | 2.3 | |
| Y2-90L-two | 2. dva | tri | 2845 | four.85 | 83.two | .85 | seven | 2. dva | 2.3 | |
| Y2-100L-2 | 3 | četiri | 2875 | 6.31 | 84.6 | .87 | 7.5 | dva.2 | 2.three | |
| Y2-112M-two | 4 | five.5 | 2895 | eight.1 | 85.8 | .88 | 7.5 | 2. dva | 2.three | |
| Y2-132S1-two | 5.5 | sedam, pet | 2905 | 11 | 87 | .88 | 7.5 | dva.dva | 2.three | |
| Y2-132S2-2 | sedam, pet | ten | 2905 | fourteen.nine | 88.one | .88 | 7.5 | 2.2 | 2.3 | |
| Y2-160M1-two | 11 | fifteen | 2935 | 21.3 | 89.4 | .89 | 7.five | dva.2 | 2.three | |
| Y2-160M2-2 | 15 | 20 | 2935 | 28.8 | 90.three | .89 | 7.5 | dva.dva | 2.three | |
| Y2-160L-two | eighteen.5 | 25 | 2935 | 34.7 | ninety.9 | .90 | 7.five | dva.2 | 2.3 | |
| Y2-180M-2 | 22 | 30 | 2945 | forty one | ninety one.3 | .ninety | 7.five | 2 | two.3 | |
| Y2-200L1-two | trideset | 40 | 2955 | fifty five.five | 92 | .90 | sedam, pet | 2 | 2.3 | |
| Y2-200L2-2 | 37 | fifty | 2955 | 67.9 | ninety two.five | .ninety | sedam, pet | 2 | two.3 | |
| Y2-225M-2 | forty five | 60 | 2975 | 82.three | 92.9 | .ninety two | 7.five | two | 2.three | |
| Y2-250M-two | fifty five | 75 | 2975 | a hundred and one | ninety three.two | .90 | seven.5 | two | 2.3 | |
| Y2-280S-2 | 75 | 100 | 2975 | 134 | ninety three.8 | .ninety | 7.five | 2 | two.3 | |
| Y2-315S-2 | a hundred and ten | 150 | 2980 | 195 | 94.three | .ninety one | seven.1 | jedan.8 | 2. dva | |
| Y2-315M-2 | 132 | a hundred and eighty | 2980 | 233 | ninety four.6 | .ninety one | 7.one | jedan.8 | dva.dva | |
| Y2-315L1-two | 160 | 200 | 2980 | 279 | 94.8 | .92 | 7.1 | jedan.8 | 2. dva | |
| Y2-315L2-2 | dvjesto | 270 | 2980 | 348 | ninety five | .92 | seven.1 | 1. osam | 2. dva | |
| Y2-355M-two | 250 | 340 | 2980 | 433 | ninety five | .92 | 7.one | 1.6 | dva.2 | |
| Y2-355L-two | 315 | 430 | 2980 | 544 | ninety five | .ninety two | five.8 | 1.6 | dva.dva | |
| Y2-400M1-two | 355 | 475 | 2975 | 618 | ninety five.nine | .91 | 5.8 | 1.23 | two.fifty three | |
| Y2-400M2-2 | 400 | 535 | 2982 | 689 | ninety six. | .ninety two | 5.74 | 1.31 | 2.forty three | |
| Y2-400M3-two | 450 | 600 | 2982 | 775 | ninety six.one | .92 | 7.27 | 1.eighty three | 2.98 | |
| Y2-400L1-2 | 500 | 670 | 2982 | 853 | ninety six.three | .ninety two | 6.fourteen | one.2 | two.nine | |
| Y2-400L2-2 | 560 | 750 | 2982 | 952 | 96.three | .92 | 5.46 | .ninety eight | two.fifty seven | |
| Synchronous Pace 1500 rpm | ||||||||||
| Y2-631-four | .twelve | .seventeen | 1310 | .forty four | 57 | .72 | four.4 | dva.1 | 2. dva | |
| Y2-632-four | .eighteen | .25 | 1310 | one.62 | sixty | sedamdeset tri | 4.4 | 2.1 | 2.2 | |
| Y2-711-4 | .25 | .34 | 1330 | .79 | 65 | .75 | five.two | 2. jedan | 2.2 | |
| Y2-712-4 | .37 | .five | 1330 | one.12 | 67 | .74 | 5.2 | 2. jedan | dva.2 | |
| Y2-801-four | pedeset pet | sedamdeset pet | 1395 | 1.fifty seven | seventy one | sedamdeset pet | 5.2 | two.four | 2.3 | |
| Y2-802-4 | sedamdeset pet | jedan | 1395 | 2.03 | seventy nine.6 | .seventy six | šest | two.three | 2.3 | |
| Y2-90S-4 | jedan.1 | jedan, pet | 1405 | two.89 | eighty one.4 | .77 | šest | 2.3 | two.3 | |
| Y2-90L-4 | 1.5 | two | 1405 | tri.7 | 82.8 | sedamdeset devet | 6 | 2.three | 2.3 | |
| Y2-100L1-4 | dva.2 | 3 | 1435 | five.16 | 84.3 | .eighty one | seven | 2.three | two.three | |
| Y2-100L2-four | 3 | 4 | 1435 | six.seventy eight | eighty five.5 | .eighty two | seven | 2.three | 2.3 | |
| Y2-112M-four | četiri | five.5 | 1445 | eight.eight | 86.six | .82 | 7 | 2.three | two.3 | |
| Y2-132S-four | five.5 | sedam, pet | 1445 | 11.7 | 87.seven | .eighty three | seven | two.3 | two.3 | |
| Y2-132M-four | 7.five | 10 | 1445 | 15.six | 88.7 | .eighty four | seven | 2.3 | two.3 | |
| Y2-160M-four | 11 | fifteen | 1460 | 22.3 | 89.eight | .eighty four | seven | dva.2 | two.three | |
| Y2-160L-4 | 15 | 20 | 1460 | thirty.1 | 90.6 | .eighty five | sedam, pet | 2. dva | 2.three | |
| Y2-180M-4 | eighteen.5 | twenty five | 1470 | 36.five | ninety one.two | .86 | 7.5 | dva.2 | two.three | |
| Y2-180L-4 | 22 | 30 | 1470 | forty three.two | ninety one.6 | .86 | 7.five | 2.2 | two.3 | |
| Y2-200L-4 | 30 | 40 | 1470 | fifty seven.6 | ninety two.three | .86 | seven.2 | 2.2 | 2.three | |
| Y2-225S-four | 37 | 50 | 1485 | 69.nine | ninety two.7 | .87 | seven.2 | 2. dva | 2.three | |
| Y2-225M-4 | forty five | sixty | 1485 | eighty four.seven | ninety three.1 | .87 | seven.two | dva.dva | 2.3 | |
| Y2-250M-four | 55 | sedamdeset pet | 1485 | 103 | ninety three.5 | .87 | seven.two | 2.2 | two.3 | |
| Y2-280S-4 | 75 | stotinu | 1485 | 140 | 94 | .87 | seven.two | dva.2 | two.3 | |
| Y2-280M-four | ninety | a hundred twenty five | 1490 | 167 | 94.2 | .87 | seven.two | 2.2 | 2.3 | |
| Y2-315S-4 | a hundred and ten | sto pedeset | 1490 | 201 | 94.5 | .88 | 6.nine | 2.1 | 2.2 | |
| Y2-315M-4 | 132 | one hundred eighty | 1490 | 240 | ninety four.seven | .88 | six.nine | 2.1 | 2.2 | |
| Y2-315L1-four | 160 | dvjesto | 1490 | 287 | 94.9 | .89 | 6.nine | 2. jedan | dva.dva | |
| Y2-315L2-four | 200 | 270 | 1490 | 359 | ninety four.one | .89 | six.9 | dva.jedan | 2.2 | |
| Y2-355M-4 | 250 | 340 | 1485 | 443 | 95.one | .ninety | 6.9 | dva.jedan | dva.2 | |
| Y2-355L-4 | 315 | 430 | 1485 | 556 | ninety five.one | .ninety | six.9 | dva.1 | dva.dva | |
| Y2-400M1-four | 355 | 475 | 1490 | 641 | ninety five.five | .88 | šest,5 | 2.six | 1.93 | |
| Y2-400M2-four | 400 | 535 | 1490 | 723 | 95.5 | .88 | šest, pet | two.seventy five | 1. osam | |
| Y2-400M3-four | 450 | 600 | 1490 | 804 | 95.five | .89 | 6. pet | 2.eighty one | two.03 | |
| Y2-400L1-four | 500 | 670 | 1490 | 893 | 95.6 | .89 | six.sixty one | 2.fifty two | one.83 | |
| Y2-400L2-4 | 560 | 750 | 1490 | 971 | 96. | .89 | šest,6 | two.67 | two.02 | |
| Sinhrona brzina 1000 o/min | ||||||||||
| Y2-711-6 | .eighteen | dvadeset pet | 850 | .seventy four | 56 | .sixty six | četiri | one.nine | two | |
| Y2-712-six | dvadeset pet | .34 | 850 | .95 | 59 | .68 | četiri | 1.nine | two | |
| Y2-801-six | .37 | .5 | 890 | one.3 | 62 | .70 | 4.7 | one.9 | two | |
| Y2-802-6 | .55 | sedamdeset pet | 890 | 1.seventy nine | 65 | .seventy two | 4.seven | one.nine | dva.jedan | |
| Y2-90S-6 | .seven | 1 | 915 | two.29 | 75.nine | .seventy two | five.five | two | 2.1 | |
| Y2-90L-6 | jedan.jedan | jedan,5 | 915 | three.eighteen | seventy eight.1 | .73 | five.five | two | dva.1 | |
| Y2-100L-6 | 1.5 | two | 945 | 3.ninety four | 79.eight | .75 | five.five | 2 | dva.jedan | |
| Y2-112M-six | dva.2 | 3 | 945 | five.six | 81.eight | .seventy six | 6. pet | 2 | dva.jedan | |
| Y2-132S-6 | 3 | četiri | 965 | 7.four | eighty three.three | .76 | šest, pet | dva.jedan | dva.1 | |
| Y2-132M1-6 | 4 | 5.pet | 965 | nine.eight | eighty four.6 | .76 | 6.5 | 2.1 | dva.jedan | |
| Y2-132M2-six | 5.5 | 7.five | 965 | 12.nine | 86 | .seventy seven | 6.5 | dva.1 | dva.jedan | |
| Y2-160M-6 | seven.5 | 10 | 975 | 17 | 87.2 | .78 | 6.5 | 2 | 2. jedan | |
| Y2-160L-6 | eleven | 15 | 975 | 24.two | 88.7 | .eighty one | 7 | two | dva.jedan | |
| Y2-180L-6 | 15 | twenty | 975 | 31.6 | 89.7 | .eighty one | seven | two | dva.jedan | |
| Y2-200L1-6 | eighteen.5 | 25 | 975 | 38.6 | ninety.four | .eighty three | 7 | 2. jedan | dva.1 | |
| Y2-200L2-6 | 22 | 30 | 975 | forty four.seven | ninety.9 | .84 | seven | dva.jedan | 2.1 | |
| Y2-225M-six | trideset | 40 | 980 | 59.three | ninety one.7 | .86 | seven | 2 | dva.1 | |
| Y2-250M-6 | 37 | fifty | 980 | seventy one | 92.2 | .86 | seven | dva.jedan | 2. jedan | |
| Y2-280S-six | forty five | sixty | 980 | 86 | 92.7 | .86 | 7 | 2. jedan | two | |
| Y2-280M-6 | 55 | sedamdeset pet | 980 | one zero five | ninety three.one | .86 | 7 | 2.1 | two | |
| Y2-315S-6 | 75 | stotinu | 980 | 141 | 93.seven | .86 | 7 | 2 | two | |
| Y2-315M-6 | 90 | 125 | 980 | 169 | 94 | .86 | seven | 2 | 2 | |
| Y2-315L1-6 | 110 | sto pedeset | 980 | 206 | ninety four.3 | .86 | 6.7 | two | two | |
| Y2-315L2-6 | 132 | 180 | 980 | 244 | ninety four.six | .87 | six.7 | 2 | two | |
| Y2-355M1-six | a hundred and sixty | dvjesto | 985 | 292 | ninety four.eight | .88 | 6.7 | one.nine | two | |
| Y2-355M2-6 | 200 | 270 | 985 | 365 | 95 | .88 | six.seven | one.9 | two | |
| Y2-355L-6 | 250 | 340 | 985 | 455 | 95 | .88 | 6.seven | one.9 | two | |
| Y2-400M1-6 | 280 | 380 | 990 | 510 | ninety five.8 | .87 | 5.nine | 2.three | 1.8 | |
| Y2-400M2-6 | 315 | 430 | 990 | 574 | ninety five.eight | .87 | 5.nine | two.3 | jedan, osam | |
| Y2-400M3-six | 355 | 475 | 990 | 638 | 95.eight | .87 | 5.nine | 2.3 | jedan.8 | |
| Y2-400L1-six | four hundred | 535 | 990 | 719 | ninety six. | .88 | six.3 | 2.three | 1.8 | |
| Y2-400L2-six | 450 | 600 | 990 | 796 | 96.5 | .89 | six.3 | two.three | 1.8 | |
| Synchronous Pace 750 rpm | ||||||||||
| Y2-801-eight | .eighteen | dvadeset pet | 630 | .88 | 51 | .61 | 3.3 | 1.8 | one.nine | |
| Y2-802-eight | .25 | .34 | 640 | one.15 | 54 | .sixty one | three.three | jedan, osam | one.9 | |
| Y2-90S-8 | .37 | .five | 660 | 1.49 | 62 | .sixty one | 4 | 1.8 | 1.9 | |
| Y2-90L-eight | .55 | sedamdeset pet | 660 | two.eighteen | 63 | .sixty one | četiri | 1. osam | two | |
| Y2-100L1-eight | .75 | 1 | 680 | 2.39 | 71 | .sixty seven | 4 | jedan.8 | two | |
| Y2-100L2-8 | jedan.1 | 1.5 | 680 | three.32 | seventy three | .69 | 5 | 1.8 | two | |
| Y2-112M-eight | jedan, pet | two | 690 | 4.five | sedamdeset pet | .sixty nine | 5 | 1. osam | two | |
| Y2-132S-eight | 2.2 | tri | 690 | šest | 78 | .seventy one | 6 | 1.8 | 2 | |
| Y2-132M-eight | 3 | 4 | 710 | 7.9 | 79 | .73 | 6 | 1. osam | 2 | |
| Y2-160M1-eight | 4 | five | 710 | 10.3 | 81 | .73 | 6 | 1.nine | 2 | |
| Y2-160M2-8 | 5.pet | 7.5 | 720 | thirteen.six | eighty three | .74 | šest | two | two | |
| Y2-160L-8 | 7.5 | 10 | 720 | 17.8 | 85.five | .75 | 6 | two | two | |
| Y2-180L-8 | eleven | fifteen | 730 | twenty five.one | 87.5 | .76 | 6.six | 2 | two | |
| Y2-200L-eight | 15 | twenty | 730 | 34.1 | 88 | .seventy six | 6.6 | 2 | 2 | |
| Y2-225S-eight | eighteen.5 | 25 | 730 | 40.6 | 90 | .seventy six | 6.six | 1.nine | 2 | |
| Y2-225M-eight | 22 | 30 | 740 | 47.4 | ninety.5 | .78 | šest,6 | one.nine | 2 | |
| Y2-250M-eight | trideset | četrdeset | 740 | 64 | 91 | .79 | 6.6 | 1.nine | two | |
| Y2-280S-eight | 37 | 50 | 740 | 78 | ninety one.five | sedamdeset devet | six.six | 1.nine | 2 | |
| Y2-280M-eight | forty five | 60 | 740 | 94 | ninety two | .79 | 6.6 | one.nine | 2 | |
| Y2-315S-eight | 55 | sedamdeset pet | 740 | 111 | 92.8 | .eighty one | 6.6 | 1. osam | two | |
| Y2-315M-8 | sedamdeset pet | 100 | 740 | 151 | 93 | .eighty one | 6.6 | 1.8 | two | |
| Y2-315L1-8 | ninety | one hundred twenty five | 740 | 178 | 93.8 | .82 | 6.6 | jedan, osam | 2 | |
| Y2-315L2-eight | a hundred and ten | sto pedeset | 740 | 217 | ninety four | .82 | 7.2 | 1. osam | two | |
| Y2-355M1-eight | 132 | 180 | 740 | 261 | ninety three.7 | .eighty two | 7.two | jedan, osam | two | |
| Y2-355M2-eight | 160 | 200 | 740 | 315 | ninety four.2 | .eighty two | seven.2 | 1. osam | two | |
| Y2-355L-eight | 200 | 270 | 740 | 388 | ninety four.5 | .83 | 7.2 | 1.8 | two | |
| Y2-400M1-8 | 250 | 340 | 745 | 494 | 95. | .eighty one | 6.2 | 2.three | 1.8 | |
| Y2-400M2-eight | 280 | 380 | 745 | 552 | ninety five. | .eighty two | 6.2 | 2.3 | jedan.8 | |
| Y2-400L1-eight | 315 | 430 | 745 | 592 | 95. | .85 | 6.2 | 2.3 | 1.8 | |
| Y2-400L2-8 | 355 | 475 | 745 | 692 | ninety five. | .eighty five | six.2 | 2.three | 1. osam | |
| Y2-400L3-eight | 400 | 535 | 745 | 780 | ninety five. | .85 | 6.2 | 2.three | jedan, osam | |
| Synchronous Pace 600 rpm | ||||||||||
| Y2-315S-10 | forty five | 60 | 590 | 100 | ninety one.five | sedamdeset pet | 6.two | 1. pet | 2 | |
| Y2-315M-10 | fifty five | 75 | 590 | 121 | ninety two | .75 | six.two | jedan,5 | two | |
| Y2-315L1-10 | sedamdeset pet | one hundred | 590 | 162 | 92.five | .76 | six.two | one.two | 2 | |
| Y2-315L2-10 | 90 | 125 | 590 | 191 | ninety three | .77 | 6.two | jedan,5 | 2 | |
| Y2-355M1-ten | sto deset | sto pedeset | 590 | 230 | ninety three.2 | .seventy eight | šest | 1.three | two | |
| Y2-355M2-10 | 132 | a hundred and eighty | 590 | 275 | ninety three.five | .seventy eight | šest | one.3 | 2 | |
| Y2-355L-ten | 160 | 200 | 590 | 334 | 93.five | .78 | 6 | 1.3 | two | |
| Y2-400M1-10 | 200 | 270 | 595 | 404 | ninety five. | .eighty | six.2 | 2.6 | 1.8 | |
| Y2-400M2-10 | 250 | 340 | 595 | 495 | 95. | .81 | 6.two | two.6 | 1. osam | |
| Y2-400L1-10 | 280 | 380 | 595 | 554 | 95. | .eighty two | six.2 | 2.6 | 1.8 | |
| Y2-400L2-10 | 315 | 430 | 595 | 630 | 95. | .eighty two | six.two | two.6 | jedan, osam | |
three.Punch-Testing-Workshop
Zašto baš mi?
one.Lower MOQ: It can fulfill your marketing business extremely properly.
two.Very good Services : We take care of consumers as friends,supplying 24 hrs a times 7days a 7 days provider support.
three.Good Quality :We have strict quality handle program.Excellent reputation in the industry.
4.Quick & Cheap Shipping and delivery: We have huge low cost from CZPTer.
Često postavljana pitanja
Q: Do you provide OEM support?
O: Da
P: Koja je vaša fraza plaćanja?
A: thirty% T/T in progress, 70% balance when getting B/L duplicate. Or irrevocable L/C.
Q: What is your guide time?
A: About 30 times soon after receiving deposit or authentic L/C.
