
1.two Issue Services Higher Velocity three Stage Servo PM Motor
Item Characteristic
one.Suitable for the 6500rpm higher pace
2.Substantial power & large torque
three.Substantial performance
four.Modest measurement
five.Reduced sound minimal vibration
six.Patented cooling composition
seven.Straightforward upkeep and extended existence time
8.Productive Coaxial Supporter
Specifikacije
Model variety: SRPM205L8XF75
Voltage: 380V AC
Rated Energy: 75KW
Charge Torque : 110N.m
Doing work velocity: 6500rpm
Performance: 96.5%
Services Element: 1.2
Isolation: H/F
Water/dust Proof: IP54
Pole Quantity: 8
N Bodyweight: 97KG
Cooling Approach: Air
Position Sign: Resolver (optional)
Installation Approach: B35
Primjena
Followers,Pumps,Compressors
Other motors you will be intrigued in
| Tip motora | Napon (V AC) |
Rated electrical power (kW) |
Rated torque (N.m) | Rated velocity (o/min) |
Efikasnost (%) |
Provider Aspect | Izolacija | Ingress protection | Pole Variety | Tjelesna težina (kg) |
Cooling Approach | Position Signal | Set up Method |
| SRPM205L8XF18.5 | 380 | 18.5 | 35.three | 5000 | devedeset šest | jedan.2 | H/F | IP54 | 8 | 38 | Air Cooling | Resolver | B35 |
| SRPM205L8XF22 | 380 | 22 | 36.three | 5800 | devedeset šest | 1.2 | H/F | IP54 | 8 | četrdeset jedan | Air Cooling | Resolver | B35 |
| SRPM205L8XF30 | 380 | trideset | forty nine.four | 5800 | 96.one | jedan.2 | H/F | IP54 | osam | četrdeset šest | Air Cooling | Resolver | B35 |
| SRPM205L8XF37 | 380 | 37 | 55 | 6500 | 96.3 | jedan.2 | H/F | IP54 | 8 | 50 | Air Cooling | Resolver | B35 |
| SRPM205L8XF45 | 380 | 45 | 66.1 | 6500 | 96.three | 1.2 | H/F | IP54 | 8 | sedamdeset šest | Air Cooling | Resolver | B35 |
| SRPM205L8XF55 | 380 | pedeset pet | 80.eight | 6500 | 96.three | jedan, dva | H/F | IP54 | osam | 85 | Air Cooling | Resolver | B35 |
| SRPM205L8XF75 | 380 | sedamdeset pet | sto deset | 6500 | ninety six.5 | 1. dva | H/F | IP54 | osam | devedeset sedam | Air Cooling | Resolver | B35 |
| SRPM314L8X135 | 380 | sto trideset pet | 253 | 5100 | 97.five | jedan.2 | H/F | — | osam | — | Refrigerant | Resolver | — |
