Описание на продукта
Описание на продукта
A. Our Services:
1. Any of your kind inquiry about chain would be replied within 24 hours.
2. Well-trained and experienced sales staffs will reply all your concerns in fluent English.
3. CZPT services are CZPT with us, CZPT professional designer would make your private idea into being.
4. CZPT of your sales area, ideas of design and all your private information.
5. Delivery by air mail or ship for your orders.
6. With years of manufacture and promotion experience in global market, brings you profit and great success!
B.Product Description:
Material: CZPT steel/Alloy steel
Surface Treatment: Zinc -Plated /Nickel -Plated/ shot Peening/Blacking
Standard: 08BHP-80HP, 08BSSHP-80SSHP, C2050HP etc.
| Chain NO | Pithch | Roller diameter | Width between | Pin diameter | Pin length | Inner plate depth | Plate thickness | Ultimate tensile strength | Average tensile strength | Weight per meter | ||
| П | d1 max | b1 Min | d2 max | d3 max | L max | Lc max | h2 max | T/t max | Q min | В0 min | ||
| мм | мм | мм | мм | мм | мм | мм | мм | мм | Kn/LB | Kn | ||
| 08BHPF | 12.700 | 8.51 | 7.75 | 6.55 | 4.50 | 16.40 | 17.60 | 11.80 | 1.6/1.3 | 11.1/2523 | 12.10 | 0.56 |
| 08BHPF5 | 12.700 | 8.51 | 7.75 | 6.60 | 4.50 | 16.80 | 18.00 | 12.00 | 1.60 | 9.6/2182 | 10.60 | 0.62 |
| 10BHPF3 | 15.875 | 10.16 | 9.65 | 7.02 | 5.13 | 19.50 | 20.50 | 14.70 | 1.70 | 10.0/2272 | 11.50 | 0.86 |
| 10BHPF4 | 15.875 | 10.16 | 9.50 | 7.20 | 5.00 | 19.80 | 21.30 | 14.00 | 2.03/1.6 | 12.5/2840 | 14.00 | 0.82 |
| 12BHPF2 | 19.050 | 12.07 | 11.68 | 8.09 | 6.00 | 22.70 | 23.90 | 16.10 | 1.85 | 14.0/3180 | 16.00 | 0.82 |
| 12BHPF3 | 19.050 | 12.07 | 11.70 | 8.22 | 5.75 | 23.60 | 24.90 | 16.20 | 2.42/1.85 | 16.0/3636 | 18.00 | 1.14 |
| 16BHPF3 | 25.400 | 15.88 | 17.02 | 11.50 | 8.20 | 35.30 | 37.00 | 23.20 | 4.0/3.1 | 49.0/11136 | 52.20 | 2.26 |
| 16BHPF4 | 25.400 | 11.70 | 13.50 | 8.00 | 4.30 | 28.90 | 30.20 | 21.30 | 3.00 | 30.0/6818 | 33.00 | 1.81 |
| 40HP | 12.700 | 7.95 | 7.85 | 5.63 | 4.00 | 16.50 | 17.60 | 12.00 | 1.50 | 11.0/2500 | 12.20 | 0.54 |
| 08BHPF7 | 12.700 | 8.51 | 9.20 | 6.55 | 4.10 | 17.80 | 19.00 | 11.80 | 1.60 | 11.1/2523 | 12.10 | 0.64 |
| 08BHP | 12.700 | 8.51 | 7.75 | 6.55 | 4.50 | 16.40 | 17.60 | 11.80 | 1.30 | 11.1/2523 | 12.10 | 0.52 |
| 50HP | 15.875 | 10.16 | 9.40 | 7.03 | 5.13 | 20.70 | 21.90 | 15.09 | 2.03 | 20.0/4545 | 22.60 | 0.91 |
| 50HPF4 | 15.875 | 10.16 | 8.80 | 7.03 | 5.13 | 19.90 | 21.10 | 15.09 | 2.03 | 18.0/4180 | 19.20 | 0.89 |
| 50HP-HP | 15.875 | 10.16 | 9.40 | 7.06 | 5.13 | 22.60 | 23.70 | 15.09 | 2.42 | 20.0/4545 | 22.60 | 1.02 |
| 60HP | 19.050 | 11.91 | 12.70 | 8.31 | 6.00 | 25.80 | 26.80 | 18.00 | 2.42 | 24.0/5455 | 26.90 | 1.29 |
| 60HPF1 | 19.050 | 11.91 | 12.70 | 8.31 | 5.01 | 25.50 | 26.80 | 18.00 | 2.42 | 28.0/6364 | 30.90 | 1.37 |
| 80HP | 25.400 | 15.88 | 15.75 | 11.40 | 8.05 | 32.50 | 33.80 | 24.00 | 3.25 | 50.0/11364 | 52.00 | 2.26 |
| 80HPF1 | 25.400 | 11.07 | 13.50 | 7.80 | 4.00 | 27.00 | 28.40 | 21.50 | 2.42 | 27.44/6236 | 29.30 | 1.5 |
| 80HPF2 | 25.400 | 15.88 | 15.75 | 11.40 | 8.40 | 32.50 | 33.80 | 24.00 | 3.25 | 45.0/15717 | 48.00 | 2.23 |
| 80H-HP | 25.400 | 15.88 | 15.75 | 11.40 | 8.05 | 35.70 | 37.00 | 24.00 | 4.00 | 50.0/11364 | 52.00 | 2.63 |
| 80HPF3 | 25.400 | 15.88 | 15.88 | 11.40 | 7.96 | 32.40 | 33.80 | 23.24 | 3.25 | 50.0/11364 | 52.00 | 2.26 |
| 80HPF4 | 25.400 | 11.70 | 13.50 | 7.80 | 4.10 | 29.00 | 30.50 | 21.50 | 3.00 | 40.0/9091 | 43.20 | 1.77 |
| HB41.175F5 | 41.750 | 17.11 | 19.90 | 14.11 | 10.30 | 39.00 | 40.40 | 25.26 | 4.00 | 49.0/11136 | 53.90 | 2.11 |
| A2080HP | 50.800 | 15.88 | 15.75 | 14.40 | 8.05 | 32.40 | 33.80 | 24.00 | 3.25 | 42.3/9615 | 46.10 | |
C.Company show & Product Process