
Solution Title:a few phase electrical motor
CZPT Description:
1.Y2/Y3 series 3-period asynchronous motor is Y series motor the upgrading of product, is the absolutely enclosed, enthusiast-cooled induction motor for general purpose . It was the latest merchandise in the 90S’ ,its total stage has arrived at the identical products abroad at the commencing of 90S’level. The item implement to economic lake-off fields, such as device resources, drinking water pump, fan, compressor, also can be used to transportation, stirring, printing, agricultural machinery, meals and other varieties of excluding inflammable, explosive or corrosive fuel.
two.Y2/Y3 sequence 3-phase asynchronous motor set up dimensions and electrical power quality in conformity with appropriate expectations of IEC and Germany DIN42673 normal line and Y sequence motor, its shell security grade for IP54, cooling strategy for IC41l, run constantly (S1). Utilizing F insulation class and grade B assessment according to temperature .
three.Y2/Y3 series 3-section asynchronous motor the rated voltage is 380 V. rated frequency is fifty Hz. three KW the adhering to relationship is Y , other power are delta connection . Motor running the place at no far more than a thousand m Environment air temperature adjustments with seasons, but no much more than forty °C Minimum surroundings air temperature is-fifteen °C The soaked month regular substantial relative humidity is 90% At the very same time, this thirty day period is not higher than the lowest common temperature 25 °C.
a few stage electric powered motor CZPT Information:
| Model No. | Rated Power | Current (A) |
Скорост (об/мин) |
EFF.(%) |
Power Factor (Cosφ) |
LRT/FLT | LRC/FLC | POT/FLT |
Noise LwdB(A) |
|
| киловат | HP | 380V | ||||||||
| 50Hz Synchronous Speed 3000r/min (2Pole) | ||||||||||
| 801-two | .75 | 1 | one.77 | 2840 | 75 | .eighty three | две.две | six.1 | 2.3 | sixty seven |
| 802-2 | 1.one | едно.пет | 2.sixty one | 2840 | 76.2 | .84 | 2.2 | six.nine | 2.3 | sixty seven |
| 90S-two | 1.5 | two | 3.forty six | 2850 | seventy eight.five | .eighty four | две.две | 7 | 2.3 | седемдесет и две |
| 90L-two | 2.2 | три | 4.eighty five | 2855 | eighty one | .eighty five | две.2 | seven | 2.3 | 72 |
| 100L-two | три | четири | 6.34 | 2860 | 82.6 | .87 | две.2 | seven.5 | 2.3 | седемдесет и шест |
| 112M-two | четири | 5.пет | eight.2 | 2880 | eighty four.2 | .88 | две.две | 7.5 | 2.3 | seventy seven |
| 132S1-two | five.five | seven.5 | 11.1 | 2900 | 85.7 | .88 | две.две | 7.five | two.three | осемдесет |
| 132S2-two | 7.5 | ten | fourteen.9 | 2900 | 87 | .88 | две.две | seven.5 | 2.three | 80 |
| 160M1-2 | 11 | 15 | 21.two | 2930 | 88.four | .89 | 2.2 | 7.five | 2.three | 86 |
| 160M2-two | петнадесет | 20 | 28.six | 2930 | 89.four | .89 | две.2 | седем.пет | 2.3 | 86 |
| 160L-two | 18.five | twenty five | 34.seven | 2930 | ninety | .nine | 2.2 | 7.5 | two.three | 86 |
| 180M-2 | 22 | тридесет | forty one | 2940 | ninety.5 | .nine | 2 | 7.five | 2.3 | 89 |
| 200L1-two | 30 | 40 | 55.4 | 2950 | ninety one.four | .9 | two | 7.5 | 2.three | 92 |
| 200L2-two | 37 | fifty | sixty seven.9 | 2950 | ninety two | .9 | two | 7.5 | two.3 | ninety two |
| 225M-two | 45 | 60 | 82.1 | 2960 | ninety two.five | .9 | two | seven.5 | 2.3 | 92 |
| 250M-two | 55 | 75 | 100 | 2970 | ninety three | .9 | two | седем.пет | two.three | 93 |
| 280S-two | седемдесет и пет | сто | 135 | 2975 | ninety three.6 | .9 | 2 | 7 | two.three | ninety four |
| 280M-2 | 90 | 125 | a hundred and sixty | 2975 | ninety three.nine | .ninety one | two | 7.one | two.3 | ninety four |
| 315S-two | сто и десет | сто и петдесет | 195 | 2975 | ninety four | .ninety one | едно.8 | 7.1 | две.2 | деветдесет и шест |
| 315M-2 | 132 | 180 | 233 | 2975 | 94.five | .ninety one | едно и осем | seven.1 | 2.2 | деветдесет и шест |
| 315L1-2 | 160 | 220 | 279 | 2975 | 94.6 | .ninety two | 1. осем | 7.one | две.две | 99 |
| 315L2-two | двеста | 270 | 348 | 2975 | 94.eight | .ninety two | едно.8 | seven.1 | 2.2 | ninety nine |
| 355M-2 | 250 | 340 | 433 | 2980 | 95.2 | .92 | one.six | seven.1 | 2. две | 103 |
| 355L-two | 315 | 430 | 545 | 2980 | ninety five.four | .ninety two | one.six | 7.one | две.две | 103 |
| 50Hz Synchronous Speed 1500r/min (4Pole) | ||||||||||
| 801-4 | петдесет и пет | седемдесет и пет | 1.57 | 1390 | 71 | седемдесет и пет | 2.4 | five.two | 2.three | 58 |
| 802-four | седемдесет и пет | един | two.05 | 1390 | seventy three | .seventy six | 2.3 | шест | 2.3 | 58 |
| 90S-four | едно.едно | 1.5 | 2.eighty five | 1390 | 76.two | .seventy seven | two.three | шест | two.3 | 61 |
| 90L-4 | 1. пет | 2 | three.seventy two | 1400 | 78.five | .78 | two.3 | шест | 2.3 | шестдесет и едно |
| 100L1-four | 2. две | три | 5.09 | 1410 | 81 | .81 | two.three | seven | 2.three | шестдесет и четири |
| 100L2-4 | 3 | четири | six.78 | 1410 | 82.6 | .eighty two | two.3 | 7 | 2.three | 64 |
| 112M-4 | 4 | 5.пет | eight.eight | 1435 | 84.two | .eighty two | two.3 | seven | two.three | 65 |
| 132S-four | 5.пет | 7.5 | eleven.7 | 1440 | eighty five.seven | .83 | 2.3 | 7 | 2.three | 71 |
| 132M-four | седем.пет | ten | fifteen.6 | 1450 | 87 | .eighty four | 2.three | 7 | two.three | 71 |
| 160M-4 | 11 | 15 | 22.5 | 1460 | 88.four | .eighty four | 2.2 | 7 | 2.three | седемдесет и пет |
| 160L-four | 15 | 20 | тридесет | 1460 | 89.4 | .85 | 2. две | 7.five | 2.3 | 75 |
| 180M-4 | 18.five | twenty five | 36.three | 1470 | 90 | .86 | две.две | 7.five | 2.3 | 76 |
| 180L-4 | 22 | 30 | forty three.2 | 1470 | 90.five | .86 | две.2 | 7.five | two.three | седемдесет и шест |
| 200L-4 | тридесет | 40 | fifty seven.six | 1470 | 91.four | .86 | 2. две | seven.2 | two.3 | седемдесет и девет |
| 225S-four | 37 | 50 | 70.2 | 1475 | ninety two | .87 | 2. две | seven.two | 2.three | 81 |
| 225M-four | 45 | шестдесет | 84.nine | 1475 | 92.five | .87 | две.две | 7.2 | two.three | eighty one |
| 250M-4 | 55 | 75 | 103 | 1480 | ninety three | .87 | 2.2 | seven.two | 2.three | eighty three |
| 280S-four | 75 | 100 | 138.3 | 1480 | 93.six | .88 | две.2 | six.8 | 2.three | 86 |
| 280M-4 | ninety | one hundred twenty five | one hundred sixty five | 1480 | 93.nine | .88 | две.две | 6.eight | 2.three | 86 |
| 315S-4 | 110 | 150 | 201 | 1480 | ninety four.five | .88 | 2. едно | 6.nine | две.две | ninety three |
| 315M-4 | 132 | one hundred eighty | 240 | 1480 | 94.8 | .88 | 2.1 | 6.nine | 2. две | ninety three |
| 315L1-four | one hundred sixty | 220 | 288 | 1480 | 94.9 | .89 | две.едно | 6.9 | 2. две | ninety seven |
| 315L2-four | 200 | 270 | 360 | 1480 | ninety four.nine | .89 | 2.1 | six.9 | 2.2 | 97 |
| 355M-four | 250 | 340 | 443 | 1490 | ninety five.two | .9 | 2. едно | 6.nine | две.2 | one hundred and one |
| 355L-4 | 315 | 430 | 559 | 1490 | 95.two | .9 | две.едно | six.nine | 2. две | one hundred and one |
| 50Hz Synchronous Speed 1000r/min (6Pole) | ||||||||||
| 801-6 | .37 | .пет | 1.three | 880 | шестдесет и две | .seven | 1.9 | 4.7 | two | fifty four |
| 802-6 | .55 | седемдесет и пет | едно.8 | 880 | шестдесет и пет | .seventy two | 1.9 | 4.7 | 2. едно | 54 |
| 90S-6 | седемдесет и пет | един | 2.29 | 905 | 69 | .72 | two | 5.3 | две.1 | 57 |
| 90L-6 | едно.1 | едно.пет | three.18 | 905 | 72 | седемдесет и три | 2 | five.5 | две.1 | 57 |
| 100L-six | 1.5 | two | четири | 920 | 76 | седемдесет и пет | two | 5.5 | две.едно | шестдесет и едно |
| 112M-six | 2.2 | три | 5.6 | 935 | седемдесет и девет | .76 | two | 6. пет | 2. едно | 65 |
| 132S-six | 3 | 4 | seven.4 | 960 | eighty one | .76 | 2. едно | шест.5 | 2. едно | 69 |
| 132M1-six | 4 | five.5 | nine.seventy five | 960 | 82 | .76 | 2.1 | шест.пет | 2.1 | 69 |
| 132M2-six | five.five | 7.5 | 12.9 | 960 | 84 | .77 | две.едно | 6.5 | 2.1 | 69 |
| 160M-six | седем.пет | ten | 17.2 | 970 | 86 | .seventy seven | two | шест.пет | две.1 | 73 |
| 160L-six | 11 | 15 | 24.5 | 970 | 87.5 | .seventy eight | two | 6. пет | две.едно | 73 |
| 180L-6 | 15 | двадесет | 31.six | 970 | 89 | .81 | 2 | seven | 2. едно | seventy three |
| 200L1-six | 18.five | 25 | 38.6 | 980 | ninety | .eighty one | две.едно | seven | 2. едно | 76 |
| 200L2-6 | 22 | 30 | forty four.7 | 980 | 90 | .83 | 2 | 7 | 2.1 | 76 |
| 225M-6 | 30 | 40 | fifty nine.3 | 980 | 91.five | .eighty four | 2 | seven | две.едно | 76 |
| 250M-6 | 37 | 50 | seventy one | 980 | 92 | .86 | две.едно | seven | две.1 | 78 |
| 280S-six | 45 | шестдесет | 86 | 980 | 92.5 | .86 | 2.1 | 7 | 2 | 80 |
| 280M-6 | петдесет и пет | седемдесет и пет | 104 | 980 | ninety two.8 | .86 | две.едно | 7 | two | 80 |
| 315S-6 | 75 | сто | 142 | 985 | ninety three.five | .86 | 2 | six.7 | two | eighty five |
| 315M-six | 90 | 125 | 169 | 985 | 93.eight | .86 | 2 | 6.seven | two | 85 |
| 315L1-six | 110 | a hundred and fifty | 207 | 985 | ninety four | .86 | two | 6.7 | two | 85 |
| 315L2-6 | 132 | a hundred and eighty | 245 | 985 | ninety four.two | .87 | 2 | six.seven | 2 | eighty five |
| 355M1-six | one hundred sixty | 220 | 292 | 990 | ninety four.5 | .88 | 1.9 | six.7 | two | 92 |
| 355M2-six | 200 | 270 | 365 | 990 | ninety four.five | .88 | 1.9 | six.7 | 2 | ninety two |
| 355L-6 | 250 | 340 | 457 | 990 | 94.five | .88 | 1.nine | six.seven | 2 | ninety two |
| 50Hz Synchronous Speed 750r/min (8Pole) | ||||||||||
| 801-8 | .eighteen | двадесет и пет | .eighty three | 645 | fifty one | .61 | едно.8 | three.three | one.9 | 52 |
| 802-8 | двадесет и пет | .34 | 1.1 | 645 | 54 | .sixty one | 1. осем | three.three | one.nine | 52 |
| 90S-eight | .37 | .пет | 1.49 | 675 | 62 | .61 | едно и осем | 4 | 1.9 | fifty six |
| 90L-8 | .55 | седемдесет и пет | 2.17 | 680 | 63 | .61 | 1. осем | четири | 2 | fifty six |
| 100L1-8 | седемдесет и пет | един | 2.43 | 680 | 70 | .67 | 1. осем | четири | two | fifty nine |
| 100L2-8 | едно.едно | едно.пет | 3.36 | 680 | 72 | .sixty nine | one.six | 5 | 2 | fifty nine |
| 112M-8 | 1. пет | 2 | four.four | 690 | 74 | .7 | едно и осем | five | two | 61 |
| 132S-eight | две.две | 3 | шест | 710 | седемдесет и девет | .71 | едно.8 | 6 | 2 | 64 |
| 132M-eight | 3 | 4 | 7. осем | 710 | 80 | .73 | едно и осем | шест | two | шестдесет и четири |
| 160M1-eight | 4 | five.five | ten.three | 720 | 81 | .73 | one.nine | 6 | 2 | шестдесет и осем |
| 160M2-eight | five.5 | 7.five | thirteen.6 | 720 | 83 | .seventy four | 1.9 | шест | 2 | шестдесет и осем |
| 160L-eight | 7.5 | ten | 17.eight | 720 | eighty five.five | седемдесет и пет | 1.9 | шест | 2 | 68 |
| 180L-8 | eleven | петнадесет | twenty five.five | 730 | 87.five | .75 | 2 | шест.пет | two | 70 |
| 200L-eight | 15 | 20 | 34.one | 730 | 88 | .76 | 2 | 6.6 | two | 73 |
| 225S-eight | eighteen.five | twenty five | forty one.one | 730 | ninety | .76 | one.9 | 6.6 | 2 | seventy three |
| 225M-eight | 22 | тридесет | forty eight.nine | 730 | 90.5 | .seventy eight | 1.9 | six.six | two | 73 |
| 250M-eight | тридесет | четиридесет | 63 | 735 | ninety one | .79 | 1.9 | шест.5 | two | седемдесет и пет |
| 280S-eight | 37 | fifty | seventy eight | 740 | ninety one.five | .79 | one.nine | шест.6 | 2 | 76 |
| 280M-8 | четиридесет и пет | шестдесет | 94 | 740 | 92 | .79 | one.9 | six.six | two | 76 |
| 315S-eight | петдесет и пет | 75 | 111 | 735 | 92.8 | .81 | 1.8 | 6.six | 2 | 82 |
| 315M-eight | седемдесет и пет | 100 | сто и петдесет | 735 | ninety three.five | .81 | 1.8 | six.2 | two | 82 |
ЧЗВ:
Q: Do you offer OEM service?
A: Sure
Q: What is your payment term?
A: thirty% T/T as deposit in progress, 70% balance after receipt of the copy of B/L or ahead of shipment.
Q: What is your direct time?
A: About 7-20 days following receipt the deposit or authentic irrevocable L/C.
Q: What certifiicate do you have?
A: We have CE, ISO. And we can apply for particular certificates for diverse requires.
Why Us?
a. Manufacturing facility Rates — with innovative lamination,casting,rotor pouring, winding, portray,tests and packing equipment, all of key materials are made by ourselves which saved the creation price a great deal
b.Guaranteed Quality — a hundred% new content,one hundred% cooper wire,one hundred% power, ideal physical appearance,low sounds and no heating also slight vibration,one hundred%analyzed prior to packing and one hundred% certified before cargo
c.Professional Provider — Significantly expericed international organization revenue can provide you very good answers and cooperate with you quite properly.
Our Manufacturing:
Our Packing and Loading:
Welcome to make contact with with us !
