Y Collection Three Phase Asynchronous Motor 15/20hp Y-160M/L-4
Introduzione:
Y collection motor is entirely enclosed self admirer cooled squirrel cage three-section asynchronous motor, which is the simple collection of the most recent style. In accordance with the appropriate provisions of the IEC standard. With large effectiveness, energy saving, substantial starting up torque, minimal sound, tiny vibration, higher reliability, effortless to use and convenient servicing and so on. The general predicament is widely utilised in inflammable, explosive or corrosive gas, and no special needs to the mechanical equipment, such as steel cutting devices, pumps, enthusiasts, mixer, agricultural equipment, transportation equipment and food machinery and many others..
Running situations:
Ambient temperature:-15ºC<θ<40ºC
Altitude: not exceed 1000m
Rated voltage:380V or any voltage among 220V-760V
Rated frequency: 50Hz,60Hz
Safety class:IP44,IP54,IP55
Insulation class: B,F
Cooling method: IC0141
Obligation:S1(ongoing)
Connection: CZPT-connection for up to 3kW,
Delta-link for 4kW and over.
CZPT date
| Progetto | Rated Output | Total Load | |||||||
| KW | HP | Velocità (r.p.m) | Recente (UN) | Eff (%) | Electricity element (cosθ) | Ist/In | Tst/Tn | ||
| 380V 50Hz synchronous Speed 3000r/min(2 poles) | |||||||||
| Y-801-2 | settantacinque | uno | 2830 | 1.81 | 75 | .84 | sei,5 | due.2 | due.3 |
| Y-802-two | 1.uno | 1.5 | 2830 | two.52 | seventy seven | .86 | Sette. | 2.2 | 2.three |
| Y-90S-two | uno,5 | 2 | 2840 | three.forty four | 78 | ottantacinque | Sette. | due.2 | 2.three |
| Y-90L-2 | 2.2 | 3 | 2840 | 4.eighty three | eighty.five | .86 | Sette. | 2.2 | 2.three |
| Y-100L-two | tre | quattro | 2870 | 6.39 | 82 | .87 | 7. | 2.due | due.3 |
| Y-112M-two | 4 | five.5 | 2890 | 8.seventeen | 85.five | .88 | 7. | due.due | 2.3 |
| Y-132S1-2 | cinque.cinque | 7,5 | 2900 | eleven.one | eighty five.5 | .88 | 7. | 2. | due.3 |
| Y-132S2-two | 7.5 | 10 | 2900 | quindici. | 86.two | .88 | 7. | due. | 2.3 |
| Y-160M1-two | 11 | 15 | 2930 | 21.8 | 87.2 | .88 | Sette. | 2. | two.three |
| Y-160M2-2 | quindici | 20 | 2930 | 29.quattro | 88.2 | .89 | Sette. | due. | two.three |
| Y-160L-two | 18.5 | 25 | 2930 | 35.five | 89 | .89 | Sette. | 2. | 2.2 |
| Y-180M-2 | 22 | trenta | 2940 | 42.2 | 89 | .89 | 7. | 2. | 2.due |
| Y-200L1-2 | 30 | 40 | 2950 | fifty six.nine | 90 | .89 | Sette. | due. | 2.due |
| Y-200L2-2 | 37 | cinquanta | 2950 | sixty nine.eight | ninety.five | .89 | 7. | 2. | due.due |
| Y-225M-two | quarantacinque | sessanta | 2970 | 83.nine | ninety one.5 | .89 | Sette. | 2. | 2.2 |
| Y-250M-two | cinquantacinque | 75 | 2970 | 103 | 91.5 | .89 | 7. | 2. | due.due |
| Y-280S-2 | 75 | 100 | 2970 | 139 | novantadue | .89 | Sette. | due. | 2.2 |
| Y-280M-2 | novanta | centoventicinque | 2970 | 166 | 92.five | .89 | Sette. | due. | 2.due |
| Y-315S-2 | centodieci | centocinquanta | 2980 | 203 | ninety two.five | .89 | six.eight | 1.8 | due.due |
| Y-315M-2 | 132 | 180 | 2980 | 242 | ninety three | .89 | six.8 | uno.8 | 2.due |
| Y-315L1-2 | centosessanta | 220 | 2980 | 292 | ninety three.five | .89 | six.eight | uno.8 | due.due |
| Y-315L2-2 | duecento | 270 | 2980 | 365 | 93.five | .89 | 6.8 | 1.otto | due.due |
| 380V 50Hz synchronous Velocity 1500r/min(four poles) | |||||||||
| Y-801-four | .55 | .75 | 1390 | one.51 | 73 | .seventy six | sei. | due.quattro | 2.three |
| Y-802-four | .75 | 1 | 1390 | 2.01 | seventy four.5 | .76 | 6. | 2.3 | 2.three |
| Y-90S-4 | 1.uno | uno,5 | 1400 | 2.75 | settantotto | .seventy eight | sei.5 | 2.three | 2.3 |
| Y-90L-four | uno,5 | 2 | 1400 | 3.sixty five | 79 | settantanove | 6.5 | 2.3 | due.3 |
| Y-100L1-four | due.2 | 3 | 1430 | 5.03 | ottantuno | .eighty two | 7. | 2.due | 2.3 |
| Y-100L2-4 | 3 | 4 | 1430 | six.82 | eighty two.5 | ottantuno | Sette. | 2.due | due.3 |
| Y-112M-four | 4 | 5.5 | 1440 | eight.seventy seven | eighty four.5 | .eighty two | 7. | due.2 | 2.3 |
| Y-132S-four | five.5 | sette,5 | 1440 | undici.sei | 85.five | .eighty four | 7. | due.2 | 2.3 |
| Y-132M-4 | 7,5 | dieci | 1440 | 15.four | 87 | .85 | Sette. | due.2 | 2.three |
| Y-160M-4 | 22 | 15 | 1460 | 22.6 | 88 | .84 | Sette. | due.due | 2.three |
| Y-160L-four | 15 | venti | 1460 | thirty.three | 88.five | ottantacinque | Sette. | due.2 | due.3 |
| Y-180M-four | diciotto,5 | venticinque | 1470 | 35.9 | 91 | .86 | 7. | due. | 2.2 |
| Y-180L-4 | 22 | trenta | 1470 | 42.five | 91.five | .86 | Sette. | due. | 2.due |
| Y-200L-4 | trenta | 40 | 1470 | 56.8 | 92.two | .87 | Sette. | due. | 2.2 |
| Y-225S-four | 37 | 50 | 1480 | 70.4 | 91.eight | .87 | Sette. | 1,9 | 2.2 |
| Y-225M-four | quarantacinque | sessanta | 1480 | eighty four.2 | 92.three | .88 | 7. | uno.9 | due.due |
| Y-250M-4 | cinquantacinque | 75 | 1480 | 103 | ninety two.six | .88 | Sette. | due. | 2.due |
| Y-280S-four | settantacinque | cento | 1480 | centoquaranta | 92.7 | .88 | Sette. | uno.9 | due.2 |
| Y-280M-4 | novanta | 125 | 1480 | 164 | ninety three.five | .89 | six.8 | uno,9 | due.2 |
| Y-315S-4 | 110 | centocinquanta | 1480 | 201 | ninety three.five | .89 | six.eight | 1.9 | due.due |
| Y-315M-four | 132 | centottanta | 1490 | 240 | 94 | .89 | six.eight | 1,9 | 2.due |
| Y-315L1-4 | centosessanta | 220 | 1490 | 289 | ninety four.5 | .89 | 6.8 | uno,9 | 2.2 |
| Y-315L2-four | duecento | 270 | 1490 | 361 | 94.five | .89 | six.eight | 1,9 | 2.due |
| 380V 50Hz synchronous Speed1000r/min(6Poles) | |||||||||
| Y-90S-six | settantacinque | 1 | 910 | 2.25 | seventy two.five | .70 | 5.5 | due. | due.2 |
| Y-90l-six | uno.1 | 1.5 | 910 | 3.16 | seventy three.5 | .seventy two | five.5 | due. | 2.2 |
| Y-100L-6 | uno,5 | 2 | 940 | three.ninety seven | seventy seven.five | .seventy four | 6. | due. | 2.due |
| Y-112M-6 | 2.2 | tre | 940 | 5.sixteen | 80.five | .seventy four | 6. | 2. | 2.2 |
| Y-132S-six | 3. | quattro | 960 | 7.23 | ottantatré | .76 | 6,5 | due. | 2.due |
| Y-132M1-six | quattro. | five.5 | 960 | nine.40 | ottantaquattro | .seventy seven | 6,5 | due. | 2.due |
| Y-132M2-six | cinque.cinque | sette.5 | 960 | twelve.6 | 85.three | .78 | sei.5 | due. | due.2 |
| Y-160M-six | 7,5 | dieci | 970 | 17. | 86 | .78 | sei,5 | due. | 2. |
| Y-160L-6 | undici. | quindici | 970 | 24.6 | 87 | .78 | sei,5 | due. | due. |
| Y-180L-6 | 15. | 20 | 970 | 31.4 | 89.five | ottantuno | 6.5 | 1.otto | due. |
| Y-200L1-six | 18,5 | venticinque | 970 | 37.7 | 89.8 | .83 | 6.5 | uno.otto | 2. |
| Y-200L2-6 | 22. | 30 | 970 | forty four.6 | 90.2 | .83 | 6.5 | uno.otto | due. |
| Y-225M-6 | 30. | 40 | 980 | fifty nine.five | ninety.two | ottantacinque | sei,5 | 1.7 | 2. |
| Y-250M-six | 37. | 50 | 980 | seventy two. | 90.eight | .86 | 6.5 | 1.otto | 2. |
| Y-280S-six | forty five. | 60 | 980 | 85.4 | novantadue | .87 | 6,5 | 1.8 | 2. |
| Y-280M-six | cinquantacinque | 75 | 980 | 104 | novantadue | .87 | sei.5 | uno.8 | 2. |
| Y-315S-6 | settantacinque | 100 | 990 | 141 | 92.8 | .87 | 6,5 | 1.otto | due. |
| Y-315M-six | 90 | centoventicinque | 990 | 169 | ninety three.2 | .87 | sei.5 | uno.otto | due. |
| Y-315L-6 | 110 | centocinquanta | 990 | 206 | 93.five | .87 | sei.5 | uno.8 | 2. |
| Y-315L2-6 | 132 | centottanta | 990 | 246 | 93.eight | .87 | 6.5 | uno.8 | due. |
| 380V 50Hz synchronous Pace 750r/min(8Poles) | |||||||||
| Y-132S-8 | 2.due | tre | 710 | five.85 | 80.5 | .seventy one | 5.5 | due. | 2. |
| Y-132M-8 | tre. | quattro | 710 | seven.72 | ottantadue | .seventy two | cinque.cinque | 2. | 2. |
| Y-160M1-eight | 4. | cinque.cinque | 720 | nine.91 | 84 | .73 | sei. | due. | due. |
| Y-160M2-eight | five.5 | 7,5 | 720 | 13.3 | ottantacinque | .74 | sei. | due. | due. |
| Y-160L-8 | sette,5 | 10 | 720 | seventeen.7 | 86 | settantacinque | 5.5 | 2. | 2. |
| Y-180L-eight | 11. | quindici | 730 | 24.8 | 87.5 | .77 | sei. | due. | 2. |
| Y-200L-eight | 15. | venti | 730 | 34.1 | 88 | .76 | sei. | 2. | due. |
| Y-225S-eight | 18.5 | 25 | 730 | forty one.three | 89.five | .seventy six | sei. | 1.7 | due. |
| Y-225M-8 | 22. | 30 | 730 | 47.six | novanta | .78 | 6. | uno.otto | due. |
| Y-250M-8 | thirty. | quaranta | 740 | 63. | 90.5 | .ottanta | sei. | uno.8 | 2. |
| Y-280S-eight | 37. | cinquanta | 740 | 78.two | ninety one | settantanove | 6. | 1.8 | 2. |
| Y-280M-eight | forty five. | sessanta | 740 | 93.two | ninety one.7 | .ottanta | sei. | uno.otto | due. |
| Y-315S-8 | fifty five. | 75 | 740 | 114 | novantadue | .80 | sei. | 1.6 | 2. |
| Y-315M-8 | seventy five. | cento | 740 | 152 | 92.5 | .81 | 6.5 | uno.6 | due. |
| Y-315L1-8 | 90. | 125 | 740 | 179 | ninety three | .82 | 6.5 | 1.sei | 2. |
| Y-315L2-eight | one hundred ten. | centocinquanta | 740 | 218 | ninety three.3 | .82 | six.3 | 1.6 | 2. |
| 380V 50Hz synchronous Speed 600r/min(10Poles) | |||||||||
| Y315S-ten | 45 | sessanta | 590 | a hundred and one | 91.five | .seventy four | sei. | uno.quattro | 2. |
| Y-315M-10 | cinquantacinque | 75 | 590 | 123 | novantadue | .74 | sei. | 1.4 | due. |
| Y-315L2-10 | settantacinque | cento | 590 | 164 | ninety two.five | settantacinque | sei. | 1.4 | 2. |
Guida all'acquisto Qual è la migliore catena per moto? Guida all'acquisto in base al tipo di guida La migliore…
Guida pratica - Sostituzione della catena Come sostituire la catena di una moto Guida passo passo Catena per moto…
Guida pratica - Misurazione dell'usura della catena Come misurare l'usura della catena della moto Il metodo completo…
Guida alla manutenzione — Lubrificazione della catena Come lubrificare una catena di motocicletta Guida passo passo La procedura corretta…
Guida alla risoluzione dei problemi: la catena della moto continua ad allungarsi. Cause e soluzioni. Una catena che necessita di regolazione ogni…
Guida pratica — Tensione della catena Come regolare la tensione della catena della moto Guida passo passo Tensione della catena…