
2
| 70BLDCSpecification | |
| Item name | 70BLDC |
| Frame Size | 70mm*70mm |
| Tensione nominale | AS Request |
| Rated Speed | AS Request |
| Rated Electricity | AS Request |
| Rated Torque | AS Ask for |
| Max Torque | AS Request |
| Peso | — |
| Ombra | black |
| Applicazione | Centrifugal machinery |
| Sewage treatment machine | |
| spotlight | |
| CNC device tool | |
| Automatic feeding | |
| printer | |
| Feeder | |
| Wire reducing the workbench, | |
| Planting machine table (pores positioning) | |
| Packing device | |
| ATM device, | |
| Inkjet printer, | |
| Chopping plotter, | |
| Picture equipment, | |
| Spraying gear, | |
| Health-related tools and gear, | |
| Pc peripherals and mass storage gadgets, | |
| precision instrument, | |
| CZPT manage method, | |
| workplace automation, | |
| Robots and other fields. | |
| Computer embroidery device, and so forth. |
| Modello | Tensione nominale | Rated Speed | Rated Torque | Rated power | Max Static Torque | Peso |
| V | RMP | N.M | W | N.M | KG | |
| 70BLDC86-01A | quarantotto | 3000 | .5 | a hundred and seventy | uno,5 | 1.7 |
| 70BLDC116-01A | quarantotto | 3000 | 1. | 315 | 3. | due.2 |
| 70BLDC136-01A | quarantotto | 3000 | uno,5 | 473 | four.5 | 2.8 |
