NEMA 8,11,fourteen,seventeen,23,24, 34, 42, 52 Stepper Motor & Driver with CE, RoHS, OEM
two period stepper motor, stepping motor, stage motor
Specialist manfacuturer for stepper motor, have NEMA8, NEMA11. NEMA14, NEMA17, NEMA23, NEMA34, NEMA42.
one.8 degree, .9 degree. Solitary shaft and double shaft.
| nema23, 1.8 diploma, two phase | ||||||||
| Design Quantity | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Duration | Relationship Manner |
| Single/Twin Shaft | N.m min | A/Section | Ω/Section @20ºC | Mh/Phase | g.cm² | kg | mm | |
| PSM252BP10_ | .sei | 1 | 4.two | eight.nine | centoquaranta | .46 | forty two.5 | Connector |
| PSM252BP20_ | due | 1.2 | due.1 | |||||
| PSM252BP30_ | 3 | .51 | uno | |||||
| PSM253BP10_ | .8 | uno | 4.seven | ten.8 | 180 | .52 | 45,5 | Connector |
| PSM253BP20_ | due | one.25 | due.7 | |||||
| PSM253BP30_ | tre | .57 | 1.2 | |||||
| PSM254BP10_ | 1 | uno | 5.5 | 16 | 240 | .64 | fifty one.five | Connector |
| PSM254BP20_ | 2 | 1.5 | 4.three | |||||
| PSM254BP30_ | tre | .7 | one.75 | |||||
| PSM255BP20_ | uno.2 | due | 1.sei | five.2 | 280 | .seventy two | fifty five.five | Connector |
| PSM255BP30_ | tre | .7 | due.4 | |||||
| PSM255BL40_ | 4 | .forty five | uno.quattro | Direct-wire | ||||
| PSM256BP20_ | 1.7 | 2 | 2 | 6 | 350 | .85 | 64.five | Connector |
| PSM256BP30_ | tre | .nove | due.7 | |||||
| PSM256BL40_ | 4 | .cinque | 1.sei | Lead-wire | ||||
| PSM257BP30_ | 2 | tre | uno.1 | four.two | 480 | 1.1 | 76.five | Connector |
| PSM257BL40_ | 4 | .65 | 2.35 | Guide-wire | ||||
| PSM257BL50_ | cinque | .37 | 1.8 | |||||
| PSM258BP30_ | 2.2 | 3 | 1.2 | 4,5 | 520 | uno.due | 80.5 | Connector |
| PSM258BL40_ | 4 | .65 | 25 | Guide-wire | ||||
| PSM258BL50_ | 5 | .36 | one.seventy six | |||||
| PSM2510BL40_ | tre | 4 | .88 | 3.2 | 720 | uno,5 | uno zero uno | Direct-wire |
| PSM2510BL50_ | cinque | .5 | due.3 | |||||
| PSM252UP30_ | .5 | tre | .6 | .5 | centoquaranta | .46 | forty two.five | Connector |
| PSM255UP30_ | .9 | 3 | one.55 | .nove | 280 | .seventy two | fifty five.five | |
| PSM257UP30_ | uno,5 | 3 | 2.4 | 1.4 | 480 | 1.uno | 76.5 | |
| nema23, .nine degree, 2 phase | ||||||||
| Quantità del prodotto | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Length | Connection Manner |
| Solitary/Dual Shaft | N.m min | A/Phase | Ω/Section @20ºC | Mh/Section | g.cm² | kg | mm | |
| PSM452BP30_ | .5 | tre | .55 | 2.three | centoquaranta | .forty six | forty two.five | Connector |
| PSM455BP30_ | .9 | 3 | settantacinque | tre.sette | 280 | 72 | 55.5 | |
| PSM457BP30_ | 1.5 | 3 | uno.1 | sei | 480 | 1.1 | seventy six.five | |
| nema23, one.eight degree, Brake | ||||||||
| Design Number | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | Motor Weight |
| Single/Twin Shaft | N.m min | A/Phase | Ω/Section @20ºC | Mh/Phase | g.cm² | N.m | v/w | kg |
| PSM255B40M | uno.due | quattro | .45 | uno.4 | 280 | due | 24VDC/5W | one.twenty five |
| PSM257B50M | 2 | 5 | .37 | uno.8 | 480 | uno.6 | ||
| * M in the model is brake motor | ||||||||
| nema23, 1.8 diploma, IP65, two section | ||||||||
| Design Quantity | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Defense level | Motor Excess weight | |
| Single/Dual Shaft | N.m min | A/Phase | Ω/Stage @20ºC | Mh/Stage | g.cm² | IPXX | kg | |
| PSM255B40A | 1.2 | quattro | .forty five | uno.quattro | 280 | IP65 | 1.5 | |
| PSM257B50A | 2 | cinque | .37 | uno.8 | 480 | due.quattro | ||
| * Size customizable | ||||||||
| nema23, 1.2 diploma, three phase | ||||||||
| Model Amount | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Size | Link Method |
| Solitary/Twin Shaft | N.m min | A/Section | Ω/Stage @20ºC | Mh/Period | g.cm² | kg | mm | |
| PSM355ML35_ | uno | three.5 | .77 | uno.8 | 280 | .72 | 55.5 | Direct-wire |
| PSM355ML55_ | 5.5 | .5 | one.six | |||||
| PSM358ML35_ | 1.otto | 3.3 | .86 | due | 480 | uno.1 | eighty.5 | |
| PSM358ML55_ | 5.5 | .Sette | 2.4 | |||||
| nema23, one.two degree, IP65, three phase | ||||||||
| Model Amount | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Defense level | Motor Bodyweight | |
| Solitary/Twin Shaft | N.m min | A/Period | Ω/Phase @20ºC | Mh/Stage | g.cm² | IPXX | kg | |
| PSM355M35A | 1 | 3,5 | .77 | 1.8 | 280 | IP65 | 1.5 | |
| PSM355M55A | cinque.cinque | .5 | uno.6 | |||||
| PSM358M35A | uno.otto | three.five | .86 | 1.due | 480 | due,5 | ||
| PSM358M55A | 5.5 | .Sette | due.quattro | |||||
| * Duration customizable | ||||||||
Top quality Promise:
Certificate: CE / ROHS / CZPT
Top quality management: inside manage
Applicazioni
Use for robots stepper motor, electrical automatic equipment stepping motor, health-related instrument stepping motor, advertisement instrument stepper motor, lights& audio products stepper motor, printer stepper motor, textile equipment stepper motor,CNC router stepper motor,3D Printer stepper motor.
all kinds of shift
Organizzazione di Organizzazione
Our customers
Trade Mark: PROSTEPPER
Payment: TT, L/C, DP, Xihu (West Lake) Dis.n, Alipay
Shipping and delivery time: two~three weeks
Export port: ZheJiang China
Origin: HangCZPT, China
HS Code: 850115710
Package & Storage
Within: Higher-density foam box
exterior: hardboard carton box
Packing Qty: 15pcs/Carton
Export bulk packing: Carton + Pallet
Guida all'acquisto Qual è la migliore catena per moto? Guida all'acquisto in base al tipo di guida La migliore…
Guida pratica - Sostituzione della catena Come sostituire la catena di una moto Guida passo passo Catena per moto…
Guida pratica - Misurazione dell'usura della catena Come misurare l'usura della catena della moto Il metodo completo…
Guida alla manutenzione — Lubrificazione della catena Come lubrificare una catena di motocicletta Guida passo passo La procedura corretta…
Guida alla risoluzione dei problemi: la catena della moto continua ad allungarsi. Cause e soluzioni. Una catena che necessita di regolazione ogni…
Guida pratica — Tensione della catena Come regolare la tensione della catena della moto Guida passo passo Tensione della catena…