
Tranquil, stable and dependable for lengthy lifestyle operation
one.Diameters: 80mm
2.Lengths: 103mm123mm143mm
3.Ongoing torques: .40Nm0.70Nm1.0Nm
4.Power: 138W235W325W
five.Speeds up to 3300rpm3200rpm3100rpm
6.Environmental problems: -10~+40°C
seven.Variety of poles/period:four/three
8.Mangnet substance:Sintered NdFeB
9.Insulation class:B
ten.Optional: electronic motorists, encoders and gearheads, as properly as Corridor impact resolver and sensorless comments
11.We can style the particular voltage and shaft, and so on
| Mudel | 80ZWX01 | 80ZWX02 | 80ZWX03 | |
| Pinge | V | 24 | ||
| Koormuseta kiirus | p/min | 3800 | 3650 | 3500 |
| Nimipöördemoment | Nm | .40 | .70 | 1.0 |
| Rated pace | p/min | 3300 | 3200 | 3100 |
| Rated existing | A | 8.5 | kolmteist, viis | 17.5 |
| Seiskumismoment | Nm | 1. kaks | kaks.1 | 3.0 |
| Stall present | A | 22 | 36 | forty nine |
| Rotor inertia | Kgmm² | 78.0 | sada kümme | sada nelikümmend |
| Again-EMF constant | V/krpm | 4.24 | 4.46 | 4.67 |
| Torque Continual | Nm/A | .059 | .062 | .065 |
| Resistance(20ºC) | ohm | .40 | .23 | .seventeen |
| Kaal | Kg | two.0 | 2. kaheksa | three.6 |
| L1 | mm | 103 | 123 | 143 |
| Rotor:La | mm | 30 | viiskümmend | 70 |
Regular type of shaft
