
Solution Title:a few phase electrical motor
CZPT Description:
1.Y2/Y3 series 3-period asynchronous motor is Y series motor the upgrading of product, is the absolutely enclosed, enthusiast-cooled induction motor for general purpose . It was the latest merchandise in the 90S’ ,its total stage has arrived at the identical products abroad at the commencing of 90S’level. The item implement to economic lake-off fields, such as device resources, drinking water pump, fan, compressor, also can be used to transportation, stirring, printing, agricultural machinery, meals and other varieties of excluding inflammable, explosive or corrosive fuel.
two.Y2/Y3 sequence 3-phase asynchronous motor set up dimensions and electrical power quality in conformity with appropriate expectations of IEC and Germany DIN42673 normal line and Y sequence motor, its shell security grade for IP54, cooling strategy for IC41l, run constantly (S1). Utilizing F insulation class and grade B assessment according to temperature .
three.Y2/Y3 series 3-section asynchronous motor the rated voltage is 380 V. rated frequency is fifty Hz. three KW the adhering to relationship is Y , other power are delta connection . Motor running the place at no far more than a thousand m Environment air temperature adjustments with seasons, but no much more than forty °C Minimum surroundings air temperature is-fifteen °C The soaked month regular substantial relative humidity is 90% At the very same time, this thirty day period is not higher than the lowest common temperature 25 °C.
a few stage electric powered motor CZPT Information:
| Model No. | Rated Power | Current (A) |
سرعة (r/min) |
EFF.(%) |
Power Factor (Cosφ) |
LRT/FLT | LRC/FLC | POT/FLT |
ضوضاء LwdB(A) |
|
| كيلوواط | إتش بي | 380V | ||||||||
| 50Hz Synchronous Speed 3000r/min (2Pole) | ||||||||||
| 801-two | .75 | 1 | one.77 | 2840 | 75 | .eighty three | اثنان.اثنان | six.1 | 2.3 | sixty seven |
| 802-2 | 1.one | واحد.خمسة | 2.sixty one | 2840 | 76.2 | .84 | 2.2 | six.nine | 2.3 | sixty seven |
| 90S-two | 1.5 | اثنين | 3.forty six | 2850 | seventy eight.five | .eighty four | اثنان.اثنان | 7 | 2.3 | اثنان وسبعون |
| 90L-two | 2.2 | ثلاثة | 4.eighty five | 2855 | واحد وثمانون | خمسة وثمانون | اثنان.2 | سبعة | 2.3 | 72 |
| 100L-two | ثلاثة | أربعة | 6.34 | 2860 | 82.6 | .87 | اثنان.2 | سبعة ونصف | 2.3 | seventy six |
| 112M-two | أربعة | 5.خمسة | eight.2 | 2880 | eighty four.2 | .88 | اثنان.اثنان | 7.5 | 2.3 | seventy seven |
| 132S1-two | five.five | سبعة ونصف | 11.1 | 2900 | 85.7 | .88 | اثنان.اثنان | 7.5 | two.three | ثمانون |
| 132S2-two | 7.5 | عشرة | fourteen.9 | 2900 | 87 | .88 | اثنان.اثنان | سبعة ونصف | 2.three | 80 |
| 160M1-2 | 11 | 15 | 21.اثنان | 2930 | 88.four | .89 | 2.2 | 7.5 | 2.three | 86 |
| 160M2-two | خمسة عشر | 20 | 28.six | 2930 | 89.four | .89 | اثنان.2 | سبعة.خمسة | 2.3 | 86 |
| 160L-two | 18.5 | خمسة وعشرون | 34.seven | 2930 | تسعون | .تسعة | 2.2 | 7.5 | two.three | 86 |
| 180M-2 | 22 | ثلاثون | واحد وأربعون | 2940 | ninety.5 | .تسعة | 2 | 7.5 | 2.3 | 89 |
| 200L1-two | 30 | 40 | 55.4 | 2950 | ninety one.four | .9 | اثنين | 7.5 | 2.three | 92 |
| 200L2-two | 37 | خمسون | sixty seven.9 | 2950 | ninety two | .9 | اثنين | 7.5 | اثنان.3 | ninety two |
| 225M-two | 45 | 60 | 82.1 | 2960 | ninety two.five | .9 | اثنين | سبعة ونصف | 2.3 | 92 |
| 250M-two | 55 | 75 | 100 | 2970 | ninety three | .9 | اثنين | سبعة.خمسة | two.three | 93 |
| 280S-two | خمسة وسبعون | مائة | 135 | 2975 | ninety three.6 | .9 | 2 | 7 | two.three | ninety four |
| 280M-2 | 90 | 125 | مائة وستون | 2975 | ninety three.nine | .ninety one | اثنين | 7.one | اثنان.3 | ninety four |
| 315S-two | مائة وعشرة | مائة وخمسون | 195 | 2975 | ninety four | .ninety one | واحد.8 | 7.1 | اثنان.2 | ستة وتسعون |
| 315M-2 | 132 | 180 | 233 | 2975 | 94.five | .ninety one | one.eight | seven.1 | 2.2 | ستة وتسعون |
| 315L1-2 | 160 | 220 | 279 | 2975 | 94.6 | .ninety two | 1.8 | 7.one | اثنان.اثنان | 99 |
| 315L2-two | مئتان | 270 | 348 | 2975 | 94.eight | .ninety two | واحد.8 | seven.1 | 2.2 | ninety nine |
| 355M-2 | 250 | 340 | 433 | 2980 | 95.2 | .92 | one.six | seven.1 | 2.اثنان | 103 |
| 355L-two | 315 | 430 | 545 | 2980 | ninety five.four | .ninety two | one.six | 7.one | اثنان.اثنان | 103 |
| 50Hz Synchronous Speed 1500r/min (4Pole) | ||||||||||
| 801-4 | خمسة وخمسون | 75 | 1.57 | 1390 | 71 | 75 | 2.4 | five.two | 2.three | 58 |
| 802-four | 75 | واحد | two.05 | 1390 | ثلاثة وسبعون | .seventy six | 2.3 | ستة | 2.3 | 58 |
| 90S-four | واحد.واحد | 1.5 | 2.eighty five | 1390 | 76.two | .seventy seven | two.three | ستة | اثنان.3 | 61 |
| 90L-4 | 1.5 | 2 | three.seventy two | 1400 | 78.five | .78 | اثنان.3 | ستة | 2.3 | واحد وستون |
| 100L1-four | 2.اثنان | ثلاثة | 5.09 | 1410 | 81 | .81 | two.three | سبعة | 2.three | أربعة وستون |
| 100L2-4 | 3 | أربعة | six.78 | 1410 | 82.6 | .eighty two | اثنان.3 | 7 | 2.three | 64 |
| 112M-4 | 4 | 5.خمسة | eight.eight | 1435 | 84.two | .eighty two | اثنان.3 | سبعة | two.three | 65 |
| 132S-four | 5.خمسة | 7.5 | eleven.7 | 1440 | eighty five.seven | .83 | 2.3 | 7 | 2.three | 71 |
| 132M-four | سبعة.خمسة | عشرة | خمسة عشر.6 | 1450 | 87 | .eighty four | 2.three | 7 | two.three | 71 |
| 160M-4 | 11 | 15 | 22.5 | 1460 | 88.four | .eighty four | 2.2 | 7 | 2.three | خمسة وسبعون |
| 160L-four | 15 | 20 | ثلاثون | 1460 | 89.4 | .85 | 2.اثنان | 7.5 | 2.3 | 75 |
| 180M-4 | 18.5 | خمسة وعشرون | 36.three | 1470 | 90 | .86 | اثنان.اثنان | 7.5 | 2.3 | 76 |
| 180L-4 | 22 | 30 | forty three.2 | 1470 | 90.five | .86 | اثنان.2 | 7.5 | two.three | seventy six |
| 200L-4 | ثلاثون | 40 | fifty seven.six | 1470 | 91.four | .86 | 2.اثنان | سبعة.2 | اثنان.3 | seventy nine |
| 225S-four | 37 | 50 | 70.2 | 1475 | ninety two | .87 | 2.اثنان | سبعة.اثنان | 2.three | 81 |
| 225M-four | 45 | ستون | 84.nine | 1475 | 92.five | .87 | اثنان.اثنان | 7.2 | two.three | واحد وثمانون |
| 250M-4 | 55 | 75 | 103 | 1480 | ninety three | .87 | 2.2 | سبعة.اثنان | 2.three | ثلاثة وثمانون |
| 280S-four | 75 | 100 | 138.3 | 1480 | 93.six | .88 | اثنان.2 | six.8 | 2.three | 86 |
| 280M-4 | تسعون | مائة وخمسة وعشرون | مائة وخمسة وستون | 1480 | 93.nine | .88 | اثنان.اثنان | 6.eight | 2.three | 86 |
| 315S-4 | 110 | 150 | 201 | 1480 | ninety four.five | .88 | 2.one | 6.nine | اثنان.اثنان | ninety three |
| 315M-4 | 132 | مائة وثمانون | 240 | 1480 | 94.8 | .88 | 2.1 | 6.nine | 2.اثنان | ninety three |
| 315L1-four | مائة وستون | 220 | 288 | 1480 | 94.9 | .89 | two.one | 6.9 | 2.اثنان | ninety seven |
| 315L2-four | 200 | 270 | 360 | 1480 | ninety four.nine | .89 | 2.1 | six.9 | 2.2 | 97 |
| 355M-four | 250 | 340 | 443 | 1490 | ninety five.two | .9 | 2.one | 6.nine | اثنان.2 | one hundred and one |
| 355L-4 | 315 | 430 | 559 | 1490 | 95.two | .9 | two.one | six.nine | 2.اثنان | one hundred and one |
| 50Hz Synchronous Speed 1000r/min (6Pole) | ||||||||||
| 801-6 | .37 | .خمسة | 1. ثلاثة | 880 | اثنان وستون | .سبعة | 1.9 | 4.7 | اثنين | أربعة وخمسون |
| 802-6 | .55 | 75 | واحد.8 | 880 | خمسة وستون | .seventy two | 1.9 | 4.7 | 2.one | 54 |
| 90S-6 | 75 | واحد | 2.29 | 905 | 69 | .72 | اثنين | 5.3 | two.1 | 57 |
| 90L-6 | واحد.1 | واحد.خمسة | three.18 | 905 | 72 | .seventy three | 2 | five.5 | two.1 | 57 |
| 100L-six | 1.5 | اثنين | أربعة | 920 | 76 | 75 | اثنين | 5.5 | two.one | واحد وستون |
| 112M-six | 2.2 | ثلاثة | 5.6 | 935 | seventy nine | .76 | اثنين | 6.five | 2.one | 65 |
| 132S-six | 3 | 4 | seven.4 | 960 | واحد وثمانون | .76 | 2.one | six.5 | 2.one | 69 |
| 132M1-six | 4 | five.5 | nine.seventy five | 960 | 82 | .76 | 2.1 | six.five | 2.1 | 69 |
| 132M2-six | five.five | 7.5 | 12.9 | 960 | 84 | .77 | two.one | 6.5 | 2.1 | 69 |
| 160M-six | سبعة.خمسة | عشرة | 17.2 | 970 | 86 | .seventy seven | اثنين | six.five | two.1 | 73 |
| 160L-six | 11 | 15 | 24.5 | 970 | 87.5 | .seventy eight | اثنين | 6.five | two.one | 73 |
| 180L-6 | 15 | عشرون | 31.six | 970 | 89 | .81 | 2 | سبعة | 2.one | ثلاثة وسبعون |
| 200L1-six | 18.5 | 25 | 38.6 | 980 | تسعون | .eighty one | two.one | سبعة | 2.one | 76 |
| 200L2-6 | 22 | 30 | 44.7 | 980 | 90 | .83 | 2 | 7 | 2.1 | 76 |
| 225M-6 | 30 | 40 | fifty nine.3 | 980 | 91.five | .eighty four | 2 | سبعة | two.one | 76 |
| 250M-6 | 37 | 50 | واحد وسبعون | 980 | 92 | .86 | two.one | سبعة | two.1 | 78 |
| 280S-six | 45 | ستون | 86 | 980 | 92.5 | .86 | 2.1 | 7 | 2 | 80 |
| 280M-6 | خمسة وخمسون | خمسة وسبعون | 104 | 980 | ninety two.8 | .86 | two.one | 7 | اثنين | 80 |
| 315S-6 | 75 | مائة | 142 | 985 | ninety three.five | .86 | 2 | six.7 | اثنين | خمسة وثمانون |
| 315M-six | 90 | 125 | 169 | 985 | 93.eight | .86 | 2 | 6.seven | اثنين | 85 |
| 315L1-six | 110 | مائة وخمسون | 207 | 985 | ninety four | .86 | اثنين | 6.7 | اثنين | 85 |
| 315L2-6 | 132 | مائة وثمانون | 245 | 985 | ninety four.two | .87 | 2 | six.seven | 2 | خمسة وثمانون |
| 355M1-six | مائة وستون | 220 | 292 | 990 | ninety four.5 | .88 | 1.9 | six.7 | اثنين | 92 |
| 355M2-six | 200 | 270 | 365 | 990 | ninety four.five | .88 | 1.9 | six.7 | 2 | ninety two |
| 355L-6 | 250 | 340 | 457 | 990 | 94.five | .88 | 1.9 | six.seven | 2 | ninety two |
| 50Hz Synchronous Speed 750r/min (8Pole) | ||||||||||
| 801-8 | .eighteen | خمسة وعشرون | .eighty three | 645 | واحد وخمسون | .61 | واحد.8 | three.three | one.9 | 52 |
| 802-8 | خمسة وعشرون | .34 | 1.1 | 645 | 54 | .sixty one | 1.8 | three.three | واحد.تسعة | 52 |
| 90S-eight | .37 | .خمسة | 1.49 | 675 | 62 | .61 | one.eight | 4 | 1.9 | ستة وخمسون |
| 90L-8 | .55 | 75 | 2.17 | 680 | 63 | .61 | 1.8 | أربعة | 2 | ستة وخمسون |
| 100L1-8 | 75 | واحد | 2.43 | 680 | 70 | .67 | 1.8 | أربعة | اثنين | fifty nine |
| 100L2-8 | واحد.واحد | واحد.خمسة | 3.36 | 680 | 72 | .sixty nine | one.six | 5 | 2 | fifty nine |
| 112M-8 | 1.5 | 2 | four.four | 690 | 74 | .7 | one.eight | خمسة | اثنين | 61 |
| 132S-eight | اثنان.اثنان | 3 | ستة | 710 | seventy nine | .71 | واحد.8 | 6 | 2 | 64 |
| 132M-eight | 3 | 4 | 7.eight | 710 | 80 | .73 | one.eight | ستة | اثنين | أربعة وستون |
| 160M1-eight | 4 | five.five | ten.three | 720 | 81 | .73 | واحد.تسعة | 6 | 2 | ثمانية وستون |
| 160M2-eight | five.5 | 7.5 | thirteen.6 | 720 | 83 | .seventy four | 1.9 | ستة | 2 | ثمانية وستون |
| 160L-eight | 7.5 | عشرة | 17.8 | 720 | eighty five.five | 75 | 1.9 | ستة | 2 | 68 |
| 180L-8 | أحد عشر | خمسة عشر | twenty five.five | 730 | 87.five | .75 | 2 | six.five | اثنين | 70 |
| 200L-eight | 15 | 20 | 34.one | 730 | 88 | .76 | 2 | 6.6 | اثنين | 73 |
| 225S-eight | ثمانية عشر.خمسة | خمسة وعشرون | forty one.one | 730 | تسعون | .76 | one.9 | 6.6 | 2 | ثلاثة وسبعون |
| 225M-eight | 22 | ثلاثون | forty eight.nine | 730 | 90.5 | .seventy eight | 1.9 | six.six | اثنين | 73 |
| 250M-eight | ثلاثون | أربعون | 63 | 735 | ninety one | .79 | 1.9 | six.5 | اثنين | خمسة وسبعون |
| 280S-eight | 37 | خمسون | ثمانية وسبعون | 740 | ninety one.five | .79 | واحد.تسعة | ستة.6 | 2 | 76 |
| 280M-8 | خمسة وأربعون | ستون | 94 | 740 | 92 | .79 | one.9 | six.six | اثنين | 76 |
| 315S-eight | خمسة وخمسون | 75 | 111 | 735 | 92.8 | .81 | 1.8 | 6.ستة | 2 | 82 |
| 315M-eight | خمسة وسبعون | 100 | مائة وخمسون | 735 | ninety three.five | .81 | 1.8 | six.2 | اثنين | 82 |
التعليمات:
Q: Do you offer OEM service?
A: Sure
Q: What is your payment term?
A: thirty% T/T as deposit in progress, 70% balance after receipt of the copy of B/L or ahead of shipment.
Q: What is your direct time?
A: About 7-20 days following receipt the deposit or authentic irrevocable L/C.
Q: What certifiicate do you have?
A: We have CE, ISO. And we can apply for particular certificates for diverse requires.
Why Us?
a. Manufacturing facility Rates — with innovative lamination,casting,rotor pouring, winding, portray,tests and packing equipment, all of key materials are made by ourselves which saved the creation price a great deal
b.Guaranteed Quality — a hundred% new content,one hundred% cooper wire,one hundred% power, ideal physical appearance,low sounds and no heating also slight vibration,one hundred%analyzed prior to packing and one hundred% certified before cargo
c.Professional Provider — Significantly expericed international organization revenue can provide you very good answers and cooperate with you quite properly.
Our Manufacturing:
Our Packing and Loading:
Welcome to make contact with with us !
