
Увод:
Y2 series three-section asynchronous motor is a new collection which is undertake new technology, and it is a new item of Y series motor. Y2 series motors are totally enclosed, fan cooled, squirrel cage framework. These merchandise have observed for novel design, beautiful look, low sound, higher effectiveness torque, excellent commencing overall performance, compact framework, hassle-free use and maintenance, and many others.. The motors are adopted with F class insulation, and in accordance to the global by way of illustration of the insulation framework analysis strategy style, so as to drastically boost the basic safety and dependability of the whole machine. Y2 series motors can be broadly used as driving equitments of numerous machineries,this sort of as device instruments, fans, pumps, compressors and transportation, agriculture and foodstuff processing.
Working circumstances:
Ambient temperature:-15ºC<θ<40ºC
Altitude: not exceed 1000m
Rated voltage:380V or any voltage in between 220V-760V
Rated frequency: 50Hz,60Hz
Safety class:IP44,IP54,IP55
Insulation class: B,F
Cooling strategy: IC0141
Responsibility:S1(ongoing)
Relationship: CZPT-link for up to 3kW,
Delta-link for 4kW and previously mentioned.
CZPT day
| Производ | Output | Speed (r.p.m) |
Eff. (%) |
Electricity element (cosΦ) |
Rated existing (A) |
Rated Torque Num |
Ist/In | Tst/Tn | ||||
| Киловат | HP | 380 | четири стотине | 415 | ||||||||
| Velocity 3000RPM 2-Pole 50Hzz | ||||||||||||
| Y2-801-two | .75 | један | 2875 | seventy seven.4 | .83 | 1.seventy seven | 1.sixty eight | one.62 | 2.forty nine | 5.thirty | two.five | 3 |
| Y2-S02-two | 1.1 | one.five | 2875 | seventy nine.six | .84 | two.fifty | two.37 | one.29 | three.sixty five | 7.00 | 3.2 | 3.8 |
| Y2-90S-two | 1.5 | два | 2890 | eighty one.three | .eighty four | 3.32 | 3.sixteen | three.04 | 4.96 | seven.ten | 2.1 | three.5 |
| Y2-90L-2 | 2.2 | 3 | 2890 | eighty three.two | .eighty five | four.seventy two | 4.forty eight | four.32 | 7.27 | six.90 | 2.4 | 3 |
| Y2-100L-two | 3 | четири | 2891 | eighty four.6 | .87 | 6.17 | 5.86 | 5.65 | nine.91 | 8.00 | 3.two | четири |
| Y2-112M-two | четири | five.five | 2914 | eighty five.eight | .88 | 8.04 | seven.64 | 7.36 | 13.11 | 7.50 | 2.five | 3 |
| Y2-132S1-two | 5.5 | 7.five | 2937 | 87. | .86 | 11.2 | 10.six | ten.2 | 17.88 | 7.50 | two.7 | three.5 |
| Y2-132S2-two | 7.five | 10 | 2940 | 88.1 | .88 | fourteen.six | 13.nine | 13.four | 24.36 | seven.fifty | 2.four | 3.3 |
| Y2-1601-2 | једанаест | 15 | 2930 | 89.four | .89 | 21. | 19.nine | 19.two | 35.85 | seven.sixty | 2.2 | 2.nine |
| Y2-160M2-two | петнаест | 20 | 2930 | 90.3 | .89 | 28.4 | 26.9 | 26. | forty eight.89 | seven.sixty | 2.three | три |
| Y2-160L-two | eighteen.5 | 25 | 2937 | 90.9 | .89 | 34.seven | 33 | 31.eight | 60.15 | 7.40 | two.three | 3.1 |
| Y2-180M-2 | 22 | 30 | 2940 | 91.3 | .88 | 41.six | 39.five | 38.1 | seventy one.forty six | 7.80 | two.8 | three.two |
| Y2-200l1-2 | тридесет | четрдесет | 2950 | ninety two. | .88 | 56.2 | 53.4 | fifty one.five | 97.12 | 7.eighty | two.6 | три |
| Y2-200L2-2 | 37 | 50 | 2950 | ninety two.5 | .89 | 68.2 | 64.eight | sixty two.five | 119.78 | 7.70 | 2.6 | 3 |
| Y2-225M-2 | 45 | шездесет | 2960 | ninety two.9 | .89 | 82.5 | seventy eight.four | seventy five.6 | 145.19 | seven.50 | two.4 | 2.six |
| Y2-2S50M-two | fifty five | seventy five | 2965 | 93.two | .ninety | ninety nine.five | ninety four.5 | 91.1 | 177.fifteen | seven.10 | two.three | two.eight |
| Y2-280S-two | 75 | сто | 2970 | 93.8 | .ninety | one hundred thirty five | 128 | 123 | 241.sixteen | seven.forty | 2.5 | two.8 |
| Y2-280M-two | ninety | 125 | 2970 | ninety four.1 | .ninety one | 160 | 152 | 146 | 289.39 | seven.sixty | 2.8 | two.8 |
| Y2-315S-two | a hundred and ten | сто педесет | 2975 | ninety four.3 | .ninety one | 194 | 185 | 178 | 353.11 | six.ninety | two.4 | 2.eight |
| Y2-315M-2 | 132 | сто осамдесет | 2975 | ninety four.six | .91 | 233 | 221 | 213 | 423.seventy three | 7,10 | two.six | two.nine |
| Y2-31SL1-2 | 160 | двеста | 2975 | 94.8 | .92 | 278 | 265 | 255 | 513.61 | seven.ten | two.5 | two.nine |
| Y2-31SL2-two | двеста | 270 | 2975 | ninety five. | .ninety two | 348 | 330 | 318 | 642.02 | 6.ninety | two.5 | 2.8 |
| Y2-355M-2 | 250 | 340 | 2980 | ninety five. | .ninety two | 434 | 412 | 398 | 801.17 | seven.00 | two.5 | 2.eight |
| Y2-355L-two | 315 | 430 | 2980 | ninety five. | .92 | 547 | 520 | 501 | 1009.48 | seven.00 | 2.five | two.9 |
| Velocity 1500RPM four-Pole 50Hz | ||||||||||||
| Y2-802-4 | .75 | 1 | 1400 | 79.six | .seventy six | 1.88 | 1.78 | one.72 | five.twelve | 5 | two.four | 2.nine |
| Y2-90S-four | one.one | one.5 | 1440 | eighty one.four | .seventy seven | 2.sixty six | 2.53 | 2.44 | 7.three | 6 | 3 | 3.5 |
| Y2-90L-4 | one.5 | 2 | 1445 | eighty two.four | .seventy seven | 3.fifty seven | three.fifty nine | three.27 | nine.ninety one | six.8 | three.2 | three.8 |
| Y2-100L1-4 | 2.two | три | 1440 | 84.three | осамдесет један | 4.88 | 4.64 | four.47 | 14.six | седам | три | three.five |
| Y2-I00L2-four | 3 | 4 | 1140 | eighty five.five | .eighty two | 6.50 | 6.eighteen | 5.95 | 19.nine | 7.5 | 2.6 | 3.three |
| Y2-112M-4 | 4 | five.five | 1445 | 86.six | .eighty two | 8.55 | eight.12 | 7.83 | 26.4 | седам | three.5 | 4 |
| Y2-132S-4 | 5.five | 7.five | 1455 | 87.seven | .83 | eleven.five | 10.9 | ten.5 | 36,1 | six.four | 2.2 | two.8 |
| Y2-132M-four | 7.five | 10 | 1455 | 88.7 | .eighty four | 15.three | 14.5 | fourteen. | 49.2 | седам | two.4 | три |
| Y2-160M-4 | 11 | 15 | 1460 | 89.8 | .84 | 22.one | 21. | twenty.3 | 71.nine | 6.nine | two.five | 2.nine |
| Y2-I60L-4 | петнаест | 20 | 1460 | ninety.six | .eighty five | 29.6 | 28.one | 27.one | 98.one | 7.5 | 2.5 | 3 |
| Y2-I80M-4 | 18.five | двадесет пет | 1470 | 91.two | .86 | 35.8 | 34. | 32.8 | one hundred twenty.two | 7.8 | two.6 | three.1 |
| Y2-180L-4 | 22 | тридесет | 1470 | 91 | .86 | forty two.three | 402 | 38.7 | 142.9 | seven.five | two.2 | two.3 |
| Y2-200L-4 | 30 | четрдесет | 1470 | 92.3 | .86 | 57.3 | 54.four | fifty two.5 | 194.9 | 7.1 | two.4 | two.9 |
| Y2-225S-4 | 37 | 50 | 1480 | 92.7 | .87 | sixty nine.7 | sixty six.2 | sixty three.eight | 238.8 | seven.five | two.five | 2.7 |
| Y2-225M-four | 45 | 60 | 1480 | 93.1 | .87 | eighty four.3 | eighty.1 | 77.two | 290.4 | 7.6 | two.five | two.8 |
| Y2-250M-four | fifty five | 75 | 1480 | 93.five | .87 | 103 | ninety seven.5 | 94. | 354.nine | seven.three | 2.six | two.7 |
| Y2-280S-4 | seventy five | сто | 1480 | ninety four. | .87 | 139 | 132 | 127 | 484 | 7.six | 2.seven | two.7 |
| Y2-280M-four | ninety | a hundred twenty five | 1480 | 94.two | .87 | 167 | 158 | 153 | 580.7 | seven.five | two.7 | 27 |
| Y2-315S-four | a hundred and ten | сто педесет | 1485 | 94.five | .88 | 201 | 191 | 184 | 707.4 | 7.one | 2.seven | two.9 |
| Y2-315M-four | 132 | one hundred eighty | 1485 | ninety four.seven | .88 | 240 | 228 | 220 | 88.nine | 7.3 | 2.7 | 2.9 |
| Y2-315L1-four- | 160 | 200 | 1485 | 94.9 | .89 | 288 | 273 | 263 | 1571 | 7.4 | 3 | три |
| Y2-315L2-4 | 200 | 270 | 1485 | ninety five.1 | .89 | 359 | 341 | 328 | 1286 | seven.six | 3 | 3 |
| Y2-35SM-4 | 250 | 340 | 1490 | ninety five.one | .ninety | 443 | 421 | 406 | 1602 | seven.5 | two.eight | 2.9 |
| Y2-355L-4 | 315 | 430 | 1490 | 95.1 | .ninety | 559 | 531 | 511 | 2019 | 7.4 | two.six | two.eight |
| Velocity 1000RPM 6-Pole 50Hz | ||||||||||||
| Y2-90S-6 | .75 | један | 934 | 75.9 | .72 | 2.08 | 1.98 | one.90 | 7.sixty seven | 4.five | 2.2 | two.4 |
| Y2-901-6 | 1.1 | one.5 | 945 | 78.1 | .72 | two.97 | two.eighty two | 2.72 | eleven,1 | 4.S | two.four | 2.six |
| Y2000L-6 | 1.five | 2 | 945 | 79.eight | .75 | 3.eight | three.61 | three.48 | 15.2 | four.two | one.eight | two.2 |
| Y2-112M-6 | 2.2 | 3 | 960 | eighty one.8 | .76 | five.37 | 5.10 | 4.92 | 21.9 | four.5 | 2.three | two.8 |
| Y2-132S-six | 3 | четири | 964 | 83.three | .seventy six | seven.19 | six.83 | six.fifty eight | 29.7 | 4.five | 1.8 | 2.four |
| Y2-132M1-6 | 4 | 5.five | 965 | 84.six | .seventy six | 9.forty three | eight.96 | eight.sixty three | 39.six | five | two.3 | two.7 |
| Y2-132M2-6 | five.five | 7.five | 965 | 96.0 | .seventy seven | 12.six | 12.00 | eleven.five | 54.four | 5.5 | one.nine | two.eight |
| Y-160M-6 | 7.5 | 10 | 970 | 87.2 | .seventy eight | 16.seven | fifteen.9 | 15.3 | 73.eight | 6.5 | 2 | 3 |
| Y2-160L-six | једанаест | 15 | 970 | 88.7 | .seventy eight | 24.one | 22.nine | 22.1 | 108.3 | 7.five | 2.4 | three.three |
| Y2-180L-6 | петнаест | 20 | 975 | 89.7 | осамдесет један | 31.4 | 29.eight | 28.7 | 146.9 | six.4 | два | two.7 |
| Y2-200L1-6 | 18.5 | двадесет пет | 980 | ninety.4 | .81 | 38.three | 36.four | 35.one | one hundred eighty.3 | 7 | 2.three | три |
| Y2-200L2-6 | 22 | тридесет | 980 | ninety.9 | .83 | 44.3 | forty two.0 | forty.5 | 214.four | 7 | 2.3 | 2.eight |
| Y2-225M-six | 30 | 40 | 980 | ninety one.7 | .84 | fifty nine.2 | 56.2 | 54.two | 292.3 | six.5 | два.два | two.seven |
| Y2-250M-six | 37 | 50 | 980 | ninety two.2 | .86 | 70.eight | sixty seven.three | 64.8 | 360.six | six.nine | two.five | two.seven |
| Y2-280S-6 | 45 | 60 | 980 | 92.7 | .86 | eighty five.8 | 81.5 | 78.five | 438.five | седам | два.два | two.4 |
| Y2-280M-6 | 55 | seventy five | 980 | ninety three.1 | .86 | 104 | ninety nine.2 | ninety five.6 | 536 | seven.one | 2.four | 2.5 |
| Y2-315S-6 | seventy five | one hundred | 985 | 93.7 | .86 | 141 | 134 | 129 | 727.two | 7.three | 2.8 | 3 |
| Y2-315M-6 | 90 | 125 | 985 | 94.0 | .86 | 169 | a hundred and sixty | a hundred and fifty five | 872.6 | seven.one | two.7 | two.9 |
| Y2-315L1-six | a hundred and ten | сто педесет | 985 | 94.3 | .86 | 206 | 196 | 189 | 1066 | 7.four | 2.nine | 2.9 |
| Y2-315L2-6 | 132 | сто осамдесет | 985 | 94.6 | .87 | 243 | 231 | 223 | 1280 | 7.6 | три | 3.1 |
| Y2-355M1-six | a hundred and sixty | двеста | 990 | 94.8 | .88 | 291 | 277 | 267 | 1543 | 7.six | three.three | three.1 |
| Y2-3S5M2-six | 200 | 270 | 990 | ninety five.0 | .88 | 363 | 345 | 333 | 1929 | 7.8 | три | три |
| Y2-355L-six | 250 | 340 | 990 | ninety five.0 | .88 | 454 | 432 | 416 | 2412 | seven.7 | 3.1 | три |
