
CZPT Provider Synchronous Reluctance AC Motor for Air compressor
Product Feature
1.Ideal for the 6500rpm large speed
2.Substantial energy & large torque
three.Substantial effectiveness
four.Little size
five.Reduced sounds reduced vibration
6.Patented cooling structure
7.Simple servicing and long daily life time
eight.Successful Coaxial Admirer
Especificações
Model sort: SRPM205L8XF75
Voltage: 380V AC
Rated Energy: 75KW
Charge Torque : 110N.m
Working velocity: 6500rpm
Effectiveness: ninety six.five%
Provider Factor: one.two
Isolation: H/F
Water/dust Proof: IP54
Pole Quantity: eight
N Fat: 97KG
Cooling Technique: Air
Placement Signal: Resolver (optional)
Installation Technique: B35
Aplicativo
Fans,Pumps,Compressors
Other motors you will be interested in
| Motor sort | Voltage (V AC) |
Rated electricity (kW) |
Rated torque (N.m) | Rated pace (rpm) |
Eficiência (%) |
Services Element | Insulation | Ingress defense | Pole Quantity | Peso (kg) |
Método de resfriamento | Place Signal | Installation Method |
| SRPM205L8XF18.5 | 380 | eighteen.5 | 35.3 | 5000 | 96 | 1.2 | H/F | IP54 | oito | 38 | Air Cooling | Resolver | B35 |
| SRPM205L8XF22 | 380 | 22 | 36.3 | 5800 | ninety six | 1.two | H/F | IP54 | 8 | quarenta e um | Air Cooling | Resolver | B35 |
| SRPM205L8XF30 | 380 | 30 | 49.four | 5800 | ninety six.1 | um.2 | H/F | IP54 | 8 | forty six | Air Cooling | Resolver | B35 |
| SRPM205L8XF37 | 380 | 37 | 55 | 6500 | ninety six.three | 1.two | H/F | IP54 | 8 | 50 | Air Cooling | Resolver | B35 |
| SRPM205L8XF45 | 380 | 45 | 66.one | 6500 | ninety six.three | um.2 | H/F | IP54 | oito | 76 | Air Cooling | Resolver | B35 |
| SRPM205L8XF55 | 380 | 55 | eighty.eight | 6500 | ninety six.three | one.two | H/F | IP54 | 8 | oitenta e cinco | Air Cooling | Resolver | B35 |
| SRPM205L8XF75 | 380 | 75 | cento e dez | 6500 | ninety six.5 | 1.2 | H/F | IP54 | 8 | 97 | Air Cooling | Resolver | B35 |
| SRPM314L8X135 | 380 | one hundred thirty five | 253 | 5100 | ninety seven.five | um.2 | H/F | — | oito | — | Refrigerant | Resolver | — |
