Aplicativo:
>> Developed for the pool pump, bathtub pump, centrifugal pump
>> Be created of seleceted quality material, latest layout in entirety
>> Excellent overall performance, minimal sounds, tiny vibration, secure and reputable coopeation
>> Good appreance, light-weight bodyweight
>> Be taken care of extremely convenienty, easy constuction.
Running Circumstances:
one. Ambient temperature: -fifteen degree Celsius≤ θ ≤ 40degree Celsius
two. Altitude: ≤ 1000m
3. Rated voltage: 220V
four. Rated frequency: 50Hz/60Hz
five. Responsibility: Constant(S1)
six. Insulation course: Class B/F
7. Security course: IP44/IP54/IP55
eight. Cooling technique: IC0141
Observe: If you have any particular specifications, you should get in touch with us.
| Projeto | Saída | Recente | Energia | Eff | Velocidade | Tstart/Tn | Ist/In | Tmax/Tn | |
| KW | HP | (UM) | Element | (%) | (r/min) | ||||
| FT63-one hundred eighty | .18 | one/4 | 1.33 | .93 | sessenta e seis | 2800 | .cinco | 4 | um.8 |
| FT63-250 | .vinte e cinco | one/3 | 1.82 | .noventa e três | 67 | 2800 | .5 | 4 | 1.oito |
| FT63-370 | .37 | 1/2 | 2.62 | .noventa e três | 69 | 2800 | .forty five | quatro | 1.oito |
| FT63-550 | .55 | 3/quatro | three.79 | .93 | 71 | 2800 | .forty five | 4 | um.8 |
| FT71-550 | .55 | three/four | three.79 | .93 | 71 | 2800 | .forty five | quatro | 1.oito |
| FT71-750 | .75 | um | 5.02 | .noventa e três | setenta e três | 2800 | .4 | quatro | 1.8 |
| SD63-a hundred and eighty | .18 | 1/four | two.62/one.31 | .noventa e três | sessenta e sete | 3450 | .5 | quatro | um.8 |
| SD63-250 | .25 | one/three | 3.6/one.8 | .noventa e três | 68 | 3450 | .5 | quatro | 1.oito |
| SD63-370 | .37 | one/two | 5.sixteen/two.fifty eight | .noventa e três | 70 | 3450 | .45 | quatro | 1.oito |
| SD63-550 | .55 | three/four | 7.46/three.seventy three | .noventa e três | setenta e dois | 3450 | .forty five | 4 | 1.8 |
| SD71-550 | .55 | three/4 | 7.66/3.eighty three | .noventa e três | setenta e dois | 3450 | .forty five | 4 | one.eight |
| SD71-750 | setenta e cinco | um | nine.9/4.ninety five | .93 | 74 | 3450 | .quatro | quatro | 1.8 |
| SD80-1100 | 1.um | um,5 | fourteen.fourteen/7.07 | .noventa e três | 76 | 3450 | .quatro | 4 | one.eight |
| SD80-1500 | 1.cinco | 2 | 19.04/nine.52 | .noventa e três | seventy seven | 3450 | .35 | cinco | um.8 |
SPARE Parts:
PACKING Ways
Perguntas frequentes
P: Vocês oferecem serviço de OEM?
A: Of course
Q: What is your payment term?
A: 30% T/T in progress, 70% harmony when getting B/L copy. Or irrevocable L/C.
Q: What is your direct time?
A: About thirty times following acquiring deposit or original L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can implement the other people you require.
Guia de Compra: Qual a Melhor Corrente para Motocicleta? Guia de Compra por Tipo de Pilotagem: A melhor…
Guia Prático — Substituição da Corrente Como Substituir a Corrente da Motocicleta Guia Passo a Passo Corrente da motocicleta…
Guia Prático — Medição do Desgaste da Corrente Como Medir o Desgaste da Corrente da Motocicleta O Método Completo…
Guia de Manutenção — Lubrificação da Corrente Como Lubrificar a Corrente de uma Motocicleta: Guia Passo a Passo O correto…
Guia de Solução de Problemas: Corrente da Motocicleta Esticando Constantemente - Causas e Soluções. Uma corrente que precisa de ajuste a cada…
Guia Prático — Ajuste da Tensão da Corrente Como Ajustar a Tensão da Corrente da Motocicleta Guia Passo a Passo Ajuste da tensão da corrente…