
- Summery
ZYT Series PM DC Motor is utilised with Ferrite PM magnet, clouse and self-cooling. It is used for driven factor in any equipment system.
- Product Rationalization
90 ZYZ 08 /H1
one.90 suggests motor body No,. The frame No,is indicated with 55,70,90,110,130(The frame No, corresponds with frame Dia. fifty five,70,90,110,130mm).
two.ZYZ indcates PM DC Motor.
3.08 indicates the lamination size No,.01-49 refers to brief lamination types, fifty one-99 refers to extended lamination sorts and one zero one-149 refers to particular prolonged lamination kinds.
four.H1 refers to by-product framework , its No, is indicated with H1,H2,H3…(Every frame No, is arranged on custemor ‘s prerequisite in order.)
3.Mounting Design
1.Housing Mounting: A5(solitary shaft extension),AA5(double shaft extension) and frame No,(55-one hundred thirty).
2.Flange Mounting:A3(solitary shaft extension),AA3(double shaft extension) and frame No,(fifty five-one hundred thirty).
3.Foot Mounting: A1(one shaft extension),AA1(double shaft extension) and frame No,(ninety-one hundred thirty).
4.Utilization
1.No a lot more than 4000m earlier mentioned sea stage.
2.Ambient temperature:-25ºC~40ºC.
3.Relative humidity ≤95%(at +25ºC).
4.The adopted temperature increase: no more than 75K(when 1000m above sea level).
5.CZPT Information
The adhering to data alterations within range dependent on precise design,buyer can refer to them when producing variety.
| Modèle | TORQUE (MN.M) |
Vitesse (R/MIN) |
Pouvoir (W) |
VOLTAGE (V) |
Recent ≤ |
Speed TOLERANCE (R/MIN) |
| 55ZYT53 | ninety two.3 | 3000 | 29 | 48 | one.one | deux cent |
| 55ZYT54 | ninety two.3 | 3000 | 29 | 110 | .46 | deux cent |
| 55ZYT55 | 79.six | 6000 | 50 | 24 | three.forty five | trois cents |
| 55ZYT58 | 79.six | 6000 | 50 | 110 | .74 | trois cents |
| Modèle | TORQUE(N.M) | Vitesse (R/MIN) |
énergie électrique (W) |
VOLTAGE (V) |
Actuel ≤ |
Speed TOLERANCE (R/MIN) |
| 70ZYT53 | 223 | 3000 | 70 | quarante-huit | 2.deux | deux cent |
| 70ZYT54 | 223 | 3000 | 70 | 220 | .95 | 200 |
| 70ZYT55 | 191.1 | 6000 | one hundred twenty | 24 | 7.five | trois cents |
| 70ZYT57 | 191.1 | 6000 | one hundred twenty | 48 | three.eight | trois cents |
| 70ZYT58 | 191.one | 6000 | one hundred twenty | 220 | .8 | trois cents |
| Conception | TORQUE(N.M) | Vitesse (R/MIN) |
Energy (W) |
VOLTAGE (V) |
Existant ≤ |
Speed TOLERANCE (R/MIN) |
| 90ZYT55 | 510 | 1500 | eighty | 24 | five. | one hundred |
| 90ZYT56 | 510 | 1500 | eighty | 12 | dix | 100 |
| 90ZYT101 | 796 | 1500 | cent vingt-cinq | one hundred ten | 1.6 | one hundred |
| 90ZYT102 | 796 | 1500 | cent vingt-cinq | 220 | .8 | one hundred |
| 90ZYT103 | 733 | 3000 | 230 | one hundred ten | 2.8 | 200 |
| 90ZYT104 | 733 | 3000 | 230 | 220 | 1.five | 200 |
| 90ZYT105 | 733 | 3000 | 230 | 24 | thirteen.five | 200 |
| 90ZYT106 | 733 | 1500 | one hundred twenty five | 24 | 6.5 | a hundred |
| 90ZYT107 | 733 | 1300 | one hundred | 36 | 4 | a hundred |
| 90ZYT108 | 733 | 3000 | 250 | quarante-huit | 6.5 | 200 |
| Conception | TORQUE (MN.M) |
Vitesse (R/MIN) |
Électricité (W) |
VOLTAGE (V) |
Présent ≤ |
Pace TOLERANCE (R/MIN) |
| 110ZYT51 | 1177 | 1500 | 185 | one hundred ten | 2.5 | 100 |
| 110ZYT52 | 1177 | 1500 | 185 | 220 | one.twenty five | one hundred |
| 110ZYT53 | 980 | 3000 | 308 | 110 | quatre. | 200 |
| 110ZYT54 | 980 | 3000 | 308 | 200 | 2. | deux cent |
| 110ZYT55 | 980 | 3000 | 308 | 24 | seize.5 | deux cent |
| 110ZYT101 | 1560 | 1500 | 245 | 110 | trois. | one hundred |
| 110ZYT102 | 1560 | 1500 | 245 | 220 | un.5 | one hundred |
| 110ZYT103 | 1274 | 3000 | quatre cents | one hundred ten | 4.8 | deux cent |
| 110ZYT104 | 1274 | 3000 | quatre cents | 200 | two.four | deux cent |
| 110ZYT105 | 1274 | 3000 | 400 | 24 | 22.five | deux cent |
| 110ZYT106 | 1274 | 1500 | 245 | 24 | 12 | one hundred |
| 110ZYT107 | 1274 | 1500 | 245 | 12 | 27 | a hundred |
| 110ZYT151 | 2390 | 1500 | 375 | one hundred ten | 4.five | 100 |
| 110ZYT152 | 2390 | 1500 | 375 | 220 | 2.3 | 100 |
| 110ZYT153 | 2230 | 3000 | seven-hundred | one hundred ten | eight.five | 200 |
| 110ZYT154 | 2230 | 3000 | seven-hundred | 220 | four.two | deux cent |
| 110ZYT155 | 2230 | 3000 | seven-hundred | 24 | 45 | 200 |
| 110ZYT156 | 2230 | 1500 | 375 | 24 | 22 | 100 |
| 110ZYT157 | 2230 | 1500 | 375 | douze | forty one.six | 100 |
| Modèle | TORQUE (MN.M) |
Vitesse (R/MIN) |
Energy (W) |
VOLTAGE (V) |
Existant ≤ |
Velocity TOLERANCE (R/MIN) |
| 130ZYT51 | 3185 | 1500 | 500 | a hundred and ten | five.eight | one hundred |
| 130ZYT52 | 3185 | 1500 | cinq cents | 220 | 2.8 | 100 |
| 130ZYT53 | 3185 | 3000 | 1000 | 110 | 11 | deux cent |
| 130ZYT54 | 3185 | 3000 | one thousand | 200 | five.five | deux cent |
| 130ZYT55 | 3185 | 3000 | mille | 24 | 50 | 200 |
| 130ZYT56 | 3185 | 1500 | cinq cents | 24 | vingt cinq | one hundred |
| 130ZYT101 | 3822 | 1500 | 600 | a hundred and ten | seven | a hundred |
| 130ZYT102 | 3822 | 1500 | 600 | 220 | three.five | a hundred |
| 130ZYT103 | 3822 | 3000 | 1200 | 110 | 13 | 200 |
| 130ZYT104 | 3822 | 3000 | 1200 | 220 | 6.5 | 200 |
| 130ZYT105 | 3822 | 3000 | 1200 | 24 | 55 | deux cent |
| 130ZYT106 | 3822 | 1500 | 600 | 24 | 30 | 100 |
| 130ZYT156 | 4775 | 1500 | 750 | 24 | 35 | 200 |
| 130ZYT157 | 4775 | 3000 | 1500 | 24 | 70 | deux cent |
| 130ZYT158 | 6366 | 1500 | one thousand | 24 | 50 | 100 |
