
Neodymium Magnets, also identified as NdFeB, NIB, or Neo magnets, are the most widely-utilised type of unusual earth magnets. Neodymium Magnets are manufactured from an alloy containing, amongst others, the components Neodymium, Iron and Boron (NdFeB). It is the strongest sort of magnet and manufactured in a vast assortment of styles, measurements and grades and distinct coatings/finishes.
one.Quality include N35-N52, N30M-N50M, N30H-N48H, N30SH-N45SH, N28UH-N40UH, N28EH-N38EH.
two.Size and Form:D3–D280mm(spherical)Cylindrical, Ring, Sq., Holed Sq., Watt, Arch, or CZPTized.
three.Coating: Nickel, Nickel copper nickel, Zinc, CZPT, Black epoxy, Gray epoxy, Phosphating and so on.
four.Course of magnetisation:Via the thickness or via the diameter.
a. Magnetization thickness B. Axial magnetization C. Symmetric magnetization D. Multipole magnetization E. Radial magnetization. Unique demands for custom made magnetization
five.Software of NdFeB magnet: Toys, Deal, Printer, Switchboard, Cellphone, Vcoil motors (VCM’s) in hard disk drives, Higher overall performance(maglev, linear and rotary) motors, CZPTs, Eddy-present brakes, Brushless DC motors, Magnetic separation, Magnetic resonance imaging, Sensors, Loudspeakers, CZPT industry and and so on.
six.Edge
1) Excellent temperature steadiness
two) Small dimension and light bodyweight
three)Strong magnetism
four)Fairly higher energies characterize
five) High overall performance-to-value ratio,commonly used
Magnetic substance is not common merchandise,so you can supply particulars details to us to make it.
one.Select the solution quality you need to have.
| Grades | N35-N52 | N35M-N50M | N35H-N48H | N35SH-N45SH | N30UH-N40UH | N30EH-N38EH |
| W T | 80°C/60°C | 100°C | 120°C | 150°C | 180°C | 200°C |
– The grades like N48-N52 could satisfy your need on robust energy
– CZPT one particular like N35 or N38 is okay for your normal apps
– If you have need on the doing work temperature, please be aware it.
two.Magnetic route
three.Decide on the coating you want.
four.Choose the solution size you want.
five.Packaging&Shipping
1)By Sea: As the magnets have powerful attraction and we will use the spacer to aside the magnets each other in case individuals will be damage when get it out. Then, they will be packed in a white box of parts every, a number of boxes to a carton. (In depth package quantity ought to be manufactured on the actual products)
two) By Air: If the goods will be transported by air, all the magnetic need to be degaussed and we will use Iron sheet to shield.
six.Payment
7.Usually questioned inquiries
one) What is the typical dimensions of your solution?
All magnets are custom made produced.
two) What details do I need to provide when I ask?
If you have any enquiries, you should tell us of the subsequent:
a.Size or drawing with tolerances.
b.Grade of content or magnetism.
c.magnetic direction
d.Area coating (if essential)
e.Amount and supply circumstances.
3) How extended will you give me an answer?
We are going to get back again to you in 24 hrs.
four) What’s the price?
We will try our greatest to satisfy you.
5) Can I have a sample?
Yes, we have inventory in stock. We can assist you get the sample as soon as attainable.
6) How prolonged will you provide samples and bulk orders?
If we have stok, we can ship it in 3 times. If we do not have stock, the generation time of samples is five-ten days and the time of bulk purchase is 15-twenty five days.
eight.Our Manufacturing facility Profile
nine.Quality Directions
| / Sintered NdFeB Magnet | ||||||||||||
| Luokka | ||||||||||||
| Residual Induction (Br) | Coercive Force (Hcb) | Intrinsic Coercive Drive (Hcj) | Max Strength Item (BH)max | Temp. Coefficient Tk | Max Working Temp. | Curie Temp. | ||||||
| T | kGs | kA/m | kOe | kA/m | kOe | kJ/m³ | MGOe | %/ºC(Br) | %/ºC(Hcj) | ºC | ºC | |
| N35 | one.17-one.22 | eleven.seven-12.2 | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | -.12 | -.70 | 80 | 310 |
| N38 | 1.22-one.25 | twelve.2-twelve.5 | ≥899 | ≥11.3 | ≥955 | ≥12 | 287-310 | 36-39 | -.12 | -.70 | 80 | 310 |
| N40 | one.twenty five-one.28 | 12.five-twelve.8 | ≥907 | ≥11.4 | ≥955 | ≥12 | 302-326 | 38-forty one | -.12 | -.70 | 80 | 310 |
| N42 | 1.28-1.32 | twelve.8-thirteen.two | ≥915 | ≥11.5 | ≥955 | ≥12 | 318-342 | 40-43 | -.twelve | -.70 | 80 | 310 |
| N45 | 1.32-one.38 | thirteen.2-thirteen.eight | ≥923 | ≥11.six | ≥955 | ≥12 | 342-366 | forty three-forty six | -.12 | -.70 | kahdeksankymmentä | 310 |
| N48 | 1.38-1.forty two | thirteen.8-14.2 | ≥923 | ≥11.six | ≥955 | ≥12 | 366-390 | forty six-forty nine | -.twelve | -.70 | 80 | 310 |
| N50 | 1.forty-one.forty five | fourteen.-14.5 | ≥796 | ≥10. | ≥876 | ≥11 | 382-406 | 48-51 | -.12 | -.70 | 60 | 310 |
| N52 | one.43-1.48 | fourteen.three-fourteen.eight | ≥796 | ≥10. | ≥876 | ≥11 | 398-422 | 50-53 | -.12 | -.70 | 60 | 310 |
| N35M | 1.seventeen-1.22 | 11.seven-12.two | ≥868 | ≥10.9 | ≥1114 | ≥14 | 263-287 | 33-36 | -.12 | -.70 | sata | 310 |
| N38M | one.22-one.25 | 12.2-twelve.5 | ≥899 | ≥11.3 | ≥1114 | ≥14 | 287-310 | 36-39 | -.twelve | -.70 | sata | 310 |
| N40M | one.25-1.28 | 12.5-twelve.eight | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-41 | -.12 | -.70 | sata | 310 |
| N42M | one.28-one.32 | twelve.8-13.2 | ≥955 | ≥12. | ≥1114 | ≥14 | 318-342 | 40-forty three | -.12 | -.70 | 100 | 310 |
| N45M | one.32-1.38 | 13.two-thirteen.8 | ≥995 | ≥12.five | ≥1114 | ≥14 | 342-366 | forty three-46 | -.12 | -.70 | 100 | 310 |
| N48M | one.37-1.forty three | 13.7-14.three | ≥1571 | ≥12.nine | ≥1114 | ≥14 | 366-390 | 46-49 | -.12 | -.70 | sata | 310 |
| N50M | 1.40-1.45 | 14.-14.5 | ≥1033 | ≥13 | ≥1114 | ≥14 | 382-406 | 48-51 | -.12 | -.70 | 100 | 310 |
| N35H | one.seventeen-1.22 | eleven.seven-twelve.two | ≥868 | ≥10.nine | ≥1353 | ≥17 | 263-287 | 33-36 | -.twelve | -.70 | 120 | 310 |
| N38H | one.22-one.twenty five | twelve.2-twelve.five | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | -.twelve | -.70 | sata kaksikymmentä | 310 |
| N40H | one.twenty five-1.28 | twelve.5-12.8 | ≥923 | ≥11.six | ≥1353 | ≥17 | 302-326 | 38-forty one | -.12 | -.70 | 120 | 310 |
| N42H | 1.28-1.32 | twelve.eight-thirteen.2 | ≥955 | ≥12. | ≥1353 | ≥17 | 318-342 | 40-43 | -.12 | -.70 | sata kaksikymmentä | 310 |
| N45H | 1.32-1.36 | thirteen.2-thirteen.6 | ≥963 | ≥12.one | ≥1353 | ≥17 | 342-366 | 43-forty six | -.twelve | -.70 | 120 | 310 |
| N48H | one.37-one.43 | 13.seven-fourteen.three | ≥995 | ≥12.5 | ≥1353 | ≥17 | 366-390 | 46-forty nine | -.twelve | -.70 | sata kaksikymmentä | 310 |
| N35SH | one.17-one.22 | 11.7-12.two | ≥876 | ≥11. | ≥1592 | ≥20 | 263-287 | 33-36 | -.11 | -.sixty five | sataviisikymmentä | 320 |
| N38SH | one.22-1.25 | 12.2-12.5 | ≥907 | ≥11.four | ≥1592 | ≥20 | 287-310 | 36-39 | -.eleven | -.65 | sataviisikymmentä | 320 |
| N40SH | 1.25-one.28 | twelve.five-12.8 | ≥939 | ≥11.eight | ≥1592 | ≥20 | 302-326 | 38-forty one | -.11 | -.sixty five | sataviisikymmentä | 320 |
| N42SH | 1.28-1.32 | 12.8-13.2 | ≥987 | ≥12.4 | ≥1592 | ≥20 | 318-342 | forty-43 | -.eleven | -.sixty five | sataviisikymmentä | 320 |
| N45SH | one.32-one.38 | thirteen.2-thirteen.8 | ≥1003 | ≥12.6 | ≥1592 | ≥20 | 342-366 | 43-forty six | -.11 | -.sixty five | sataviisikymmentä | 320 |
| N28UH | 1.04-1.08 | 10.four-ten.eight | ≥764 | ≥9.six | ≥1990 | ≥25 | 207-231 | 26-29 | -.eleven | -.sixty | sata kahdeksankymmentä | 330 |
| N30UH | one.08-1.thirteen | 10.eight-11.3 | ≥812 | ≥10.2 | ≥1990 | ≥25 | 223-247 | 28-31 | -.eleven | -.sixty | 180 | 330 |
| N33UH | 1.13-1.17 | 11.3-11.seven | ≥852 | ≥10.seven | ≥1990 | ≥25 | 247-271 | 31-34 | -.11 | -.60 | sata kahdeksankymmentä | 330 |
| N35UH | 1.seventeen-one.22 | eleven.seven-12.two | ≥860 | ≥10.eight | ≥1990 | ≥25 | 263-287 | 33-36 | -.11 | -.60 | sata kahdeksankymmentä | 330 |
| N38UH | one.22-1.25 | twelve.2-twelve.five | ≥876 | ≥11. | ≥1990 | ≥25 | 287-310 | 36-39 | -.eleven | -.60 | sata kahdeksankymmentä | 330 |
| N40UH | one.twenty five-1.28 | twelve.5-twelve.eight | ≥899 | ≥11.three | ≥1990 | ≥25 | 302-326 | 38-41 | -.11 | -.sixty | 180 | 330 |
| N42UH | one.28-1.32 | twelve.8-13.2 | ≥899 | ≥11.three | ≥1990 | ≥25 | 318-342 | forty-forty three | -.11 | -.60 | sata kahdeksankymmentä | 330 |
| N28EH | one.04-1.08 | ten.four-10.8 | ≥780 | ≥9.8 | ≥2388 | ≥30 | 207-231 | 26-29 | -.11 | -.55 | 200 | 330 |
| N30EH | one.08-1.13 | ten.8-eleven.three | ≥812 | ≥10.two | ≥2388 | ≥30 | 223-247 | 28-31 | -.eleven | -.55 | 200 | 330 |
| N33EH | 1.thirteen-one.17 | 11.three-11.7 | ≥836 | ≥10.five | ≥2388 | ≥30 | 247-271 | 31-34 | -.eleven | -.fifty five | 200 | 330 |
| N35EH | 1.seventeen-1.22 | eleven.7-twelve.two | ≥876 | ≥11. | ≥2388 | ≥30 | 263-287 | 33-36 | -.11 | -.55 | 200 | 330 |
| N38EH | one.22-1.twenty five | twelve.two-12.5 | ≥899 | ≥11.3 | ≥2388 | ≥30 | 287-310 | 36-39 | -.11 | -.55 | 200 | 330 |
| N40EH | 1.twenty five-1.28 | 12.five-12.eight | ≥899 | ≥11.three | ≥2388 | ≥30 | 302-326 | 38-forty one | -.eleven | -.55 | kaksisataa | 330 |
| N28AH | one.04-1.08 | 10.4-10.8 | ≥787 | ≥9.nine | ≥2624 | ≥33 | 207-231 | 26-29 | -.10 | -.fifty | 230 | 350 |
| N30AH | 1.08-1.thirteen | 10.8-11.3 | ≥819 | ≥10.three | ≥2624 | ≥33 | 223-247 | 28-31 | -.ten | -.fifty | 230 | 350 |
| N33AH | one.thirteen-one.17 | 11.3-11.seven | ≥843 | ≥10.six | ≥2624 | ≥33 | 247-271 | 31-34 | -.10 | -.fifty | 230 | 350 |
| N35AH | 1.seventeen-1.22 | 11.7-twelve.two | ≥876 | ≥11. | ≥2624 | ≥33 | 263-287 | 33-36 | -.10 | -.fifty | 230 | 350 |
| N38AH | one.22-one.25 | twelve.two-12.5 | ≥899 | ≥11.three | ≥2624 | ≥33 | 287-310 | 36-39 | -.ten | -.fifty | 230 | 350 |
| *. | ||||||||||||
| *The over-mentioned information of magnetic properties and bodily properties are provided at area temperature. | ||||||||||||
| *. | ||||||||||||
| *The max working temperature of magnet is changeable thanks to duration-diameter ratio, coating thickness and one more surroundings variables. | ||||||||||||
10.How to speak to us
Welcome to order. Thank you.
