Y2 Sequence Three Section CZPT MOTOR
Body number: 63 ~ 355 Power: .12 ~ 315KW
Doing work system: S1
Apps: CZPT function which includes cutting, equipment, pumps, fans, conveyors, Agricultural CZPT and foodstuff machinery
Características:Good-searching appearance, High effectiveness and energy preserving, low noise and tiny vibration. F insulation class, IP54 or IP55 defense class
Working Problems:
Ambient temperature: -15senti degree≤ 0≤ 40senti degree
Altitude: Not exceeding one thousand meters
Rated voltage: 380V, 220/380V, 380/660V, 400V, 415V
Rated frequency: 50Hz / sixty Hz
Connection:
Y CZPTt-connection for 3KW and underneath
Delta-connection for 4KW or far more
Responsibility / Rating: Ongoing (S1)
Cooling kind: IC411
MOTOR Item PIC:
| CZPT parameter: |
| Producción | Diseño | Amps | Paso | Eff. | p.f. | RT | Sound LwdB | Peso corporal | |||
| 380V 50HZ 2P | |||||||||||
| .eighteen | Y2-631-2 | .cinco | 2800 | sixty five. | .eighty | 00.sixty one | 2.2 | dos.dos | cinco.cinco | 61 | catorce |
| .Veinticinco | Y2-632-2 | .Siete | 2800 | sixty eight. | .eighty one | .ninety six | 2.2 | 2.2 | 5.5 | sesenta y uno | catorce.cinco |
| .37 | Y2-711-2 | uno. | 2800 | 70. | .81 | one.26 | 2.dos | 2.dos | 6.one | sesenta y cuatro | quince |
| .55 | Y2-712-2 | uno.cuatro | 2800 | 73. | .82 | one.88 | dos.dos | 2.three | six.1 | 64 | fifteen.five |
| .75 | Y2-801-2 | uno.8 | 2825 | seventy five. | ochenta y tres | two.54 | 2.dos | 2.3 | six.1 | sesenta y siete | dieciséis.5 |
| uno.1 | Y2-802-2 | 2.6 | 2825 | 77. | .eighty four | three.seventy two | 2.dos | two.three | seven. | 67 | diecisiete.5 |
| uno.cinco | Y2-90S-two | tres.4 | 2840 | 79. | .84 | 5.04 | dos.dos | 2.three | seven. | setenta y dos | 21 |
| 2.dos | Y2-90L-two | 4.nine | 2840 | eighty one. | ochenta y cinco | seven.forty | dos.2 | 2.three | seven. | 72 | Veinticinco |
| tres | Y2-100L-2 | 6.3 | 2880 | eighty three. | .87 | nine.95 | 2.dos | two.three | siete.5 | 76 | 33 |
| cuatro | Y2-112M-two | eight.1 | 2890 | 85. | .88 | thirteen.22 | dos.dos | dos.3 | siete.5 | 77 | 41 |
| 5.5 | Y2-132S1-2 | 11. | 2900 | 86. | .88 | dieciocho.11 | 2.2 | 2.3 | 7.5 | ochenta | 63 |
| 7.5 | Y2-132S2-two | fourteen.9 | 2900 | 87. | .88 | 24.70 | dos.2 | dos.3 | 7.5 | 80 | 70 |
| once | Y2-160M1-two | 21.3 | 2930 | 88. | .89 | 35.85 | dos.2 | 2.three | 7.5 | 86 | ciento diez |
| quince | Y2-160M2-two | 28.8 | 2930 | 89. | .89 | 48.89 | dos.2 | 2.three | 7.5 | 86 | 120 |
| eighteen.5 | Y2-160L-two | 34.7 | 2930 | ninety.5 | .90 | sixty.30 | dos.2 | two.three | siete.5 | 86 | ciento treinta y cinco |
| 22 | Y2-180M-2 | 41. | 2940 | ninety one.2 | .ninety | 71.forty six | 2. | 2.3 | siete.5 | 89 | ciento sesenta y cinco |
| 30 | Y2-200L1-two | fifty five.five | 2950 | 92. | .ninety | ninety seven.12 | 2. | 2.three | 7.5 | 92 | 218 |
| 37 | Y2-200L2-two | sixty seven.nine | 2950 | ninety two.three | .ninety | 119.seventy eight | dos. | two.three | siete.5 | noventa y dos | 230 |
| 45 | Y2-225M-two | eighty two.3 | 2970 | 92.3 | .90 | 144.70 | dos. | dos.3 | 7.5 | 92 | 280 |
| cincuenta y cinco | Y2-250M-two | 100.4 | 2970 | ninety two.5 | .ninety | 176.eighty five | dos. | dos.3 | 7.5 | 93 | 365 |
| setenta y cinco | Y2-280S-2 | 134.four | 2970 | ninety three.two | .ninety one | 241.16 | 2. | dos.3 | 7.5 | noventa y cuatro | 495 |
| noventa | Y2-280M-two | 160.two | 2970 | ninety three.8 | .ninety one | 289.39 | 2. | 2.3 | 7.5 | noventa y cuatro | 565 |
| 110 | Y2-315S-two | 195.four | 2980 | 94. | .91 | 352.51 | 1.ocho | dos.2 | siete.1 | 96 | 890 |
| 132 | Y2-315M-two | 233.2 | 2980 | 94.5 | .91 | 423.02 | 1.8 | 2.2 | 7.1 | noventa y seis | 980 |
| ciento sesenta | Y2-315L1-two | 279.three | 2980 | 94.6 | .ninety two | 512.seventy five | uno.8 | 2.dos | 7.uno | ninety nine | 1055 |
| doscientos | Y2-315L2-two | 348.4 | 2980 | ninety four.8 | .ninety two | 640.ninety four | 1.ocho | 2.dos | 7.1 | ninety nine | 1110 |
| 250 | Y2-355M-2 | 433.two | 2985 | 95.three | .92 | 799.eighty three | 1.seis | dos.dos | siete.uno | 103 | 1900 |
| 315 | Y2-355L-two | 544.two | 2985 | 95.six | .92 | 1007.79 | 1.6 | 2.dos | siete.uno | 103 | 2300 |
| 380V 50HZ 4P | |||||||||||
| .twelve | Y2-631-4 | cuatro | 1400 | fifty seven. | .seventy two | .eighty two | 2.1 | 2.dos | four.4 | cincuenta y dos | 13 |
| .18 | Y2-632-4 | .6 | 1400 | sixty. | .seventy three | one.23 | 2.one | 2.2 | four.4 | cincuenta y dos | trece.cinco |
| .Veinticinco | Y2-711-four | .ocho | 1400 | sixty five. | .seventy four | 1.71 | 2.1 | 2.dos | five.two | 55 | catorce |
| .37 | Y2-712-four | uno.uno | 1400 | sixty seven. | .75 | two.54 | two.one | dos.2 | 5.dos | 55 | 14.5 |
| cincuenta y cinco | Y2-801-4 | uno.6 | 1390 | seventy one. | setenta y cinco | three.78 | dos.4 | 2.three | five.two | cincuenta y ocho | quince |
| .75 | Y2-802-four | dos. | 1490 | seventy three. | .77 | five.fifteen | dos.4 | 2.three | seis. | 58 | dieciséis |
| uno.1 | Y2-90S-four | 2. | 1400 | seventy five. | .seventy seven | seven.fifty | 2.three | two.three | seis. | 61 | 23 |
| uno.5 | Y2-90L-four | 3.siete | 1420 | seventy eight. | .seventy nine | ten.23 | dos.3 | 2.3 | seis. | sesenta y uno | Veinticinco |
| dos.dos | Y2-100L1-4 | 5.2 | 1420 | eighty. | .eighty one | 14.80 | two.three | dos.3 | seven. | sesenta y cuatro | 33 |
| 3. | Y2-100L2-4 | 6.eight | 1420 | eighty two. | .eighty two | 20.eighteen | 2.three | two.three | 7. | sesenta y cuatro | 35 |
| cuatro. | Y2-112M-four | 8.eight | 1440 | eighty four. | .82 | 26.53 | dos.3 | two.three | seven. | sesenta y cinco | 41 |
| 5.5 | Y2-132S-4 | once.ocho | 1440 | 85. | .83 | 36.48 | 2.three | dos.3 | 7. | seventy one | 65 |
| 7.5 | Y2-132M-S | quince.6 | 1440 | 87. | .84 | 49.74 | dos.2 | 2.three | seven. | 71 | 76 |
| once | Y2-160M-4 | 22.3 | 1460 | 88. | ochenta y cinco | 71.fifty nine | 2.dos | dos.3 | 7. | setenta y cinco | 118 |
| 15 | Y2-160L-four | 30.one | 1460 | 89. | ochenta y cinco | ninety eight.12 | dos.2 | 2.3 | 7.5 | 75 | 132 |
| 18.5 | Y2-180M-4 | 36.5 | 1470 | 90.five | ochenta y cinco | 120.19 | dos.dos | dos.3 | siete.5 | 76 | 164 |
| 22 | Y2-1180L-four | 43.two | 1470 | 91. | .85 | 142.93 | dos.dos | 2.3 | siete.5 | setenta y seis | 182 |
| treinta | Y2-200L-four | 57.6 | 1480 | ninety two. | .86 | 193.sixty eight | 2.dos | 2.three | 7.2 | 79 | 245 |
| 37 | Y2-225S-four | sixty nine.nine | 1480 | ninety two.5 | .87 | 238.87 | dos.dos | 2.3 | siete.2 | 81 | 258 |
| 45 | Y2-225M-4 | 84.seven | 1480 | 92.8 | .87 | 290.37 | dos.dos | 2.three | 7.two | 81 | 290 |
| cincuenta y cinco | Y2-250M-four | 103.three | 1480 | ninety three. | .87 | 354.90 | dos.2 | two.three | siete.dos | ochenta y tres | 388 |
| setenta y cinco | Y2-280S-four | 139.six | 1480 | 93.eight | .87 | 483.ninety five | 2.2 | 2.3 | 7.2 | 86 | 510 |
| noventa | Y2-280M-four | 166.9 | 1485 | ninety four.2 | .87 | 578.79 | 2.dos | 2.three | siete.2 | 86 | 606 |
| ciento diez | Y2-315S-4 | 201. | 1485 | ninety four.five | .88 | 707.41 | 2.one | dos.2 | six.9 | ninety three | 910 |
| 132 | Y2-315M-four | 240.four | 1485 | ninety four.eight | .88 | 848.89 | 2.one | 2.2 | 6.9 | ninety three | 1000 |
| ciento sesenta | Y2-315L1-four | 287.eight | 1485 | ninety four.nine | .89 | 1571.ninety six | 2.one | 2.dos | six.nine | 97 | 1055 |
| doscientos | Y2-315L2-four | 359.4 | 1485 | 95. | .89 | 1286.20 | 2.1 | 2.2 | 6.nine | noventa y siete | 1128 |
| 250 | Y2-355M-four | 442.9 | 1490 | ninety five.three | .90 | 1602.35 | two.one | 2.dos | six.9 | uno cero uno | 1700 |
| 315 | Y2-355L-four | 556.two | 1490 | 95.6 | .90 | 2018.96 | 2.one | 2.2 | 6.9 | one hundred and one | 1900 |
| 380V 50HZ 6P | |||||||||||
| .18 | Y2-711-six | .8 | 900 | fifty six. | .60 | one.ninety one | uno.nueve | dos. | cuatro. | 52 | 14 |
| .Veinticinco | Y2-711-6 | .nueve | 900 | 59. | .68 | two.65 | 1.nueve | dos. | cuatro. | 52 | catorce.5 |
| .37 | Y2-801-6 | uno.3 | 900 | 62. | .70 | 3.93 | 1.9 | 2. | 4.seven | 54 | quince |
| cincuenta y cinco | Y2-802-6 | 1.8 | 900 | 65. | .72 | 5.eighty four | one.9 | 2.1 | 4.7 | cincuenta y cuatro | 16 |
| setenta y cinco | Y2-90S-six | dos.3 | 910 | 69. | .72 | seven.87 | 2. | two.1 | 5.5 | 57 | 19 |
| 1.one | Y2-90L-6 | 3.2 | 910 | 72. | .73 | 11.54 | 2. | two.1 | 5.5 | 57 | 22 |
| 1.cinco | Y2-100L-six | three.9 | 940 | 76. | .seventy six | 15.24 | 2. | 2.one | cinco.cinco | sesenta y uno | 32 |
| 2.dos | Y2-112M-six | five.six | 940 | 79. | .seventy six | 22.35 | two.1 | two.1 | 6.five | 65 | 41 |
| 3 | Y2-132S-6 | siete.4 | 960 | 81. | .76 | 29.eighty four | two.1 | two.1 | six.five | sesenta y nueve | 63 |
| 4 | Y2-132M1-six | nine.nine | 960 | 82. | .seventy six | 39.seventy nine | 2.one | two.one | six.5 | 69 | 72 |
| 5.5 | Y2-132M-6 | 12.nine | 960 | 84. | .77 | fifty four.seventy one | 2.1 | 2.one | six.5 | sesenta y nueve | 81 |
| 7.5 | Y2-160M-6 | 16.9 | 970 | 86. | .78 | 73.84 | dos. | 2.1 | 6.five | 73 | 118 |
| once | Y2-160L-six | 24.dos | 970 | 87.5 | .79 | 108.thirty | 2. | 2.1 | six.5 | setenta y tres | ciento cuarenta y cinco |
| 15 | Y2-180L-six | 31.six | 970 | 89. | .eighty one | 147.68 | 2.1 | two.1 | 7. | setenta y tres | 178 |
| 18.5 | Y2-200L1-6 | 38.six | 970 | ninety. | .81 | 182.fourteen | 2.1 | two.1 | 7. | setenta y seis | 200 |
| 22 | Y2-200L2-six | 44.7 | 970 | 90. | .83 | 216.60 | 2.one | two.one | seven. | 76 | 228 |
| 30 | Y2-225M-6 | 59.3 | 980 | ninety one.5 | .eighty four | 292.35 | dos. | two.one | 7. | setenta y seis | 265 |
| 37 | Y2-250M-6 | 71.one | 980 | ninety two. | .86 | 360.56 | two.one | two.one | seven. | setenta y ocho | 370 |
| 45 | Y2-280S-six | 85.nine | 980 | ninety two.five | .86 | 438.fifty two | two.one | 2. | 7. | 80 | 490 |
| 55 | Y2-280M-six | 104.seven | 980 | ninety two.8 | .86 | 535.97 | two.1 | dos. | seven. | ochenta | 540 |
| 75 | Y2-315S-6 | 141.7 | 980 | 93.5 | .86 | 730.87 | dos. | dos. | 7. | ochenta y cinco | 900 |
| 90 | Y2-315M-6 | 169.5 | 985 | 93.eight | .86 | 872.59 | dos. | dos. | seven. | ochenta y cinco | 980 |
| ciento diez | Y2-315L1-6 | 206.seven | 985 | ninety four. | .86 | 1066.fifty | 2. | dos. | 6.7 | ochenta y cinco | 1045 |
| 132 | Y2-315L2-6 | 244.7 | 985 | ninety four.two | .87 | 1279.eighty | 2. | 2. | six.seven | 85 | 1100 |
| 160 | Y2-355M1-six | 292.three | 990 | 94.5 | .88 | 1543.forty three | uno.nueve | 2. | 6.7 | noventa y dos | 1440 |
| doscientos | Y2-355M2-6 | 364.six | 990 | 94.seven | .88 | 1929.29 | uno.nueve | 2. | seis.7 | 92 | 1600 |
| 250 | Y2-355L-6 | 454.8 | 990 | 94.nine | .88 | 2411.sixty two | 1.nueve | 2. | seis.7 | noventa y dos | 1700 |
V1 Drawing
Factory OUTLINED Seeking:
Painting CZPTR CODE:
Beneficio:
Pre-sales support:
•We are a sales staff, with all technical help from engineer crew.
•We benefit every inquiry despatched to us, make certain rapid aggressive offer you inside of 24 several hours.
•We cooperate with buyer to layout and produce the new items. Give all required document.
Right after-sales provider:
•We respect your feed back again soon after acquire the motors.
•We offer 1years warranty following receipt of motors..
•We assure all spare components CZPT in life span use.
•We loge your complain inside 24 hours.
Guía de compra ¿Cuál es la mejor cadena para motocicleta? Guía de compra según el tipo de conducción La mejor…
Guía práctica: Reemplazo de la cadena. Cómo reemplazar la cadena de una motocicleta. Guía paso a paso. Cadena de motocicleta…
Guía práctica: Medición del desgaste de la cadena. Cómo medir el desgaste de la cadena de una motocicleta. El método completo…
Guía de mantenimiento: lubricación de la cadena. Cómo lubricar la cadena de una motocicleta: guía paso a paso. La forma correcta…
Guía para la resolución de problemas: La cadena de la motocicleta se estira constantemente. Causas y soluciones. Una cadena que necesita ajuste cada…
Guía práctica: Cómo ajustar la tensión de la cadena de la motocicleta. Guía paso a paso. Tensión de la cadena…