
Fast Particulars
Kind: CZPT Motors
Design Number: A6V
Spot of Origin: ZHangCZPTg, China (Mainland)
Packaging & Supply
| Packaging Information: | CZPT export package |
|---|---|
| Delivery Detail: | In 25working days soon after obtain payment |
Προδιαγραφές
A6V hydraulic piston motor
CZPT variable displacement motor
Max pressure 35MPa
High performance, Large power density
A6V hydraulic piston motor
CZPT variable displacement motor
Max strain 35MPa
High performance, Tiny inertia, High electricity density
Variety:
| A6V55 |
| A6V63 |
| A6V80 |
| A6V107 A6V160 |
Technical specs
Massive handle range with hydrostatic transmission
Price-conserving because of to the likelihood of using smaller sized pumps
High efficient
With hydraulic transmission, this range of variable displacement motor has wide displacement motor has wide displacement manage variety . It supports secondary control regulation with a variety of control units. It provides enhanced maximum output pace underneath diminished swivel angle situations.
Thanks to the elimincetion of equipment shifts, and the chance of utilizing smaller sized pumps, the merchandise is price preserving. Meanwhile , it delivers large power density, high performance, good beginning performance, and low minute of interia. The variable displacement motor moreover has substantial axial loading capability.
| 28 | πενήντα πέντε | 80 | 107 | εκατόν εξήντα | 225 | 250 | 468 | ||||||
| Displacement | Vgmax | ml/r | 28.one | 54.eight | 80 | 107 | εκατόν εξήντα | 225 | 250 | 468 | |||
| Vgmin | ml/r | eight.1 | fifteen.eight | 23 | thirty.eight | σαράντα έξι | 64.eight | 135 | |||||
| Max.Permissible.Swept volome | Qgmax | L/min | 133 | 206 | 268 | 321 | 424 | 530 | 590 | 889 | |||
| Max.pace(at Qmax) | nmax at Vgmax | r/min | 4750 | 3750 | 3350 | 3000 | 2650 | 2360 | 2360 | 1900 | |||
| nmax at Vg<Vgmax | r/min | 6250 | 5000 | 4500 | 4000 | 3500 | 3100 | 3100 | 2500 | ||||
| Torque constants | Max at Vgmax | Nm/MPa | four.463 | 8.701 | 12.seventy five | 16.97 | twenty five.forty one | 35.71 | 39.79 | 74.forty one | |||
| Max at Vgmin | Nm/MPa | one.285 | 2.511 | three.73 | four.9 | seven.35 | 10.3 | eleven.forty six | 21.47 | ||||
| Max.torque(p=35Mpa) | Mmax at Vgmax | Νιου μίλι | 156 | 304 | 446 | 594 | 889 | 1250 | 1391 | 2604 | |||
| Mmax at Vgmin | Νιου μίλι | 45 | 8 | 130 | 171 | 257 | 360 | 401 | 751 | ||||
| Max.output energy(at 35Mpa and Qmax | KW | seventy eight | εκατόν είκοσι | 156 | 187 | 247 | 309 | 335 | 519 | ||||
| Second | Kgm2 | .0017 | .0052 | .5719 | .0167 | .0322 | .571 | .571 | .571 | ||||
| Λίπος | κιλά | δεκαοχτώ | 27 | 39 | fifty two | 74 | 103 | 103 | 223 | ||||
