
Y Collection Three Phase Asynchronous Motor 15/20hp Y-160M/L-4
Introduction:
Y collection motor is entirely enclosed self admirer cooled squirrel cage three-section asynchronous motor, which is the simple collection of the most recent style. In accordance with the appropriate provisions of the IEC standard. With large effectiveness, energy saving, substantial starting up torque, minimal sound, tiny vibration, higher reliability, effortless to use and convenient servicing and so on. The general predicament is widely utilised in inflammable, explosive or corrosive gas, and no special needs to the mechanical equipment, such as steel cutting devices, pumps, enthusiasts, mixer, agricultural equipment, transportation equipment and food machinery and many others..
Running situations:
Ambient temperature:-15ºC<θ<40ºC
Altitude: not exceed 1000m
Rated voltage:380V or any voltage among 220V-760V
Rated frequency: 50Hz,60Hz
Safety class:IP44,IP54,IP55
Insulation class: B,F
Cooling method: IC0141
Obligation:S1(ongoing)
Connection: CZPT-connection for up to 3kW,
Delta-link for 4kW and over.
CZPT date
| Σχέδιο | Rated Output | Total Load | |||||||
| KW | ιπποδύναμη | Ταχύτητα (r.p.m) |
Πρόσφατος (ΕΝΑ) |
Eff (%) |
Electricity element (cosθ) |
Ist/In | Tst/Tn | ||
| 380V 50Hz synchronous Speed 3000r/min(2 poles) | |||||||||
| Y-801-2 | .seventy five | ένας | 2830 | 1.81 | 75 | .84 | six.five | two.2 | two.3 |
| Y-802-two | 1.one | 1.5 | 2830 | two.52 | seventy seven | .86 | seven. | 2.2 | 2.three |
| Y-90S-two | one.five | 2 | 2840 | three.forty four | 78 | .eighty five | seven. | two.2 | 2.three |
| Y-90L-2 | 2.2 | 3 | 2840 | 4.eighty three | eighty.five | .86 | seven. | 2.2 | 2.three |
| Y-100L-two | three | τέσσερα | 2870 | 6.39 | 82 | .87 | 7. | 2.two | two.3 |
| Y-112M-two | 4 | five.5 | 2890 | 8.seventeen | 85.five | .88 | 7. | two.two | 2.3 |
| Y-132S1-2 | five.five | 7.five | 2900 | eleven.one | eighty five.5 | .88 | 7. | 2. | two.3 |
| Y-132S2-two | 7.5 | 10 | 2900 | fifteen. | 86.two | .88 | 7. | δυο. | 2.3 |
| Y-160M1-two | 11 | 15 | 2930 | 21.8 | 87.2 | .88 | seven. | 2. | two.three |
| Y-160M2-2 | fifteen | 20 | 2930 | 29.four | 88.2 | .89 | seven. | δυο. | two.three |
| Y-160L-two | 18.5 | 25 | 2930 | 35.five | 89 | .89 | seven. | 2. | 2.2 |
| Y-180M-2 | 22 | τριάντα | 2940 | 42.2 | 89 | .89 | 7. | 2. | 2.two |
| Y-200L1-2 | 30 | 40 | 2950 | fifty six.nine | 90 | .89 | seven. | δυο. | 2.two |
| Y-200L2-2 | 37 | πενήντα | 2950 | sixty nine.eight | ninety.five | .89 | 7. | 2. | two.two |
| Y-225M-two | σαράντα πέντε | εξήντα | 2970 | 83.nine | ninety one.5 | .89 | seven. | 2. | 2.2 |
| Y-250M-two | πενήντα πέντε | 75 | 2970 | 103 | 91.5 | .89 | 7. | 2. | two.two |
| Y-280S-2 | 75 | 100 | 2970 | 139 | ninety two | .89 | seven. | δυο. | 2.2 |
| Y-280M-2 | ενενήντα | εκατόν είκοσι πέντε | 2970 | 166 | 92.five | .89 | seven. | δυο. | 2.two |
| Y-315S-2 | εκατόν δέκα | εκατόν πενήντα | 2980 | 203 | ninety two.five | .89 | six.eight | 1.8 | two.two |
| Y-315M-2 | 132 | 180 | 2980 | 242 | ninety three | .89 | six.8 | one.8 | 2.two |
| Y-315L1-2 | one hundred sixty | 220 | 2980 | 292 | ninety three.five | .89 | six.eight | one.8 | two.two |
| Y-315L2-2 | διακόσια | 270 | 2980 | 365 | 93.five | .89 | 6.8 | 1.eight | two.two |
| 380V 50Hz synchronous Velocity 1500r/min(four poles) | |||||||||
| Y-801-four | .55 | .75 | 1390 | one.51 | 73 | .seventy six | six. | two.four | 2.three |
| Y-802-four | .75 | 1 | 1390 | 2.01 | seventy four.5 | .76 | 6. | 2.3 | 2.three |
| Y-90S-4 | 1.one | one.5 | 1400 | 2.75 | seventy eight | .seventy eight | six.5 | 2.three | 2.3 |
| Y-90L-four | one.five | 2 | 1400 | 3.sixty five | 79 | .seventy nine | 6.5 | 2.3 | two.3 |
| Y-100L1-four | two.2 | 3 | 1430 | 5.03 | eighty one | .eighty two | 7. | 2.two | 2.3 |
| Y-100L2-4 | 3 | 4 | 1430 | six.82 | eighty two.5 | .eighty one | seven. | 2.two | two.3 |
| Y-112M-four | 4 | 5.5 | 1440 | eight.seventy seven | eighty four.5 | .eighty two | 7. | two.2 | 2.3 |
| Y-132S-four | five.5 | seven.five | 1440 | eleven.six | 85.five | .eighty four | 7. | two.2 | 2.3 |
| Y-132M-4 | 7.five | δέκα | 1440 | 15.four | 87 | .85 | seven. | two.2 | 2.three |
| Y-160M-4 | 22 | 15 | 1460 | 22.6 | 88 | .84 | seven. | two.two | 2.three |
| Y-160L-four | 15 | είκοσι | 1460 | thirty.three | 88.five | .eighty five | seven. | two.2 | two.3 |
| Y-180M-four | eighteen.five | είκοσι πέντε | 1470 | 35.9 | 91 | .86 | 7. | δυο. | 2.2 |
| Y-180L-4 | 22 | τριάντα | 1470 | 42.five | 91.five | .86 | seven. | δυο. | 2.two |
| Y-200L-4 | τριάντα | 40 | 1470 | 56.8 | 92.two | .87 | seven. | δυο. | 2.2 |
| Y-225S-four | 37 | 50 | 1480 | 70.4 | 91.eight | .87 | seven. | 1.nine | 2.2 |
| Y-225M-four | σαράντα πέντε | εξήντα | 1480 | eighty four.2 | 92.three | .88 | 7. | one.9 | two.two |
| Y-250M-4 | πενήντα πέντε | 75 | 1480 | 103 | ninety two.six | .88 | seven. | δυο. | 2.two |
| Y-280S-four | seventy five | one hundred | 1480 | a hundred and forty | 92.7 | .88 | seven. | one.9 | two.2 |
| Y-280M-4 | ενενήντα | 125 | 1480 | 164 | ninety three.five | .89 | six.8 | one.nine | two.2 |
| Y-315S-4 | 110 | εκατόν πενήντα | 1480 | 201 | ninety three.five | .89 | six.eight | 1.9 | two.two |
| Y-315M-four | 132 | one hundred eighty | 1490 | 240 | 94 | .89 | six.eight | 1.nine | 2.two |
| Y-315L1-4 | one hundred sixty | 220 | 1490 | 289 | ninety four.5 | .89 | 6.8 | one.nine | 2.2 |
| Y-315L2-four | διακόσια | 270 | 1490 | 361 | 94.five | .89 | six.eight | 1.nine | 2.two |
| 380V 50Hz synchronous Speed1000r/min(6Poles) | |||||||||
| Y-90S-six | .seventy five | 1 | 910 | 2.25 | seventy two.five | .70 | 5.five | δυο. | two.2 |
| Y-90l-six | one.1 | 1.πέντε | 910 | 3.16 | seventy three.5 | .seventy two | five.5 | δυο. | 2.2 |
| Y-100L-6 | one.5 | 2 | 940 | three.ninety seven | seventy seven.five | .seventy four | 6. | δυο. | 2.two |
| Y-112M-6 | 2.2 | three | 940 | 5.sixteen | 80.five | .seventy four | 6. | 2. | 2.2 |
| Y-132S-six | 3. | τέσσερα | 960 | 7.23 | eighty three | .76 | 6.five | δυο. | 2.two |
| Y-132M1-six | four. | five.5 | 960 | nine.40 | eighty four | .seventy seven | 6.five | δυο. | 2.two |
| Y-132M2-six | five.five | seven.5 | 960 | twelve.6 | 85.three | .78 | six.5 | δυο. | two.2 |
| Y-160M-six | 7.five | δέκα | 970 | 17. | 86 | .78 | six.five | δυο. | 2. |
| Y-160L-6 | eleven. | fifteen | 970 | 24.6 | 87 | .78 | six.five | δυο. | δυο. |
| Y-180L-6 | 15. | 20 | 970 | 31.4 | 89.five | .eighty one | 6.5 | 1.eight | δυο. |
| Y-200L1-six | 18.five | είκοσι πέντε | 970 | 37.7 | 89.8 | .83 | 6.5 | ένα, οκτώ | 2. |
| Y-200L2-6 | 22. | 30 | 970 | forty four.6 | 90.2 | .83 | 6.5 | ένα, οκτώ | δυο. |
| Y-225M-6 | 30. | 40 | 980 | fifty nine.five | ninety.two | .eighty five | six.five | 1.7 | 2. |
| Y-250M-six | 37. | 50 | 980 | seventy two. | 90.eight | .86 | 6.5 | 1.eight | 2. |
| Y-280S-six | forty five. | 60 | 980 | 85.4 | ninety two | .87 | 6.five | 1.8 | 2. |
| Y-280M-six | πενήντα πέντε | 75 | 980 | 104 | ninety two | .87 | six.5 | one.8 | 2. |
| Y-315S-6 | seventy five | 100 | 990 | 141 | 92.8 | .87 | 6.five | 1.eight | δυο. |
| Y-315M-six | 90 | εκατόν είκοσι πέντε | 990 | 169 | ninety three.2 | .87 | six.5 | ένα, οκτώ | δυο. |
| Y-315L-6 | 110 | a hundred and fifty | 990 | 206 | 93.five | .87 | six.5 | one.8 | 2. |
| Y-315L2-6 | 132 | a hundred and eighty | 990 | 246 | 93.eight | .87 | 6.5 | one.8 | δυο. |
| 380V 50Hz synchronous Pace 750r/min(8Poles) | |||||||||
| Y-132S-8 | 2.two | three | 710 | five.85 | 80.5 | .seventy one | 5.five | δυο. | 2. |
| Y-132M-8 | three. | τέσσερα | 710 | seven.72 | eighty two | .seventy two | five.five | 2. | 2. |
| Y-160M1-eight | 4. | five.five | 720 | nine.91 | 84 | .73 | six. | δυο. | δυο. |
| Y-160M2-eight | five.5 | 7.five | 720 | 13.3 | eighty five | .74 | six. | δυο. | δυο. |
| Y-160L-8 | seven.five | 10 | 720 | seventeen.7 | 86 | .seventy five | 5.5 | 2. | 2. |
| Y-180L-eight | 11. | fifteen | 730 | 24.8 | 87.5 | .77 | six. | δυο. | 2. |
| Y-200L-eight | 15. | είκοσι | 730 | 34.1 | 88 | .76 | six. | 2. | δυο. |
| Y-225S-eight | 18.5 | 25 | 730 | forty one.three | 89.five | .seventy six | six. | 1.7 | δυο. |
| Y-225M-8 | 22. | 30 | 730 | 47.six | ενενήντα | .78 | 6. | ένα, οκτώ | δυο. |
| Y-250M-8 | thirty. | σαράντα | 740 | 63. | 90.5 | .eighty | six. | one.8 | 2. |
| Y-280S-eight | 37. | πενήντα | 740 | 78.two | ninety one | .seventy nine | 6. | 1.8 | 2. |
| Y-280M-eight | forty five. | εξήντα | 740 | 93.two | ninety one.7 | .eighty | six. | ένα, οκτώ | δυο. |
| Y-315S-8 | fifty five. | 75 | 740 | 114 | ninety two | .80 | six. | 1.6 | 2. |
| Y-315M-8 | seventy five. | εκατό | 740 | 152 | 92.5 | .81 | 6.5 | one.6 | δυο. |
| Y-315L1-8 | 90. | 125 | 740 | 179 | ninety three | .82 | 6.5 | 1.έξι | 2. |
| Y-315L2-eight | one hundred ten. | εκατόν πενήντα | 740 | 218 | ninety three.3 | .82 | six.3 | 1.6 | 2. |
| 380V 50Hz synchronous Speed 600r/min(10Poles) | |||||||||
| Y315S-ten | 45 | εξήντα | 590 | a hundred and one | 91.five | .seventy four | six. | one.four | 2. |
| Y-315M-10 | πενήντα πέντε | 75 | 590 | 123 | ninety two | .74 | six. | 1.4 | δυο. |
| Y-315L2-10 | seventy five | εκατό | 590 | 164 | ninety two.five | .seventy five | six. | 1.4 | 2. |
