
Reduced velocity 6v&sol12v&sol24v brushless dc geared motor for vending equipment
Principal Attributes
one&periodOEM&solODM 42mm planetary gearbox plups7 sequence dc motor and 42mm brushless motor
2&periodSmall size dc gear motor with reduced pace and huge torque
3&period42mm equipment motor supply ten&period0Nm torque and more dependable
four&periodSuitable to tiny diameter&comma low sounds and huge torque application
five&periodDc Gear motors can match encoder&comma11ppr
six&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
| Motor model no&period of time | Gi-rate nga boltahe | Katulin nga walay karga | Walay karga nga anaa | Gi-rate nga katulin | Gi-rate nga torque | Gi-rate nga anaa na | Gahum sa pag-output | Torque sa stall | Naglungtad nga mga stall |
| VDC | r&solmin | Usa ka | r&solmin | g&periodcm | Usa ka | W | g&periodcm | Usa ka | |
| TRS-775PM-2460 | 24 | 6000 | &period3 | 4500 | 900 | 2&period3 | 40 | 3600 | seven&period2 |
| TRS-775PM-0648 | unom | 4800 | one&period2 | 3600 | 900 | 8&period7 | 33 | 3600 | 32 |
| TRS-775PM-1246 | 12 | 4600 | &period6 | 3470 | 900 | four&period4 | 32 | 3600 | napulog-unom |
Equipment motor technical knowledge &colon GMP42-775PM-2460-xxx
| Ratio sa pagkunhod | upat | 19 | fifty one | usa ka gatos | 139 | 189 | 264 | 369 | 516 | 720 |
| Length mm | 31&period5 | 42 | fifty two | fifty two | 52 | sixty two | 62 | 62 | 62 | sixty two |
| No-load speed rpm | 1400 | 295 | usa ka gatos ug napulo | 58 | 42 | 32 | 23 | 16 | eleven&period5 | eight&period3 |
| Rated speed rpm | 1125 | 235 | 88 | 45 | 32 | 24 | 18 | fourteen | ten&period5 | 8 |
| Rated torque kg&periodcm | 2&period8 | trese | 26 | 51 | 71 | 89 | usa ka gatos | usa ka gatos | usa ka gatos | usa ka gatos |
| Max&periodmomentary tolerance torque kg&periodcm | onse | singkwenta kwatro | usa ka gatos ug napulo | 216 | tulo ka gatos | 300 | 300 | tulo ka gatos | tulo ka gatos | tulo ka gatos |
Gear motor specialized information &colon GMP42-775PM-0648-xxx
| Ratio sa pagkunhod | 4 | 19 | fifty one | usa ka gatos | 139 | 189 | 264 | 369 | 516 | 720 |
| Length mm | 31&period5 | forty two | fifty two | 52 | fifty two | sixty two | sixty two | 62 | 62 | sixty two |
| No-load speed rpm | 1150 | 240 | 92 | kwarenta'y sais | 35 | baynte singko | dise-otso | trese | 9&period3 | six&period6 |
| Rated speed rpm | 900 | usa ka gatos kasiyaman | setenta uno | 36 | 26 | 19 | fourteen | onse | eight&period5 | 6&period0 |
| Rated torque kg&periodcm | 2&period8 | 13 | 26 | fifty one | setenta uno | 89 | 100 | usa ka gatos | 100 | 100 |
| Max&periodmomentary tolerance torque kg&periodcm | onse | singkwenta kwatro | usa ka gatos ug napulo | 216 | tulo ka gatos | tulo ka gatos | tulo ka gatos | 300 | tulo ka gatos | 300 |
Gear motor technological info &colon GMP42-775PM-1246-xxx
| Ratio sa pagkunhod | 4 | 19 | 51 | usa ka gatos | 139 | 189 | 264 | 369 | 516 | 720 |
| Length mm | 31&period5 | 42 | 52 | fifty two | fifty two | 62 | sixty two | 62 | 62 | sixty two |
| No-load speed rpm | 1100 | 220 | 86 | 44 | 32 | 24 | napulog pito | dose | eight&period7 | 6&period3 |
| Rated speed rpm | 870 | 185 | saysenta nuwebe | 35 | baynte singko | 19 | fourteen | ten&period5 | 8&period2 | 5&period7 |
| Rated torque kg&periodcm | two&period8 | trese | 26 | fifty one | setenta uno | 89 | 100 | usa ka gatos | 100 | 100 |
| Max&periodmomentary tolerance torque kg&periodcm | 11 | 54 | usa ka gatos ug napulo | 216 | tulo ka gatos | tulo ka gatos | tulo ka gatos | 300 | tulo ka gatos | 300 |
Aplikasyon sa Butang
| Other Purposes&colon | |
| Business Equipment&colon | ATM&comma Copiers and Scanners&comma Currency Managing&comma Level of Sale&comma Printers&comma Vending Equipment&interval |
| Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Equipment&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
| Residence Amusement and Gaming&colon | Gaming Devices&comma Video Online games&comma Optical Disk Drives&comma RC and Electricity Toys&period of time |
| House Technologies&colon | Property Ventilation&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Flooring Treatment&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Espresso Equipment&period |
| Garden and Backyard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&interval |
| Individual Treatment&colon | Hair Cutting&comma Hair Care&comma Massagers&interval |
| Electrical power Resources&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
| Camera and Optical&colon | Online video&comma Cameras&comma Projectors&period |
Packing & Delivery
Packaging&colon one carton packing&comma a hundred parts for every box&period
Delivery time&colon
DHL&colon 3-5 functioning times &semi
UPS&colon 5-7 doing work times&semi
TNT&colon five-seven functioning times&semi
FedEx&colon 7-9 doing work days&semi
EMS&colon twelve-fifteen doing work days&semi
By Sea&colon Depends on which nation
Our Company
TT Motor &lparHK&rpar CZPT Co&interval&comma Ltd has been specializing in micro motors&comma gear motors and their respective areas considering that 2000&period
Our merchandise are extensively employed in leisure techniques&comma vehicles&comma home and industrial appliances and equipment and a lot of others&interval Our goods are trusted and long-long lasting&comma and backed by many years of knowledge&period We export 98&percnt of our output CZPT&period
By leveraging our challenging-received track record for honesty&comma dependability and quality&comma TT Motor aims to proceed as a pioneer in the product sales overseas by searching for worldwide partners&period If your organization is an conclude-person of micro-motors&comma a distributor or an agent&comma remember to speak to us&time period We look CZPT to currently being capable to perform jointly with you in the near long term&interval
Mga Kanunayng Pangutana
Q&colon How to purchase&quest
A&colon deliver us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign contract&soldeposit &rightarrow mass generation &rightarrow cargo all set &rightarrow balance&soldelivery &rightarrow further cooperation&period of time
Q&colon How about Sample order&quest
A&colon Sample is CZPT for you&period of time you should speak to us for specifics&period Contact us
Q&colon Which delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are CZPT&periodThe other delivery ways are also CZPT&comma please contact us if you need ship by the other shipping and delivery way&period
Q&colon How prolonged is the supply&quest
A&colon Devliver time is dependent on the quantity you buy&period usually it requires fifteen-twenty five functioning times&period of time
Q&colon My deal has lacking merchandise&time period What can I do&quest
A&colon Remember to speak to our assistance team and we will verify your get with the package deal contents&periodWe apologize for any inconveniences&period
Q&colon How to validate the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment techniques also could be accepted&commaPlease contact us prior to you spend by the other payment methods&time period Also 30-fifty&percnt deposit is CZPT&comma the equilibrium cash should be paid ahead of shipping&period
