
Automated Die slicing and Creasing Equipment
WenHong ExelCut series of automatic die reducing equipment is geared up with Japan custom made-created feeder to make certain the stabilization and smoothness of sheet feeding. Speed up to 7500sheets/hr and precision inside .15mm.
We supply 3 sides stripping and fully stripping as option. The substantial precision, reputable overall performance and longevity make it a single of the greatest alternatives for die slicing.
Excel cut consists of adhering to sections:
| Feeder | ||
|
|
| Die Minimize | ||
|
|
| توصيل |
|
| CZPT Management Program |
|
مواصفة:
| نموذج | EXELCUT 150SS | EXELCUT 160SS |
| Max. Structure | 1500x1180mm | 1600x1200mm |
| Min. Format | 650x520mm | 650x520mm |
| Max Cut | 1480 x 1180 mm | 1630 x 1180mm |
| مادة | 300-1200gsm cardboard, F, E, B, C, A and AB color corrugated paper board and corrugated board thickness two mm to nine mm | |
| Min.Gripping | 10 مم | 10 مم |
| Max. Velocity | 5500 sheets /hour | 5000 sheets /hour |
| Max. Stress | four hundred tons | four hundred tons |
| Electricity usage | 38kw | 40kw |
| Net Weight | 34T | 36T |
| الأبعاد | 10700 x 5400 x 2800mm | 10700 x 5600 x 2800mm |
Principal Parts Listing:
| منتج | ماركة |
| المحرك الرئيسي | SIEMENS/ABB |
| Circuit breaker | KOREA LG |
| Contactor | CZPT |
| Photoelectric change | PANASONIC |
| Frequency converter major motor) | TOSHIBA |
| Button | CZPT |
| Touch monitor | OMRON |
| PLC | OMRON |
| Reducer Motor | CPG/TWT |
| Pneumatic controlled clutch | OMPIL |
| فلتر | ZheJiang WLP |
| Pneumatic factors | CHELIC /SMC |
| Vacuum pump | German BECKER / EUROVAC |
| Feeder head | ZheJiang CZPTized |
| Chain(for gripper) | RENOLD |
| Gripper | Aviation quality aluminum alloy |
| Die cutting steel plate | Japan Special Metal |
| Oil pump | ZheJiang Chyun Tseh,Ashun |
| CZPT | Quality twelve.nine/8.8 |
| CZPT | SKF |
| CZPT | NSK |
| CZPT | KOYO |
| CZPT | NACHI |
| Arrived and Crank | Japan Daido steel |
معلومات عنا
Wenhong equipment proven because calendar year 1999 and we have been engaging on printing finishing machinery till now. Licensed by CZPT:2008 , CE, SGS and UL.
- Above 3800 installation all over the world
- Far more than 40000 m2 coverage of production base
- Machining and R&D edge
- Device integrated with globe course model
- الشهادات
