
Photo voltaic Powered Submersible Deep Nicely Drinking water Pump Motor
[Characters]
Fulfill the requirements of CZPT IEC34-1 with the composition of drinking water-cooled sealed lubrication, non-polluting.
The dimension of set up flange and spline meet the needs of NEMA regular (Usa Countrywide CZPTal Manufacturing Affiliation).
The outer shells of the motor and the shafts are created of stainless steel as nicely as the fixings. Other parts are rustproof.
The primary bearing and the thrust bearing have the character of anti sporting and undertaking greater thrust load.
With anti-sand set up and reformed butyl-rubber strain equilibrium membrane.
[Qualities]
Electricity: A few stage, 5.5KW-37KW.
Voltage: Three phase, 380V/460V, fifty/60Hz.
Safety system course: IP68
Encompassing drinking water temperature must be under 30 Levels.
The content material of reliable must not greater than .01%.
pH benefit of water: 6.5-eight
Thrust load: 15, 500N
Flat cable with person floor wire: 3× 6.0mm^2 or 3× ten.0mm^2 anti drinking water connecting cable
Cable length: 1.five-4.0m
| لا. | Motor Sort | كيلوواط | إتش بي | A few Section | cosΦ | دورة في الدقيقة | ل | كجم |
| أ | مم | كجم | ||||||
| واحد | MS150-five.five | five.5 | سبعة.خمسة | 13.2 | .82 | 2850 | 780 | ستة وأربعون |
| اثنين | MS150-seven.five | سبعة ونصف | 10 | seventeen.two | .84 | 2850 | 800 | خمسون |
| 3 | MS150-nine.two | nine.two | twelve.five | 20.8 | .85 | 2850 | 830 | 54 |
| أربعة | MS150-11 | 11 | 15 | 24.six | .85 | 2850 | 855 | 57 |
| خمسة | MS150-thirteen | ثلاثة عشر | seventeen.5 | 28 | .86 | 2850 | 885 | 60 |
| ستة | MS150-fifteen | خمسة عشر | 20 | 32.2 | .86 | 2850 | 968 | sixty seven |
| سبعة | MS150-eighteen.five | 18.5 | خمسة وعشرون | 39.2 | .86 | 2850 | 1018 | 73 |
| 8 | MS150-22 | 22 | ثلاثون | 46 | .87 | 2850 | 1068 | seventy nine |
| 9 | MS150-26 | 26 | 35 | fifty three.5 | .88 | 2850 | 1113 | 84 |
| 10 | MS150-thirty | 30 | 40 | sixty one.six | .88 | 2850 | 1168 | 90 |
| أحد عشر | MS150-37 | 37 | خمسون | 79.7 | .88 | 2850 | 1200 | 105 |
| اثنا عشر | MS150-forty five | 45 | ستون | 94.6 | .88 | 2850 | 1235 | 130 |
