
G209 Sort U.S. Screw Pin Bow Shackle
G209 Screw pin chain shackle satisfies overall performance needs of Federal specs RR-C-271D.
Traceability code, ability, brand name name and WLL embossed.
CZPT: Solid quanched and tempered, with alloy pin.
Substance: Solid carbon metal with alloy pin.
Complete: Scorching dip galvanized.
Evidence load: Examined at 2 instances of Working Load Restrict.
Security factor: six: one.
Exhaustion: Examined at one.five instances of Functioning Load Limit.
| Ukuran (in) |
Berat badan (kg) |
Ukuran (mm) |
Working Memuat (ton) |
|||||||||||
| A | B | C | D | E | F | G | H | L | M | P | ||||
| 3/16 | .03 | nine.sixty five | 6.35 | 22.4 | four.85 | 15.2 | fourteen.2 | 24.9 | 37.three | four.06 | 28.four | four.85 | .33 | |
| 1/4 | .05 | 11.9 | tujuh.85 | 28.seven | enam.35 | 19.8 | 15.five | 32.5 | 46.7 | 4.eighty five | 35.1 | 6.35 | .lima | |
| five/16 | .09 | tiga belas.5 | sembilan,65 | 31 | tujuh.85 | 21.3 | 19.one | 37.three | 53 | 5.6 | forty two.2 | tujuh.85 | tujuh puluh lima | |
| three/eight | .14 | 16.8 | sebelas.2 | 36.six | 9.65 | 26.2 | 23.satu | forty five.2 | enam puluh tiga | 6.35 | fifty one.five | 9.65 | 1 | |
| 7/16 | .seventeen | 19.1 | 12. tujuh | forty two.nine | sebelas.2 | 29.5 | 26.9 | fifty one.5 | 74 | tujuh,85 | sixty.five | 11.dua | 1.lima | |
| 1/2 | .33 | twenty.six | enambelas | forty seven.eight | dua belas.7 | 33.3 | 30.two | 58.five | 83.five | sembilan,65 | 68.5 | 12.7 | 2 | |
| five/eight | .62 | 26.nine | 19.1 | sixty.5 | 16 | forty two.nine | 38.1 | seventy four.5 | 106 | eleven.two | 85 | seventeen.5 | 3.twenty five | |
| three/4 | one.07 | 31.8 | 22.four | seventy one.five | 19.one | 51 | 46 | 89 | 126 | dua belas tujuh | satu nol satu | twenty.six | 4.75 | |
| 7/eight | 1.sixty four | 36.6 | 25.4 | delapan puluh empat | 22.four | 58 | 53 | 102 | 148 | 12.7 | 114 | 24.six | six.five | |
| 1 | 2.28 | 42.9 | 28.7 | ninety five.five | 25.4 | 68.5 | 60.5 | 119 | 167 | 14.2 | 129 | 26.9 | eight.5 | |
| 1-1/8 | 3.36 | empat puluh enam | 31.eight | 108 | 29.5 | seventy four | 68.five | 131 | a hundred ninety | enambelas | 142 | 31.eight | 9.5 | |
| 1-one/4 | 4.31 | fifty one.5 | 35.one | 119 | 32.eight | 82.5 | 76 | 146 | 210 | seventeen.5 | 156 | 35.1 | dua belas | |
| one-3/eight | 6.fourteen | lima puluh tujuh | 38.satu | 133 | 36.one | 92 | 84 | 162 | 233 | 19.1 | 174 | 38.1 | tiga belas lima | |
| one-1/2 | 7.8 | sixty.5 | forty one.four | 146 | 39.1 | ninety eight.5 | 92 | a hundred seventy five | 254 | twenty.six | 187 | 41.one | tujuhbelas | |
| one-three/four | 12.six | 73 | 51 | 178 | forty six.seven | 127 | 106 | 225 | 313 | dua puluh lima.4 | 231 | lima puluh tujuh | dua puluh lima | |
| dua | 20.4 | 82.5 | 57 | 197 | 53 | 146 | 122 | 253 | 348 | 31 | 263 | 61 | 35 | |
| two-1/2 | 38.9 | satu nol lima | 70 | 267 | enam puluh sembilan | 184 | seratus empat puluh lima | 327 | 453 | 35.1 | 330 | seventy nine.5 | lima puluh lima | |
If you need to have much more information or have any queries, remember to truly feel totally free to get in touch with us, we are more than delighted to do any support. Thanks!
