1.Motor Introduction
MY motors are cast aluminum housing YY collection capacitor working asynchronous motor, is developed in accordance to IEC regular, with feature as simple framework, continual running, advanced complex indicators and effortlessly maintenance. Fitting for home appliances, air compressor, pump, blower ,recorder instrument and different equipments necessitating light-weight load commencing.This collection motors with high electricity element and performance, modest dimension, gentle excess weight, excellent efficiency, minimal noise, and hassle-free routine maintenance.
Protection Class:IP4,IP54,IP55
Cooling Type:IC0141
Insulation Class:B,F
Operation Type:S1
Rated Voltage:one hundred fifteen/230,220V
Rated Frequency:60Hz,50Hz
two.Performance data
| Produit | Énergie kW | Présent UN | Vitesse r/min | Eff % | Énergie aspect | Locked rotor torque Couple nominal | Locked rotor current UN |
| MY711-two | .37 | 2.deux | 2800 | soixante-sept | .92 | 1.8 | seize |
| MY712-2 | cinquante-cinq | three.9 | 2800 | 70 | .92 | 1.8 | 21 |
| MY801-two | 75 | 4.9 | 2800 | 72 | .95 | un.8 | 29 |
| MY802-two | 1.one | Sept. | 2800 | 75 | .95 | un.8 | 40 |
| MY90S-2 | un.5 | neuf.4 | 2800 | soixante-seize | .95 | un.7 | 55 |
| MY90L-2 | 2.deux | thirteen.7 | 2800 | seventy seven | .95 | un.7 | quatre-vingts |
| MY100L3-2 | trois | 18.two | 2800 | soixante-dix-neuf | .95 | one.seven | 110 |
| MY112M-2 | quatre | 26.6 | 2850 | seventy seven | .82 | 2.2 | cent soixante-quinze |
| MY711-4 | .25 | 2. | 1400 | soixante-deux | .92 | 1.8 | douze |
| MY712-four | .37 | deux.8 | 1400 | 65 | .92 | 1.8 | seize |
| MY801-four | .55 | quatre. | 1400 | 68 | .92 | 1.8 | 21 |
| MY802-four | 75 | 5.1 | 1400 | seventy one | .92 | un.huit | 29 |
| MY90S-four | un.1 | 7.three | 1400 | soixante-treize | 0,95 | 1.seven | quarante |
| MY90L-four | un.5 | neuf.7 | 1400 | 75 | .95 | un.7 | 55 |
| MY100L-4 | deux.2 | thirteen.9 | 1400 | 76 | 0,95 | 1.7 | quatre-vingts |
| MY112M-4 | 3 | eighteen.6 | 1400 | 77 | .95 | un.7 | cent dix |
| MY100L1-4 | 1.1 | 9.6 | 1440 | seventy one | .seventy four | 2.5 | soixante |
| MY100L2-four | un.5 | twelve.five | 1440 | 73 | 75 | deux,5 | quatre-vingts |
| MY112M-four | deux.deux | seventeen.9 | 1400 | soixante-quatorze | .76 | deux.2 | 120 |
| MY132S-2 | trois.7 | 26.6 | 2850 | seventy seven | .82 | 2.deux | a hundred seventy five |
| MY132S-4 | 3 | 23.6 | 1400 | soixante-quinze | .seventy seven | 2.2 | cent cinquante |
| MY132M-four | 3.7 | 28.4 | 1400 | soixante-seize | 79 | deux.deux | cent soixante-quinze |
three.General Installation DIMENSION
| Cadre | Set up proportions | Dimensions | ||||||||||||||||||||||||||
| IMB3 | IMB14 IMB34 | IMB5 IMB35 | IMB3 | |||||||||||||||||||||||||
| UN | B | C | D | E | F | G | H | K | M | N | P | R | S | T | M | N | P | R | S | T | AB | AC | Advert | AE | Hd | L | ||
| 71 | 112 | 90 | 45 | quatorze | trente | 5 | onze | seventy one | Sept | 85 | 70 | cent cinq | M6 | 2.5 | 130 | 110 | 160 | – | 10 | 3.five | cent quarante-cinq | cent quarante-cinq | 140 | quatre-vingt-quinze | cent quatre-vingts | 255 | ||
| quatre-vingts | cent vingt-cinq | une centaine | cinquante | 19 | 40 | 6 | fifteen.5 | 80 | 10 | cent dix | quatre-vingts | cent vingt | M6 | 3 | cent soixante-cinq | cent trente | deux cent | 12 | 3.5 | cent soixante | cent soixante-cinq | 150 | cent dix | deux cent | 295 | |||
| 90S | 140 | une centaine | cinquante-six | 24 | cinquante | huit | vingt | 90 | 10 | 115 | quatre-vingt-quinze | cent quarante | M8 | trois | cent soixante-cinq | 130 | deux cent | 12 | 3.5 | cent quatre-vingts | 185 | cent soixante | 120 | 220 | 370 | |||
| 90L | cent quarante | cent vingt-cinq | cinquante-six | 24 | cinquante | huit | vingt | 90 | 10 | cent quinze | quatre-vingt-quinze | cent quarante | M8 | 3 | cent soixante-cinq | 130 | deux cent | douze | three.5 | 180 | 185 | 160 | cent vingt | 220 | quatre cents | |||
| 100L | cent soixante | cent quarante | soixante-trois | 28 | soixante | huit | 24 | une centaine | 12 | – | – | – | – | – | – | 215 | cent quatre-vingts | 250 | quinze | 4 | 205 | deux cent | cent quatre-vingts | cent trente | 260 | 430 | ||
| 112M | 190 | 140 | 70 | 28 | soixante | huit | 24 | 112 | 12 | – | – | – | – | – | – | 215 | 180 | 250 | quinze | 4 | 245 | 250 | 190 | cent quarante | trois cents | 455 | ||
| 132S | 216 | cent quarante | 89 | 38 | 80 | 10 | 33 | 132 | douze | – | – | – | – | – | – | 265 | 230 | 300 | quinze | 4 | 280 | 290 | 210 | 155 | 350 | 525 | ||
| 132M | 216 | 178 | 89 | 38 | quatre-vingts | 10 | 33 | 132 | 12 | – | – | – | – | – | – | 265 | 230 | trois cents | 15 | quatre | 280 | 290 | 210 | 155 | 350 | 525 | ||
four.Generation PROCESSING:
Factory Outline
five.Portray CZPTR CODE:
six.Advantage:
Pre-income services:
•We are a sales group, with all technological assist from engineer group.
•We benefit every single inquiry sent to us, make sure quick competitive supply within 24 hours.
•We cooperate with customer to style and develop the new merchandise. Give all needed document.
Right after-product sales service:
•We regard your feed again right after acquire the motors.
•We offer 1years guarantee soon after receipt of motors..
•We guarantee all spare components CZPT in life time use.
•We loge your complain inside 24 hrs.
Guide d'achat : Quelle est la meilleure chaîne de moto ? Guide d'achat par type de conduite : La meilleure…
Guide pratique — Remplacement de la chaîne Comment remplacer une chaîne de moto Guide étape par étape Chaîne de moto…
Guide pratique — Mesure de l'usure de la chaîne Comment mesurer l'usure de la chaîne de votre moto : la méthode complète…
Guide d'entretien — Lubrification de la chaîne Comment lubrifier une chaîne de moto Guide étape par étape La méthode correcte…
Guide de dépannage : Chaîne de moto qui s’allonge : causes et solutions Une chaîne qui nécessite un réglage tous les…
Guide pratique — Tension de la chaîne Comment régler la tension de la chaîne de votre moto Guide étape par étape Tension de la chaîne…