Design No&interval&colon 26″ vogue good high quality mountain bike
T&solT for FOB ZheJiang port
Specification&colon one&time period Steel frame and suspension fork
two&period of time Metal seat post
three&period of time Metal stem
four&time period V brake
5&period Steel crank
6&period Alloy rim
7&time period 3 items for chainwheel
eight&time period 3 fingers kind brake lever
nine&interval Alloy fast launch
ten&period of time Derailleur&colon 18speeds
11&period Metal kickstand as photograph
twelve&period As photograph pedals
| Parts | SPEC&period | MATERIAL | CZPTR | |||
| Frame | Steel SUSPENSION Frame AND FORK | Metall | Portray | |||
| HEAD Elements | Steel&comma SETS OF eight | Metall | ED | |||
| Manage BAR | Steel Handle BAR&comma ED | Stål | BLACK | |||
| STEM | Steel&comma | Metall | BLACK | |||
| GRIP | L&equalsR&equals120mm&comma BLACK | PVC | ||||
| F HUB | Front Metal 36H&comma ED | Metall | ED | |||
| R HUB | REAR Metal 36H&comma ED | Stål | ED | |||
| SPOKE | F&colon 36H&ast14G&comma R&colon 36H&ast14G&comma WITH Metal NIPPLE | Stål | UCP | |||
| RIM | ALLOY&comma 26&ast2&period125 RIM&comma Front AND REAR 36H | LEGERING | BLACK | |||
| TIRE | 26&ast2&period125 BLACK TIRE&comma | BLACK | ||||
| TUBE | 26&ast2&period125 BUTYL TUBE | RUBBER | BK | |||
| PAD | THICKER | BUTYL | BLACK | |||
| BRAKE | Entrance AND REAR V BRAKE | Metall | CP | |||
| BRAKE CABLE | BLACK 2P | PVC | Crimson | |||
| BRAKE LEVER | Half ALLOY BRAKE LEVER | BK&solSIL | ||||
| SHIFTER | THUMB SHIFTER | SIL&solBK | ||||
| CRANK&CHAIN WHEEL | Steel CRANK&CHAIN WHEEL | Stål | ED | |||
| KEDJA | Steel&comma Match FOR THE 26″Bicycle | Metall | BROWN | |||
| CHAIN Include | WITH CHAIN GUARD | |||||
| Cost-free WHEEL | 20T Free of charge WHEEL | Metall | BROWN | |||
| PEDAL | CZPT PEDAL | PVC | BLACK | |||
| Carrier | INGA | Stål | ED | |||
| SADDLE | BLACK SADDLE Comfort | PVC | BLACK | |||
| SEAT Publish | Metal ED SEAT Submit | LEGERING | By itself | |||
| STHangCZPTRD Components | Metall | UCP | ||||
| MUDGUARD Stick | CZPT BLACK | CZPT | BLACK | |||
| STAND | REAR Facet STAND | Stål | ||||
| FÖRPACKNING | SKD 85&percntPACKING&comma OR CKD PACKING | |||||
| CARTON | for export | |||||
| STICKER | to purchase | |||||
| Portray | to purchase | |||||
| Accent | REAR Side STAND | Metall | ||||
Köpguide Vilken är den bästa motorcykelkedjan? Köpguide efter körtyp Den bästa…
Guide — Kedjebyte Så här byter du en motorcykelkedja Steg-för-steg-guide Motorcykelkedja…
Guide — Mätning av kedjeslitage Hur man mäter kedjeslitage på motorcykel Den kompletta metoden…
Underhållsguide — Kedjesmörjning Hur man smörjer en motorcykelkedja Steg-för-steg-guide Rätt…
Problemlösningsguide Motorcykelkedjan fortsätter att sträckas Orsaker och lösningar En kedja som behöver justeras varje…
Guide — Kedjespänning Hur man justerar motorcykelkedjespänningen Steg-för-steg-guide Kedjespänning…