NEMA 8,11,fourteen,seventeen,23,24, 34, 42, 52 Stepper Motor & Driver with CE, RoHS, OEM
two period stepper motor, stepping motor, stage motor
Specialist manfacuturer for stepper motor, have NEMA8, NEMA11. NEMA14, NEMA17, NEMA23, NEMA34, NEMA42.
one.8 degree, .9 degree. Solitary shaft and double shaft.
| nema23, 1.8 diploma, two phase | ||||||||
| Design Quantity | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Duration | Relationship Manner |
| Single/Twin Shaft | N.m min | A/Section | Ω/Section @20ºC | Mh/Phase | g.cm² | kg | mm | |
| PSM252BP10_ | .six | 1 | 4.deux | eight.nine | cent quarante | .46 | forty two.5 | Connector |
| PSM252BP20_ | deux | 1.2 | deux.1 | |||||
| PSM252BP30_ | 3 | .51 | un | |||||
| PSM253BP10_ | .8 | un | 4.seven | ten.8 | 180 | .52 | 45,5 | Connector |
| PSM253BP20_ | deux | un.25 | deux.7 | |||||
| PSM253BP30_ | trois | .57 | 1.2 | |||||
| PSM254BP10_ | 1 | un | 5.cinq | 16 | 240 | .64 | fifty one.five | Connector |
| PSM254BP20_ | 2 | 1.5 | 4.three | |||||
| PSM254BP30_ | trois | .7 | one.75 | |||||
| PSM255BP20_ | un.2 | deux | 1.six | five.2 | 280 | .seventy two | fifty five.five | Connector |
| PSM255BP30_ | trois | .7 | deux.4 | |||||
| PSM255BL40_ | 4 | .forty five | un.quatre | Direct-wire | ||||
| PSM256BP20_ | 1.7 | 2 | 2 | 6 | 350 | .85 | 64.five | Connector |
| PSM256BP30_ | trois | .neuf | deux.7 | |||||
| PSM256BL40_ | 4 | .cinq | 1.six | Lead-wire | ||||
| PSM257BP30_ | 2 | trois | un.1 | four.two | 480 | 1.1 | 76.five | Connector |
| PSM257BL40_ | 4 | .65 | 2.35 | Guide-wire | ||||
| PSM257BL50_ | cinq | .37 | 1.8 | |||||
| PSM258BP30_ | 2.2 | 3 | 1.2 | 4.5 | 520 | un.deux | 80.5 | Connector |
| PSM258BL40_ | 4 | .65 | 25 | Guide-wire | ||||
| PSM258BL50_ | 5 | .36 | one.seventy six | |||||
| PSM2510BL40_ | trois | 4 | .88 | 3.2 | 720 | un.5 | un zéro un | Direct-wire |
| PSM2510BL50_ | cinq | .5 | deux.3 | |||||
| PSM252UP30_ | .5 | trois | .6 | .5 | cent quarante | .46 | forty two.five | Connector |
| PSM255UP30_ | .9 | 3 | one.55 | .neuf | 280 | .seventy two | fifty five.five | |
| PSM257UP30_ | un,5 | 3 | 2.4 | 1.4 | 480 | 1.un | 76.5 | |
| nema23, .nine degree, 2 phase | ||||||||
| Quantité de produit | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Length | Connection Manner |
| Solitary/Dual Shaft | N.m min | A/Phase | Ω/Section @20ºC | Mh/Section | g.cm² | kg | mm | |
| PSM452BP30_ | .5 | trois | .55 | 2.three | cent quarante | .forty six | forty two.five | Connector |
| PSM455BP30_ | .9 | 3 | 75 | trois.sept | 280 | 72 | 55.5 | |
| PSM457BP30_ | 1.5 | 3 | un.1 | six | 480 | 1.1 | seventy six.five | |
| nema23, one.eight degree, Brake | ||||||||
| Design Number | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | Motor Weight |
| Single/Twin Shaft | N.m min | A/Phase | Ω/Section @20ºC | Mh/Phase | g.cm² | Nm | v/w | kg |
| PSM255B40M | un.deux | quatre | .45 | un.4 | 280 | deux | 24VDC/5W | one.twenty five |
| PSM257B50M | 2 | 5 | .37 | un.8 | 480 | un.6 | ||
| * M in the model is brake motor | ||||||||
| nema23, 1.8 diploma, IP65, two section | ||||||||
| Design Quantity | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Defense level | Motor Excess weight | |
| Single/Dual Shaft | N.m min | A/Phase | Ω/Stage @20ºC | Mh/Stage | g.cm² | IPXX | kg | |
| PSM255B40A | 1.2 | quatre | .forty five | un.quatre | 280 | IP65 | 1.5 | |
| PSM257B50A | 2 | cinq | .37 | un.8 | 480 | deux.quatre | ||
| * Size customizable | ||||||||
| nema23, 1.2 diploma, three phase | ||||||||
| Model Amount | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Size | Link Method |
| Solitary/Twin Shaft | N.m min | A/Section | Ω/Stage @20ºC | Mh/Period | g.cm² | kg | mm | |
| PSM355ML35_ | un | three.5 | .77 | un.8 | 280 | .72 | 55.5 | Direct-wire |
| PSM355ML55_ | 5.cinq | .5 | one.six | |||||
| PSM358ML35_ | 1.8 | 3.3 | .86 | deux | 480 | un.1 | eighty.5 | |
| PSM358ML55_ | 5.5 | .Sept | 2.4 | |||||
| nema23, one.two degree, IP65, three phase | ||||||||
| Model Amount | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Defense level | Motor Bodyweight | |
| Solitary/Twin Shaft | N.m min | A/Period | Ω/Phase @20ºC | Mh/Stage | g.cm² | IPXX | kg | |
| PSM355M35A | 1 | 3.5 | .77 | 1.8 | 280 | IP65 | 1.5 | |
| PSM355M55A | cinq.5 | .5 | un.6 | |||||
| PSM358M35A | un.huit | three.five | .86 | 1.deux | 480 | deux,5 | ||
| PSM358M55A | 5.cinq | .Sept | deux.quatre | |||||
| * Duration customizable | ||||||||
Top quality Promise:
Certificate: CE / ROHS / CZPT
Top quality management: inside manage
Applications
Use for robots stepper motor, electrical automatic equipment stepping motor, health-related instrument stepping motor, advertisement instrument stepper motor, lights& audio products stepper motor, printer stepper motor, textile equipment stepper motor,CNC router stepper motor,3D Printer stepper motor.
all kinds of shift
Notre entreprise
Our customers
Trade Mark: PROSTEPPER
Payment: TT, L/C, DP, Xihu (West Lake) Dis.n, Alipay
Shipping and delivery time: two~three weeks
Export port: ZheJiang China
Origin: HangCZPT, China
HS Code: 850115710
Package & Storage
Within: Higher-density foam box
exterior: hardboard carton box
Packing Qty: 15pcs/Carton
Export bulk packing: Carton + Pallet
Guide d'achat : Quelle est la meilleure chaîne de moto ? Guide d'achat par type de conduite : La meilleure…
Guide pratique — Remplacement de la chaîne Comment remplacer une chaîne de moto Guide étape par étape Chaîne de moto…
Guide pratique — Mesure de l'usure de la chaîne Comment mesurer l'usure de la chaîne de votre moto : la méthode complète…
Guide d'entretien — Lubrification de la chaîne Comment lubrifier une chaîne de moto Guide étape par étape La méthode correcte…
Guide de dépannage : Chaîne de moto qui s’allonge : causes et solutions Une chaîne qui nécessite un réglage tous les…
Guide pratique — Tension de la chaîne Comment régler la tension de la chaîne de votre moto Guide étape par étape Tension de la chaîne…