12V torque dc equipment motor for electric garden mowers
Main Functions
1&periodOEM&solODM 100x60mm Eccentric out shaft gearbox in addition 555PM DC motor
2&periodSmall size dc gear motor with minimal pace and massive torque
three&period100x60mm equipment motor supply 5&period0Nm torque max and a lot more dependable
4&periodSuitable to small diameter&comma lower sound and large torque software
5&periodDC Equipment motors can match encoder&comma 11ppr
six&periodReduction ratio&colon37&comma67&comma111&comma222&comma293&comma365&comma583&comma772&comma960
| Motor model no&time period | Tension nominale | No-load velocity | No-load recent | vitesse nominale | Couple nominal | Courant nominal | Output energy | Couple de décrochage | Stall récent |
| VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | UN | |
| TRS-555PM-1233 | 12 | 3300 | 200 | 2800 | 200 | mille | five&period7 | 1150 | five&period5 |
| TRS-555PM-1260 | douze | 6000 | trois cents | 5250 | 290 | 2400 | seize | 2200 | 15 |
| TRS-555PM-2440 | 24 | 4000 | cent cinquante | 3150 | 200 | 700 | 6&period4 | mille | 2&period7 |
Gear motor specialized data &colon GM100F-555PM-1233-xxx
| Rapport de réduction | 37 | 67 | 111 | 222 | 293 | 365 | 583 | 772 | 960 |
| Durée mm | twenty&period7 | 20&period7 | 20&period7 | 20&period7 | twenty&period7 | twenty&period7 | twenty&period7 | twenty&period7 | 20&period7 |
| vitesse à vide tr/min | quatre-vingt-cinq | 48 | 29 | 15 | onze | 9 | 6 | 4 | trois |
| vitesse nominale tr/min | 75 | 42 | vingt cinq | 13 | 10 | 8 | cinq | 3 | 2 |
| Rated torque kg&periodcm | 4&period4 | 8 | 13 | 22 | 29 | 36 | cinquante | cinquante | 50 |
| Max&periodmomentary tolerance torque kg&periodcm | 26 | quarante-six | soixante-seize | 100 | cent | une centaine | cent | 100 | 100 |
Gear motor technological info &colon GM100F-555PM-1260-xxx
| Rapport de réduction | 37 | 67 | 111 | 222 | 293 | 365 | 583 | 772 | 960 |
| Length mm | 20&period7 | 20&period7 | 20&period7 | twenty&period7 | 20&period7 | 20&period7 | 20&period7 | 20&period7 | 20&period7 |
| régime à vide tr/min | cent cinquante-cinq | 87 | 53 | 27 | vingt | 16 | dix | huit | 6 |
| vitesse nominale tr/min | cent quarante | soixante-dix-huit | 47 | 24 | 18 | 14 | neuf | 7 | 5 |
| Rated torque kg&periodcm | 6 | 12 | 19 | 32 | 42 | 50 | cinquante | 50 | 50 |
| Max&periodmomentary tolerance torque kg&periodcm | forty nine | 88 | cent | une centaine | 100 | 100 | une centaine | 100 | 100 |
Equipment motor complex info &colon GM100F-555PM-2440-xxx
| Rapport de réduction | 37 | soixante-sept | 111 | 222 | 293 | 365 | 583 | 772 | 960 |
| Taille mm | 20&period7 | twenty&period7 | 20&period7 | 20&period7 | twenty&period7 | twenty&period7 | 20&period7 | twenty&period7 | twenty&period7 |
| vitesse à vide tr/min | cent | cinquante-huit | 36 | dix-huit | 13 | onze | Sept | cinq | 4 |
| Régime nominal tr/min | 85 | 47 | 28 | 14 | 11 | 9 | 5 | 4 | 3 |
| Rated torque kg&periodcm | 4&period4 | huit | treize | 22 | 29 | 36 | cinquante | cinquante | cinquante |
| Max&periodmomentary tolerance torque kg&periodcm | 26 | 46 | soixante-seize | une centaine | 100 | cent | cent | une centaine | 100 |
Solution Application
| Other Purposes&colon | |
| Organization Machines&colon | ATM&comma Copiers and Scanners&comma Forex Dealing with&comma Point of Sale&comma Printers&comma Vending Equipment&period |
| Meals and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Machines&comma Meals Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
| Property Amusement and Gaming&colon | Gaming Machines&comma Online video Online games&comma Optical Disk Drives&comma RC and Energy Toys&interval |
| House Systems&colon | Property Ventilation&comma Air Purifiers and Dehumidifiers&comma Range Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Floor Care&comma Whirlpool and Spa&comma Showers&comma Wise Metering&comma Espresso Machines&interval |
| Lawn and Backyard garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period |
| Personalized Treatment&colon | Hair Slicing&comma Hair Care&comma Massagers&time period |
| Power Resources&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&period |
| Camera and Optical&colon | Online video&comma Cameras&comma Projectors&period |
Emballage et livraison
Packaging&colon single carton packing&comma 100 pieces per box&period of time
Delivery time&colon
DHL&colon three-five working times &semi
UPS&colon 5-7 working days&semi
TNT&colon five-seven operating times&semi
FedEx&colon 7-nine working days&semi
EMS&colon twelve-15 operating days&semi
By Sea&colon Relies upon on which place
Notre organisation
TT Motor &lparHK&rpar CZPT Co&period of time&comma Ltd has been specializing in micro motors&comma gear motors and their respective components because 2000&time period
Our goods are commonly employed in amusement techniques&comma cars&comma residence and industrial appliances and equipment and a lot of other folks&period of time Our goods are trusted and long-long lasting&comma and backed by a long time of knowledge&period of time We export 98&percnt of our output CZPT&period
By leveraging our difficult-received popularity for honesty&comma dependability and good quality&comma TT Motor aims to carry on as a pioneer in the income abroad by searching for global partners&period of time If your business is an stop-consumer of micro-motors&comma a distributor or an agent&comma remember to get in touch with us&time period We look CZPT to being able to operate together with you in the in close proximity to future&period
FAQ
Q&colon How to buy&quest
A&colon deliver us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign contract&soldeposit &rightarrow mass creation &rightarrow cargo prepared &rightarrow balance&soldelivery &rightarrow further cooperation&time period
Q&colon How about Sample get&quest
A&colon Sample is CZPT for you&interval remember to get in touch with us for specifics&period Contact us
Q&colon Which delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Submit&commaSea are CZPT&periodThe other shipping and delivery methods are also CZPT&comma you should contact us if you want ship by the other shipping way&period
Q&colon How long is the produce&quest
A&colon Devliver time is dependent on the quantity you get&period typically it normally takes fifteen-25 working times&period of time
Q&colon My deal has missing merchandise&interval What can I do&quest
A&colon You should get in touch with our help staff and we will confirm your purchase with the bundle contents&periodWe apologize for any inconveniences&period
Q&colon How to confirm the payment&quest
A&colon We take payment by T&solT&comma PayPal&comma the other payment approaches also could be approved&commaPlease speak to us just before you spend by the other payment approaches&interval Also thirty-50&percnt deposit is CZPT&comma the equilibrium money should be compensated before delivery&period of time
Guide d'achat : Quelle est la meilleure chaîne de moto ? Guide d'achat par type de conduite : La meilleure…
Guide pratique — Remplacement de la chaîne Comment remplacer une chaîne de moto Guide étape par étape Chaîne de moto…
Guide pratique — Mesure de l'usure de la chaîne Comment mesurer l'usure de la chaîne de votre moto : la méthode complète…
Guide d'entretien — Lubrification de la chaîne Comment lubrifier une chaîne de moto Guide étape par étape La méthode correcte…
Guide de dépannage : Chaîne de moto qui s’allonge : causes et solutions Une chaîne qui nécessite un réglage tous les…
Guide pratique — Tension de la chaîne Comment régler la tension de la chaîne de votre moto Guide étape par étape Tension de la chaîne…