Popis řešení
Merchandise: YR winding a few period induction motor
1. YR winding horizontal three phase induction motor Geneal
YR series (IP23) three-phase asynchronous motors is for general purpose wound rotor three-phase asynchronous motor, updated products of the latest design.Their level of power and installation size in accordance with IEC standard.The shell of the motor protection class is IP23, cooling way IC01, working system S1, suitable for excluding inflammable, explosive, corrosive gas and cleaner place.
Motor has high efficiency, low noise advantages.Motor meet JB5269 (H280), JB5270 (H315-355 YR) series (IP23) three-phase asynchronous motor technology conditions.
Design Clarification
YR 3551—–čtyři
YR———————Wound rotor asynchronous motor
3551—————————-Center height is 355mm,NO.1 iron core
4———————————–pole number
Motor Overall performance
(1) sea amount is not over 1000m
(2) the greatest ambient temperature is not more than 40 °C,the most affordable ambient temperature is -15°C
(three) In moist month,the month-to-month overage greatest relative humidity is 90%,at the identical time,the month to month overage least expensive temperature is not above twenty five °C
(four) The frequency of energy resource is 50HZ ±1%
(5) The vaiation fo operate voltage is not above rated voltage ±5%
(six) Moto ranking is continuos procedure method S1.
Merchandise Parameters
| Odrůda | kW | Volty | HZ | RPM | AMPS | EF% | P.F. | Tm | Rotor | Lp | J kgm2 | kg | CZPTs | ||
| (Delta) | PROTI | Já | (dB) | DE | NDE | ||||||||||
| 200L1-4 | 18.5 | čtyři sta | 50 | 1470 | 33.nine | ninety.3 | .87 | 3 | 239.4 | forty seven.6 | osmdesát pět | .29 | 272 | 6312 | 6312 |
| 200L2-4 | 22 | čtyři sta | padesát | 1470 | čtyřicet | ninety one | .87 | tři | 280.nine | čtyřicet osm | osmdesát pět | .32 | 286 | ||
| 225M2-four | 30 | čtyři sta | padesát | 1475 | fifty two.three | ninety two.two | .89 | tři | 350 | fifty one.5 | 87 | .sixty three | 376 | 6313 | 6313 |
| 250M1-four | 37 | 400 | padesát | 1480 | 67 | 92.two | .86 | tři | 290 | 78.9 | 89 | .87 | 460 | 6314 | 6314 |
| 250M2-4 | 45 | 400 | padesát | 1480 | osmdesát | 92.9 | .87 | 3 | 338.seven | eighty one.seven | 89 | .98 | 520 | ||
| 280S-4 | padesát pět | čtyři sta | 50 | 1480 | devadesát sedm | 92.6 | .88 | 3 | 466.4 | seventy one.5 | 89 | one.86 | 655 | 6317 | 6317 |
| 280M-four | 75 | 400 | padesát | 1485 | 131 | ninety three.6 | .88 | tři | 381.seven | 118 | devadesát | 2.41 | 765 | ||
| 315S-four | devadesát | 400 | 50 | 1486 | 157 | ninety three.8 | .88 | tři | 334 | 159 | 90 | three.ninety seven | 1175 | NU319 | 6319 |
| 315M-four | 110 | čtyři sta | 50 | 1486 | 189 | ninety four.8 | .88 | tři | 340 | 191 | 90 | four.fifty nine | 1300 | ||
| 315L1-four | 132 | 400 | padesát | 1488 | 226 | ninety four.eight | .89 | 3 | 419 | 185 | ninety three | 5.33 | 1360 | ||
| 315L2-four | sto šedesát | čtyři sta | 50 | 1489 | 271 | 94.8 | .9 | tři | 496 | 189 | devadesát čtyři | 6.eleven | 1450 | ||
| 355M1-4 | dvě stě | čtyři sta | 50 | 1489 | 329 | ninety five.two | .ninety two | tři | 531 | 227 | 94 | ten.03 | 1952 | NU322 | 6322 |
| 355M2-four | 250 | čtyři sta | 50 | 1489 | 410 | 95.five | .92 | 3 | 638 | 236 | devadesát šest | eleven.33 | 2078 | ||
| 355L-four | 280 | 400 | 50 | 1490 | 456 | 95.eight | .92 | 3 | 709 | 237 | devadesát šest | twelve.47 | 2194 | ||
| 400L1-four | 315 | čtyři sta | padesát | 1485 | 524 | ninety five.one | .905 | dva osm | 557 | 340 | 111 | 17.eighty five | 3390 | NU324 | 6324 |
| 400L2-4 | 355 | 400 | 50 | 1486 | 587 | ninety five.two | .905 | 2.eight | 620 | 344 | 111 | 19.34 | 3515 | ||
| 400L3-four | čtyři sta | 400 | 50 | 1487 | 659 | ninety five.four | .905 | two.8 | 698 | 343 | 111 | 21.eleven | 3655 | ||
| 200L1-six | 15 | čtyři sta | padesát | 980 | 29.4 | 89,7 | .82 | 2.eight | 199.3 | 48 | 78 | .41 | 276 | 6312 | 6312 |
| 225M1-6 | osmnáct pět | 400 | padesát | 980 | 35.three | ninety.four | .eighty four | 2.8 | 187 | sixty two.five | osmdesát | .65 | 335 | 6313 | 6313 |
| 225M2-6 | 22 | čtyři sta | padesát | 980 | forty one.6 | ninety one | .84 | 2.8 | 224 | šedesát jedna | 80 | .72 | 360 | ||
| 250M1-6 | třicet | čtyři sta | 50 | 985 | 55.3 | 91.four | .85 | dva osm | 284.7 | 66.three | osmdesát | one.22 | 480 | 6314 | 6314 |
| 250M2-six | 37 | čtyři sta | padesát | 985 | šedesát devět | 91.9 | .84 | 2.eight | 337.9 | 68.five | osmdesát jedna | jedna,35 | 520 | ||
| 280S-six | 45 | 400 | 50 | 985 | osmdesát dva | 92.five | .86 | dva osm | 360.nine | 77.six | osmdesát dva | two.forty one | 645 | 6317 | 6317 |
| 280M-6 | padesát pět | 400 | padesát | 985 | devadesát osm | ninety three.one | .86 | two.8 | 486 | 70.1 | osmdesát dva | 2.74 | 695 | ||
| 315S-six | 75 | 400 | padesát | 990 | sto třicet pět | 93.5 | .86 | two.8 | 470 | 98 | 86 | five.forty eight | 745 | NU319 | 6319 |
| 315M-6 | 90 | čtyři sta | 50 | 990 | 161 | ninety four.one | .86 | dva osm | 489 | 113 | 86 | six.25 | 1335 | ||
| 315L1-six | sto deset | 400 | 50 | 990 | 192 | ninety four.6 | .87 | dva osm | 485 | sto čtyřicet | 86 | 7.3 | 1421 | ||
| 315L2-6 | 132 | 400 | 50 | 990 | 232 | ninety four.8 | .86 | 2.8 | 477 | sto sedmdesát | 86 | eight.forty five | 1430 | ||
| 355M1-6 | 160 | 400 | 50 | 992 | 281 | devadesát pět | .86 | 2.8 | 471 | 205 | 89 | twelve.28 | 1950 | NU322 | 6322 |
| 355M2-six | 200 | čtyři sta | 50 | 993 | 346 | 95.5 | .87 | two.8 | 577 | 209 | 90 | 14.86 | 2164 | ||
| 355L-six | 220 | čtyři sta | padesát | 993 | 381 | ninety five.five | .87 | 2.8 | 649 | 204 | 90 | 16.71 | 2273 | ||
| 400L1-6 | 250 | čtyři sta | padesát | 989 | 444 | 94.5 | .86 | 2. šest | 446 | 337 | 108 | 20.sixty nine | 3345 | NU324 | 6324 |
| 400L2-6 | 315 | 400 | 50 | 990 | 553 | ninety four.8 | .86 | 2.6 | 536 | 352 | 108 | 23.seventy three | 3545 | ||
| 400L3-six | 355 | 400 | padesát | 992 | 627 | 95.one | .86 | 2.eight | 670 | 315 | 108 | 28.28 | 3835 | ||
| 200L-eight | jedenáct | 400 | 50 | 730 | 23.7 | 88.four | .75 | two.four | 147.3 | forty seven.three | 74 | .čtyřicet jedna | 276 | 6312 | 6312 |
| 225M1-eight | patnáct | 400 | padesát | 735 | 31.nine | 89.7 | .75 | 2. čtyři | 169 | padesát šest | 76 | .seventy one | 357 | 6313 | 6313 |
| 225M2-eight | eighteen.5 | 400 | padesát | 735 | 39.1 | ninety.six | .75 | dva.4 | 211 | padesát čtyři | sedmdesát šest | .83 | 387 | ||
| 250M1-8 | 22 | 400 | 50 | 735 | forty four.five | ninety.four | .seventy nine | 2. čtyři | 213.nine | 64.nine | seventy seven | 1.18 | 480 | 6314 | 6314 |
| 250M2-8 | třicet | čtyři sta | padesát | 735 | 61.five | 91.two | .77 | two.four | 274 | 68.four | 78 | 1.4 | 520 | ||
| 280S-eight | 37 | 400 | 50 | 740 | 74 | 91.eight | .seventy nine | dva.4 | 281 | eighty one.7 | sedmdesát osm | two.36 | 645 | 6317 | 6317 |
| 280M-8 | 45 | čtyři sta | 50 | 740 | 86 | 92.8 | .8 | 2. čtyři | 357.seven | 77.7 | osmdesát | 3 | 735 | ||
| 315S-eight | padesát pět | 400 | padesát | 742 | 104 | ninety three | .osm | 2.4 | 486 | 69 | 81 | pět,24 | 1050 | NU319 | 6319 |
| 315M-8 | 75 | 400 | padesát | 742 | 139 | ninety three.8 | .eighty one | dva.4 | 498 | ninety one | osmdesát tři | six.eighty two | 1386 | ||
| 315L1-eight | devadesát | 400 | 50 | 743 | 172 | ninety four.one | .osm | dva.4 | 504 | 108 | 83 | seven.eighty two | 1475 | ||
| 315L2-8 | sto deset | 400 | padesát | 743 | 209 | devadesát čtyři | .81 | dva.4 | 514 | 129 | osmdesát tři | nine.21 | 1485 | ||
| 355M1-eight | 132 | čtyři sta | padesát | 743 | 246 | ninety four.4 | .82 | dva.4 | 462 | 171 | 86 | 13.24 | 1908 | NU322 | 6322 |
| 355M2-eight | sto šedesát | 400 | 50 | 744 | 294 | 94.five | .83 | dva.4 | 562 | sto sedmdesát | 86 | 16.05 | 2086 | ||
| 355L-8 | 185 | 400 | 50 | 744 | 345 | 94.five | osmdesát dva | two.four | 655 | 168 | 86 | 17.eighty four | 2203 | ||
| 400L1-eight | 200 | 400 | 50 | 740 | 404 | ninety three.8 | .76 | tři | 464 | 257 | 102 | 18. devět | 3275 | NU324 | 6324 |
| 400L2-8 | 250 | 400 | padesát | 740 | 498 | 94 | .seventy six | 3 | 557 | 267 | jedna nula pět | 21.94 | 3470 | ||
| 400L3-eight | 315 | čtyři sta | padesát | 740 | 624 | 94.5 | .seventy six | 3 | | ||||||
Profil firmy
Certifikace
Creation Approach
Generation application
Balení a doprava
Around the world Advertising Community
WE ARE Prepared
Q: Do you provide OEM service?
A: Indeed.
Otázka: Jaká je vaše platební lhůta?
A: thirty% T/T in progress, 70% prior to shipping. Or irrevocable L/C.
Q: What is your guide time?
A: About 10-forty five days following receiving deposit or authentic L/C.
Q: What certifiicate do you have?
A: We have CE, ISO,CCC and so on.
WHY Select US
WHAT WE DO AT PINNXUN
WHAT PINNXUN CAN DO FOR Buyers
1. Order warranty: We have big creation capability, can ship in a short time.
two. Quality warranty: We test every motor one by one to ensure our quality before we deliver the
motors.
3. Shipping warranty: We choose the fastest and the most reliable CZPT agent to deliver our motors.
Delivery terms: Ex-works/FOB ,CFR and CIF.
four. Service after sale warranty: Our motors warranty time :twelve months .and We have professional team
who work on service after sale to help you to solve your technical problem. We will try our best to
answer all your questions and improve the defect.
five. Replacement warranty: Once you find our motors is defected, we will replace it unconditionally.
Průvodce nákupem Jaký je nejlepší řetěz na motocykl? Průvodce nákupem podle typu jízdy Nejlepší…
Návod – Výměna řetězu Jak vyměnit řetěz na motocyklu Podrobný návod Řetěz na motocyklu…
Návod – Měření opotřebení řetězu Jak měřit opotřebení řetězu motocyklu Kompletní metoda…
Průvodce údržbou – Mazání řetězu Jak promazat řetěz motocyklu Podrobný návod Správný…
Průvodce řešením problémů Řetěz motocyklu se neustále natahuje Příčiny a řešení Řetěz, který je třeba seřídit každý…
Návod – Napnutí řetězu Jak nastavit napnutí řetězu motocyklu Podrobný návod Napnutí řetězu…