Vertical Submersible Pump Sump Slurry Pump
CZPT Data
The Depon SS Series Submersible Slurry Pumps are electro submersiblcentrifugal pumps created for pumping abrasive and higher density slurries in mining, weighty sector, civil development and municipal apps.
Účely
Transfer of squander drinking water, effluent and solids laden water for:
• Constructing Companies
• Sumps and Basements
• Mining
• Civil CZPT
• Sector
• Municipal
• Processing
• Drinking water Treatment method
CZPT Information
| Flowrate | six.five – 670l/s |
| Max. CZPT | 64m |
| Max. Operating Force | 640kPa |
| Max. Solid Size | 10 – 60mm |
| Discharge | 80 – 400mm |
| Motor Sizes | 7.five – 315kW |
| Running Velocity | 980-1480RPM |
Characteristics
• 27% chrome white iron impeller.
• 27% chrome white iron integral agitator.
• 27% chrome white iron volute.
• Replaceable 27% white iron again plate.
• 420 stainless metal shaft
• 420 stainless metal shaft sleeve.
• 420 stainless metal stainer.
• All fasteners 420 stainless metal.
• Big reduce water casing clearance.
• Reduced velocity electro-submersible motor supplies dependable ongoing procedure.
• Motor incorporates thrust bearing temperature and humidity sensors.
• F class motor insulation as regular, with optional H class insulation CZPT for dependable operation in higher temperature programs.
• Large obligation cast iron motor construction.
• Weighty obligation moderate metal support frame with spherical foundation provides exceptional balance.
• CZPT mechanical seal with carbon/ceramic on soaked stop and tungsten/ceramic on the drive end offer powerful sealing between motor and wet conclude.
• Mechanical seals are oil bath lubricated.
• External cooling alternatives CZPT.
• Available with a wide variety of protecting oatings and paint choices.
• Oil chamber incorporates a water leakage probe which detects when water-to-oil ratio is too substantial and cuts off electricity to avoid motor harm because of to oil contamination.
• Motor incorporates a float swap in the bottom to detect the ingress of drinking water and cut power to avoid motor damage. Motor stator incorporates shutdown temperature control sensors which automatically detect excessive motor temperatures and shut motor down to avert damage.
• Entire world vast backup and services.
Supplies
| ŽÁDNÝ. | Popis | CZPT Content | Content Choices |
| jeden | Support Body | Gentle Metal | |
| dva | Strainer | 420 Stainless Metal | |
| tři | Pump Casing | Cr27 White Iron | SS316, A49,CD4MCu |
| čtyři | Back again Plate | Cr27 White Iron | SS316, A49,CD4MCu |
| 5 | Impeller | Cr27 White Iron | SS316, A49,CD4MCu |
| 6 | Agitator | Cr27 White Iron | SS316, A49,CD4MCu |
| 7 | Oil Chamber Housing | Cast Iron | |
| 8 | Shaft | 420 Stainless Metal | |
| devět | Shaft Sleeve | 420 Stainless Metal | |
| deset | Moist End Mechanical Seal | 304 Stainless Metal | |
| 11 | Motor Mechanical Seal | 304 Stainless Steel | |
| dvanáct | Motor Casing | Cast Iron | |
| 13 | Motor Cooling Jacket | Fabricated Delicate Steel | |
| čtrnáct | Lifting Brace | Gentle Steel | |
| patnáct | CZPT Handles | Forged Iron | |
| šestnáct | Oil Chamber Go over | Forged Iron |
Design Variety Table
| Design | Outlet Dia. (mm) | Ability (m³/h) | CZPT (m) | Energy (Kw) | Pace (r/min) | Max.Dia.of Sound (mm) | Pump Weight (kg) |
| SS45-fifteen-five.five | 80 | čtyřicet pět | 15 | 5.5 | 1460 | 13 | sto |
| SS15-20-five.5 | 80 | 15 | 20 | 5.5 | 1460 | 13 | sto |
| SS30-30-7.five | 80 | třicet | 30 | 7.5 | 1460 | 13 | 114 |
| SS50-26-eleven | 80 | 50 | 26 | jedenáct | 1460 | třináct | sto šedesát pět |
| SS75-twenty five-fifteen | sto | sedmdesát pět | dvacet pět | 15 | 1460 | třináct | 220 |
| SS150-eighteen-eighteen.five | sto padesát | 150 | 18 | osmnáct,5 | 980 | 32 | 550 |
| SS200-12-22 | 150 | dvě stě | patnáct | 22 | 980 | 45 | 580 |
| SS60-forty six-30 | sto padesát | šedesát | čtyřicet šest | třicet | 980 | 21 | sedm set |
| SS150-30-30 | 150 | sto padesát | 30 | třicet | 980 | 21 | 550 |
| SS300-twenty-37 | 200 | tři sta | dvacet | 37 | 980 | 28 | 775 |
| SS200-thirty-forty five | sto padesát | dvě stě | 30 | 45 | 980 | 36 | 1000 |
| SS500-15-forty five | 250 | 500 | patnáct | čtyřicet pět | 980 | čtyřicet šest | 1100 |
| SS250-35-55 | sto padesát | 250 | 35 | padesát pět | 980 | 36 | 1140 |
| SS600-15-55 | 250 | 600 | 15 | 55 | 980 | 46 | 1140 |
| SS350-35-75 | dvě stě | 350 | 35 | 75 | 980 | 28 | 1550 |
| SS500-twenty-75 | 200 | 500 | dvacet | sedmdesát pět | 980 | 25 | 1550 |
| SS200-60-ninety | 150 | dvě stě | 60 | devadesát | 980 | 14 | 1550 |
| SS400-40-90 | 200 | 400 | 40 | devadesát | 980 | 28 | 1550 |
| SS600-30-110 | 200 | 600 | 30 | sto deset | 980 | 28 | 1970 |
| SS1000-18-110 | 300 | tisíc | osmnáct | sto deset | 980 | padesát | 1970 |
| SS500-forty five-132 | 200 | pět set | čtyřicet pět | 132 | 980 | 28 | 2000 |
| SS1000-22-132 | 300 | tisíc | 22 | 132 | 980 | padesát | 2000 |
| SS650-fifty two-a hundred and sixty | 200 | 650 | 52 | sto šedesát | 980 | 28 | 2650 |
| SS780-50-185 | 300 | 780 | padesát | 185 | 980 | 38 | 3330 |
| SS800-55-220 | tři sta | 800 | padesát pět | 220 | 980 | 38 | 3400 |
| SS1250-35-220 | 350 | 1250 | 35 | 220 | 980 | 45 | 3400 |
| SS1750-thirty-250 | 350 | 1750 | třicet | 250 | 980 | 55 | 3500 |
| SS2000-35-315 | čtyři sta | 2000 | 35 | 315 | 980 | 60 | 3700 |
Notice: Make sure you speak to us, we will give you the far better solution.
Často kladené otázky
A: What type of organization you are?
Q: HangCZPT Depon Pump Firm is specialist maker in pumps. After accumulation and improvement of a lot of a long time, we have fashioned a complete method of pump design and style, selection, application, manufacture, advertising and marketing and upkeep. We have handed CE, SGS certification. Our consumers are at house and overseas. Hope to coorperate with the CZPT pals.
Q: What is actually your MOQ?
A: Demo sample buy is Alright.
Q: What are your payment terms?
A: T/T, L/C, D/P, D/A or as buyer necessary
Q: How about the warranty?
A: 1 year warranty for pumps, it relies upon on other pump working issue information.
Q: What is the supply time?
A: seven-thirty times in accordance to consumer quantities.
Q: Can you do OEM brand name?
A: Indeed, Welcome.
Q: What info should I offer to get pump remedy?
1, CZPT: m
two, Flow: m3/h
3, Max Sound dimension: mm
four, Particle condition (smooth or sharp):
5, Medium pH stage:
six,Distinct Gravity of the Medium:
seven, Temperature:
eight, Drive variety:
nine. Electricity provide: CZPT or Dlesel
ten, Voltage and Frequency of the Motor:
Welcome inquiry!
Shirley She
Speak to:
Mob: 139 3227 8621
Tel: 312 6795175
Fax: 312 357183
Make sure you kindly click here for much more goods:
http://deponpump.en.produced-in-china.com/
Průvodce nákupem Jaký je nejlepší řetěz na motocykl? Průvodce nákupem podle typu jízdy Nejlepší…
Návod – Výměna řetězu Jak vyměnit řetěz na motocyklu Podrobný návod Řetěz na motocyklu…
Návod – Měření opotřebení řetězu Jak měřit opotřebení řetězu motocyklu Kompletní metoda…
Průvodce údržbou – Mazání řetězu Jak promazat řetěz motocyklu Podrobný návod Správný…
Průvodce řešením problémů Řetěz motocyklu se neustále natahuje Příčiny a řešení Řetěz, který je třeba seřídit každý…
Návod – Napnutí řetězu Jak nastavit napnutí řetězu motocyklu Podrobný návod Napnutí řetězu…