Deskripsyon sa Solusyon
Merchandise: YR winding a few period induction motor
1. YR winding horizontal three phase induction motor Geneal
YR series (IP23) three-phase asynchronous motors is for general purpose wound rotor three-phase asynchronous motor, updated products of the latest design.Their level of power and installation size in accordance with IEC standard.The shell of the motor protection class is IP23, cooling way IC01, working system S1, suitable for excluding inflammable, explosive, corrosive gas and cleaner place.
Motor has high efficiency, low noise advantages.Motor meet JB5269 (H280), JB5270 (H315-355 YR) series (IP23) three-phase asynchronous motor technology conditions.
Design Clarification
YR 3551—–upat
YR———————Wound rotor asynchronous motor
3551—————————-Center height is 355mm,NO.1 iron core
4———————————–pole number
Motor Overall performance
(1) sea amount is not over 1000m
(2) the greatest ambient temperature is not more than 40 °C,the most affordable ambient temperature is -15°C
(three) In moist month,the month-to-month overage greatest relative humidity is 90%,at the identical time,the month to month overage least expensive temperature is not above twenty five °C
(four) The frequency of energy resource is 50HZ ±1%
(5) The vaiation fo operate voltage is not above rated voltage ±5%
(six) Moto ranking is continuos procedure method S1.
Merchandise Parameters
| Nagkalainlain | kW | Volts | HZ | RPM | AMPS | EF% | P.F. | Tm | Rotor | Lp | J kgm2 | kilos | CZPTs | ||
| (Delta) | V | Ako | (dB) | DE | NDE | ||||||||||
| 200L1-4 | 18.5 | upat ka gatos | 50 | 1470 | 33.nine | ninety.3 | .87 | 3 | 239.4 | kwarenta'y siyete.6 | kawaloan ug lima | .29 | 272 | 6312 | 6312 |
| 200L2-4 | 22 | upat ka gatos | singkwenta | 1470 | kwarenta | ninety one | .87 | tulo | 280.nine | kwarenta otso | kawaloan ug lima | .32 | 286 | ||
| 225M2-four | 30 | upat ka gatos | singkwenta | 1475 | fifty two.three | ninety two.two | .89 | tulo | 350 | fifty one.5 | 87 | .sixty three | 376 | 6313 | 6313 |
| 250M1-four | 37 | 400 | singkwenta | 1480 | 67 | 92.two | .86 | tulo | 290 | 78.9 | 89 | .87 | 460 | 6314 | 6314 |
| 250M2-4 | 45 | 400 | singkwenta | 1480 | kawaloan | 92.9 | .87 | 3 | 338.seven | eighty one.seven | 89 | .98 | 520 | ||
| 280S-4 | singkwenta singko | upat ka gatos | 50 | 1480 | kasiyaman ug pito | 92.6 | .88 | 3 | 466.4 | seventy one.5 | 89 | one.86 | 655 | 6317 | 6317 |
| 280M-four | 75 | 400 | singkwenta | 1485 | 131 | ninety three.6 | .88 | tulo | 381.seven | 118 | kasiyaman | 2.41 | 765 | ||
| 315S-four | kasiyaman | 400 | 50 | 1486 | 157 | ninety three.8 | .88 | tulo | 334 | 159 | 90 | three.ninety seven | 1175 | NU319 | 6319 |
| 315M-four | 110 | upat ka gatos | 50 | 1486 | 189 | ninety four.8 | .88 | tulo | 340 | 191 | 90 | four.fifty nine | 1300 | ||
| 315L1-four | 132 | 400 | singkwenta | 1488 | 226 | ninety four.eight | .89 | 3 | 419 | 185 | ninety three | 5.33 | 1360 | ||
| 315L2-four | usa ka gatos ug saysenta | upat ka gatos | 50 | 1489 | 271 | 94.8 | .9 | tulo | 496 | 189 | kasiyaman ug upat | 6.eleven | 1450 | ||
| 355M1-4 | duha ka gatos | upat ka gatos | 50 | 1489 | 329 | ninety five.two | .ninety two | tulo | 531 | 227 | 94 | ten.03 | 1952 | NU322 | 6322 |
| 355M2-four | 250 | upat ka gatos | 50 | 1489 | 410 | 95.five | .92 | 3 | 638 | 236 | kasiyaman ug unom | eleven.33 | 2078 | ||
| 355L-four | 280 | 400 | 50 | 1490 | 456 | 95.eight | .92 | 3 | 709 | 237 | kasiyaman ug unom | twelve.47 | 2194 | ||
| 400L1-four | 315 | upat ka gatos | singkwenta | 1485 | 524 | ninety five.one | .905 | duha. walo | 557 | 340 | 111 | 17.eighty five | 3390 | NU324 | 6324 |
| 400L2-4 | 355 | 400 | 50 | 1486 | 587 | ninety five.two | .905 | 2.walo | 620 | 344 | 111 | 19.34 | 3515 | ||
| 400L3-four | upat ka gatos | 400 | 50 | 1487 | 659 | ninety five.four | .905 | duha.8 | 698 | 343 | 111 | 21.eleven | 3655 | ||
| 200L1-six | 15 | upat ka gatos | singkwenta | 980 | 29.4 | 89.pito | .82 | 2.walo | 199.3 | 48 | 78 | .41 | 276 | 6312 | 6312 |
| 225M1-6 | dise-otso. singko | 400 | singkwenta | 980 | 35.three | ninety.four | .eighty four | 2.8 | 187 | sixty two.five | kawaloan | .65 | 335 | 6313 | 6313 |
| 225M2-6 | 22 | upat ka gatos | singkwenta | 980 | forty one.6 | ninety one | .84 | 2.8 | 224 | sixty one | 80 | .72 | 360 | ||
| 250M1-6 | traynta | upat ka gatos | 50 | 985 | 55.3 | 91.four | .85 | duha. walo | 284.7 | 66.three | kawaloan | one.22 | 480 | 6314 | 6314 |
| 250M2-six | 37 | upat ka gatos | singkwenta | 985 | sixty nine | 91.9 | .84 | 2.walo | 337.9 | 68.five | kawaloan ug usa | usa.35 | 520 | ||
| 280S-six | 45 | 400 | 50 | 985 | kawaloan ug duha | 92.five | .86 | duha. walo | 360.nine | 77.six | kawaloan ug duha | two.forty one | 645 | 6317 | 6317 |
| 280M-6 | singkwenta singko | 400 | singkwenta | 985 | kasiyaman ug walo | ninety three.one | .86 | duha.8 | 486 | 70.1 | kawaloan ug duha | 2.74 | 695 | ||
| 315S-six | 75 | 400 | singkwenta | 990 | usa ka gatos traynta singko | 93.5 | .86 | duha.8 | 470 | 98 | 86 | five.forty eight | 745 | NU319 | 6319 |
| 315M-6 | 90 | upat ka gatos | 50 | 990 | 161 | ninety four.one | .86 | duha. walo | 489 | 113 | 86 | six.25 | 1335 | ||
| 315L1-six | usa ka gatos ug napulo | 400 | 50 | 990 | 192 | ninety four.6 | .87 | duha. walo | 485 | usa ka gatos ug kwarenta | 86 | 7.3 | 1421 | ||
| 315L2-6 | 132 | 400 | 50 | 990 | 232 | ninety four.8 | .86 | 2.8 | 477 | usa ka gatos ug kapitoan | 86 | eight.forty five | 1430 | ||
| 355M1-6 | 160 | 400 | 50 | 992 | 281 | kasiyaman ug lima | .86 | 2.8 | 471 | 205 | 89 | twelve.28 | 1950 | NU322 | 6322 |
| 355M2-six | 200 | upat ka gatos | 50 | 993 | 346 | 95.5 | .87 | duha.8 | 577 | 209 | 90 | 14.86 | 2164 | ||
| 355L-six | 220 | upat ka gatos | singkwenta | 993 | 381 | ninety five.five | .87 | 2.8 | 649 | 204 | 90 | 16.71 | 2273 | ||
| 400L1-6 | 250 | upat ka gatos | singkwenta | 989 | 444 | 94.5 | .86 | 2.unom | 446 | 337 | 108 | 20.sixty nine | 3345 | NU324 | 6324 |
| 400L2-6 | 315 | 400 | 50 | 990 | 553 | ninety four.8 | .86 | 2.6 | 536 | 352 | 108 | 23.seventy three | 3545 | ||
| 400L3-six | 355 | 400 | singkwenta | 992 | 627 | 95.one | .86 | 2.walo | 670 | 315 | 108 | 28.28 | 3835 | ||
| 200L-eight | onse | 400 | 50 | 730 | 23.7 | 88.upat | .75 | duha. upat | 147.3 | forty seven.three | 74 | kwarenta y uno | 276 | 6312 | 6312 |
| 225M1-eight | kinse | 400 | singkwenta | 735 | 31.nine | 89.7 | .75 | 2.upat | 169 | singkwenta sais | 76 | .seventy one | 357 | 6313 | 6313 |
| 225M2-eight | dise-otso.5 | 400 | singkwenta | 735 | 39.1 | ninety.six | .75 | duha.4 | 211 | singkwenta kwatro | setenta sais | .83 | 387 | ||
| 250M1-8 | 22 | 400 | 50 | 735 | forty four.five | ninety.four | kapitoan ug siyam | 2.upat | 213.nine | 64.nine | seventy seven | 1.18 | 480 | 6314 | 6314 |
| 250M2-8 | traynta | upat ka gatos | singkwenta | 735 | 61.five | 91.two | .77 | duha. upat | 274 | 68.four | 78 | 1.4 | 520 | ||
| 280S-eight | 37 | 400 | 50 | 740 | 74 | 91.eight | kapitoan ug siyam | duha.4 | 281 | eighty one.7 | setenta otso | two.36 | 645 | 6317 | 6317 |
| 280M-8 | 45 | upat ka gatos | 50 | 740 | 86 | 92.8 | .8 | 2.upat | 357.seven | 77.7 | kawaloan | 3 | 735 | ||
| 315S-eight | singkwenta singko | 400 | singkwenta | 742 | 104 | ninety three | walo | 2.4 | 486 | 69 | 81 | lima.24 | 1050 | NU319 | 6319 |
| 315M-8 | 75 | 400 | singkwenta | 742 | 139 | ninety three.8 | kawaloan ug usa | duha.4 | 498 | ninety one | kawaloan ug tulo | six.eighty two | 1386 | ||
| 315L1-eight | kasiyaman | 400 | 50 | 743 | 172 | ninety four.one | walo | duha.4 | 504 | 108 | 83 | seven.eighty two | 1475 | ||
| 315L2-8 | usa ka gatos ug napulo | 400 | singkwenta | 743 | 209 | kasiyaman ug upat | .81 | duha.4 | 514 | 129 | kawaloan ug tulo | nine.21 | 1485 | ||
| 355M1-eight | 132 | upat ka gatos | singkwenta | 743 | 246 | ninety four.4 | .82 | duha.4 | 462 | 171 | 86 | 13.24 | 1908 | NU322 | 6322 |
| 355M2-eight | usa ka gatos ug saysenta | 400 | 50 | 744 | 294 | 94.five | .83 | duha.4 | 562 | usa ka gatos ug kapitoan | 86 | 16.05 | 2086 | ||
| 355L-8 | 185 | 400 | 50 | 744 | 345 | 94.five | .eighty two | duha. upat | 655 | 168 | 86 | 17.eighty four | 2203 | ||
| 400L1-eight | 200 | 400 | 50 | 740 | 404 | ninety three.8 | .76 | tulo | 464 | 257 | 102 | 18.siyam | 3275 | NU324 | 6324 |
| 400L2-8 | 250 | 400 | singkwenta | 740 | 498 | 94 | .seventy six | 3 | 557 | 267 | usa sero lima | 21.94 | 3470 | ||
| 400L3-eight | 315 | upat ka gatos | singkwenta | 740 | 624 | 94.5 | .seventy six | 3 | | ||||||
Profile sa Kompanya
Mga Sertipikasyon
Creation Approach
Generation application
Pagputos ug Pagdala
Around the world Advertising Community
WE ARE Prepared
Q: Do you provide OEM service?
A: Indeed.
P: Unsa ang imong panahon sa pagbayad?
A: thirty% T/T in progress, 70% prior to shipping. Or irrevocable L/C.
Q: What is your guide time?
A: About 10-forty five days following receiving deposit or authentic L/C.
Q: What certifiicate do you have?
A: We have CE, ISO,CCC and so on.
WHY Select US
WHAT WE DO AT PINNXUN
WHAT PINNXUN CAN DO FOR Buyers
1. Order warranty: We have big creation capability, can ship in a short time.
two. Quality warranty: We test every motor one by one to ensure our quality before we deliver the
motors.
3. Shipping warranty: We choose the fastest and the most reliable CZPT agent to deliver our motors.
Delivery terms: Ex-works/FOB ,CFR and CIF.
four. Service after sale warranty: Our motors warranty time :twelve months .and We have professional team
who work on service after sale to help you to solve your technical problem. We will try our best to
answer all your questions and improve the defect.
five. Replacement warranty: Once you find our motors is defected, we will replace it unconditionally.
Giya sa Pagpalit Unsa ang Labing Maayo nga Kadena sa Motorsiklo? Giya sa Pagpalit pinaagi sa Klase sa Pagsakay Ang labing maayo…
Giya sa Paghimo — Pag-ilis sa Kadena Unsaon Pag-ilis sa Kadena sa Motorsiklo Sunod-sunod nga Giya sa Kadena sa Motorsiklo…
Giya sa Paghimo — Pagsukod sa Pagkaguba sa Kadena Unsaon Pagsukod sa Pagkaguba sa Kadena sa Motorsiklo Ang Kompleto nga Pamaagi…
Giya sa Pagmentinar — Paglubricate sa Kadena Unsaon Paglubricate sa Kadena sa Motorsiklo Sunod-sunod nga Giya Ang saktong…
Giya sa Pagsulbad sa Problema Ang Kadena sa Motorsiklo Padayong Nag-inat Mga Hinungdan ug Solusyon Usa ka kadena nga kinahanglan nga i-adjust matag…
Giya sa Paghimo — Tensyon sa Kadena Unsaon Pag-adjust sa Tensyon sa Kadena sa Motorsiklo Sunod-sunod nga Giya sa Tensyon sa Kadena…