G209 Sort U.S. Screw Pin Bow Shackle
G209 Screw pin chain shackle satisfies overall performance needs of Federal specs RR-C-271D.
Traceability code, ability, brand name name and WLL embossed.
CZPT: Solid quanched and tempered, with alloy pin.
Substance: Solid carbon metal with alloy pin.
Complete: Scorching dip galvanized.
Evidence load: Examined at 2 instances of Working Load Restrict.
Security factor: six: one.
Exhaustion: Examined at one.five instances of Functioning Load Limit.
| Gidak-on (in) | Timbang sa lawas (kilo) | Mga Dimensyon (mm) | Pagtrabaho Karga (ton) | |||||||||||
| Usa ka | B | C | D | E | F | G | H | L | M | P | ||||
| 3/16 | .03 | nine.sixty five | 6.35 | 22.4 | four.85 | 15.2 | fourteen.2 | 24.9 | 37.three | four.06 | 28.four | four.85 | .33 | |
| 1/4 | .05 | 11.9 | pito ug kawaloan ug lima | 28.seven | unom.35 | 19.8 | 15.five | 32.5 | 46.7 | 4.eighty five | 35.1 | 6.35 | lima | |
| lima/16 | .09 | trese.5 | siyam.65 | 31 | pito ug kawaloan ug lima | 21.3 | 19.usa | 37.three | 53 | 5.6 | kwarenta y dos.2 | pito ug kawaloan ug lima | kapitoan ug lima | |
| tulo/walo | .14 | 16.8 | onse.2 | 36.six | 9.65 | 26.2 | 23.usa | forty five.2 | saysenta tres | 6.35 | fifty one.five | 9.65 | 1 | |
| 7/16 | .seventeen | 19.1 | 12.pito | forty two.nine | onse.2 | 29.5 | 26.9 | fifty one.5 | 74 | pito.85 | sixty.five | 11.duha | 1.lima | |
| 1/2 | .33 | twenty.six | napulog-unom | forty seven.eight | dose.7 | 33.3 | 30.two | 58.five | 83.five | siyam.65 | 68.5 | 12.7 | 2 | |
| five/eight | .62 | 26.nine | 19.1 | sixty.5 | 16 | forty two.nine | 38.1 | seventy four.5 | 106 | eleven.two | 85 | napulog pito.5 | 3.twenty five | |
| three/4 | usa.07 | 31.8 | 22.four | seventy one.five | 19.usa | 51 | 46 | 89 | 126 | dose.siyete | usa sero usa | twenty.six | 4.75 | |
| 7/eight | 1.sixty four | 36.6 | 25.upat | kawaloan ug upat | 22.four | 58 | 53 | 102 | 148 | 12.7 | 114 | 24.six | unom. lima | |
| 1 | 2.28 | 42.9 | 28.7 | ninety five.five | 25.upat | 68.5 | 60.5 | 119 | 167 | 14.2 | 129 | 26.9 | eight.5 | |
| 1-1/8 | 3.36 | kwarenta'y sais | 31.eight | 108 | 29.5 | setenta kwatro | 68.five | 131 | a hundred ninety | napulog-unom | 142 | 31.eight | 9.5 | |
| 1-one/4 | 4.31 | fifty one.5 | 35.one | 119 | 32.eight | 82.5 | 76 | 146 | 210 | napulog pito.5 | 156 | 35.1 | dose | |
| one-3/eight | 6.fourteen | singkwenta siete | 38.usa | 133 | 36.one | 92 | 84 | 162 | 233 | 19.1 | 174 | 38.1 | trese. singko | |
| one-1/2 | 7.walo | sixty.5 | forty one.four | 146 | 39.1 | ninety eight.5 | 92 | usa ka gatos ug kapitoan ug lima | 254 | twenty.six | 187 | 41.one | napulog pito | |
| one-three/four | 12.six | 73 | 51 | 178 | forty six.seven | 127 | 106 | 225 | 313 | baynte singko.4 | 231 | singkwenta siete | baynte singko | |
| duha | 20.4 | 82.5 | 57 | 197 | 53 | 146 | 122 | 253 | 348 | 31 | 263 | 61 | 35 | |
| two-1/2 | 38.9 | usa sero lima | 70 | 267 | saysenta nuwebe | 184 | usa ka gatos ug kwarenta singko | 327 | 453 | 35.1 | 330 | seventy nine.5 | singkwenta singko | |
If you need to have much more information or have any queries, remember to truly feel totally free to get in touch with us, we are more than delighted to do any support. Thanks!
Giya sa Pagpalit Unsa ang Labing Maayo nga Kadena sa Motorsiklo? Giya sa Pagpalit pinaagi sa Klase sa Pagsakay Ang labing maayo…
Giya sa Paghimo — Pag-ilis sa Kadena Unsaon Pag-ilis sa Kadena sa Motorsiklo Sunod-sunod nga Giya sa Kadena sa Motorsiklo…
Giya sa Paghimo — Pagsukod sa Pagkaguba sa Kadena Unsaon Pagsukod sa Pagkaguba sa Kadena sa Motorsiklo Ang Kompleto nga Pamaagi…
Giya sa Pagmentinar — Paglubricate sa Kadena Unsaon Paglubricate sa Kadena sa Motorsiklo Sunod-sunod nga Giya Ang saktong…
Giya sa Pagsulbad sa Problema Ang Kadena sa Motorsiklo Padayong Nag-inat Mga Hinungdan ug Solusyon Usa ka kadena nga kinahanglan nga i-adjust matag…
Giya sa Paghimo — Tensyon sa Kadena Unsaon Pag-adjust sa Tensyon sa Kadena sa Motorsiklo Sunod-sunod nga Giya sa Tensyon sa Kadena…