CE and RoHS accepted
Apps
Use for robots stepper motor, electric automated equipment stepping motor, medical instrument stepping motor, ad instrument stepper motor, lighting& audio tools stepper motor, printer stepper motor, textile equipment stepper motor,CNC router stepper motor,3D Printer stepper motor.
| nema23, one.eight degree, 2 phase | ||||||||
| Model Number | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Size | Relationship Method |
| Single/Dual Shaft | N.m min | A/Stage | Ω/Stage @20ºC | Mh/Phase | g.cm² | kilos | milimetro | |
| JT252BP10_ | .6 | usa | 4.2 | 8.9 | usa ka gatos ug kwarenta | .46 | forty two.five | Connector |
| JT252BP20_ | duha | usa.duha | duha.1 | |||||
| JT252BP30_ | tulo | .fifty one | 1 | |||||
| JT253BP10_ | .8 | usa | four.7 | ten.eight | usa ka gatos ug kawaloan | .fifty two | kwarenta'y singko | Connector |
| JT253BP20_ | duha | 1.twenty five | 2.7 | |||||
| JT253BP30_ | 3 | .57 | 1.duha | |||||
| JT254BP10_ | usa | 1 | 5.5 | 16 | 240 | .64 | 51.5 | Connector |
| JT254BP20_ | duha | usa.5 | 4.3 | |||||
| JT254BP30_ | tulo | pito | 1.seventy five | |||||
| JT255BP20_ | 1.2 | 2 | one.six | five.two | 280 | .seventy two | 55.five | Connector |
| JT255BP30_ | 3 | pito | duha. upat | |||||
| JT255BL40_ | 4 | .45 | 1.upat | Lead-wire | ||||
| JT256BP20_ | usa.7 | 2 | 2 | 6 | 350 | kawaloan ug lima | 64.5 | Connector |
| JT256BP30_ | tulo | siyam | two.seven | |||||
| JT256BL40_ | upat | .5 | usa.6 | Lead-wire | ||||
| JT257BP30_ | duha | tulo | usa.usa | 4.2 | 480 | usa.usa | 76.5 | Connector |
| JT257BL40_ | 4 | .65 | duha.35 | Direct-wire | ||||
| JT257BL50_ | lima | .37 | 1.8 | |||||
| JT258BP30_ | duha.duha | 3 | 1.duha | 4.5 | 520 | usa.duha | 80.5 | Connector |
| JT258BL40_ | 4 | kan-uman ug lima | baynte singko | Direct-wire | ||||
| JT258BL50_ | lima | .36 | 1.76 | |||||
| JT2510BL40_ | tulo | upat | .88 | 3.two | 720 | usa.lima | 101 | Lead-wire |
| JT2510BL50_ | lima | lima | 2.3 | |||||
| JT252UP30_ | lima | tulo | unom | .5 | usa ka gatos ug kwarenta | .46 | 42.5 | Connector |
| JT255UP30_ | .9 | tulo | 1.55 | .9 | 280 | .seventy two | 55.five | |
| JT257UP30_ | 1.5 | tulo | 2.upat | 1.4 | 480 | 1.usa | seventy six.five | |
| nema23, .9 degree, 2 phase | ||||||||
| Gidaghanon sa Modelo | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Length | Connection Manner |
| Single/Dual Shaft | N.m min | A/Period | Ω/Section @20ºC | Mh/Period | g.cm² | kilos | milimetro | |
| JT452BP30_ | lima | 3 | singkwenta singko | 2.three | usa ka gatos ug kwarenta | .forty six | forty two.5 | Connector |
| JT455BP30_ | siyam | 3 | kapitoan ug lima | 3.7 | 280 | setenta dos | fifty five.five | |
| JT457BP30_ | usa.5 | tulo | 1.1 | 6 | 480 | 1.usa | seventy six.five | |
| nema23, 1.8 degree, Brake | ||||||||
| Nagkalainlaing Modelo | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | Motor Weight |
| Solitary/Twin Shaft | N.m min | A/Period | Ω/Period @20ºC | Mh/Period | g.cm² | N.m | v/w | kilos |
| JT255B40M | 1.2 | upat | .45 | usa.4 | 280 | duha | 24VDC/5W | 1.twenty five |
| JT257B50M | 2 | 5 | .37 | usa.8 | 480 | 1.unom | ||
| * M in the design is brake motor | ||||||||
| nema23, 1.eight degree, IP65, 2 phase | |||||||
| Design Quantity | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Protection level | Motor Fat |
| Single/Dual Shaft | N.m min | A/Phase | Ω/Period @20ºC | Mh/Stage | g.cm² | IPXX | kilos |
| JT255B40A | 1.2 | 4 | .forty five | usa.4 | 280 | IP65 | usa.5 |
| JT257B50A | duha | 5 | .37 | 1.walo | 480 | duha. upat | |
| * Duration customizable | |||||||
Giya sa Pagpalit Unsa ang Labing Maayo nga Kadena sa Motorsiklo? Giya sa Pagpalit pinaagi sa Klase sa Pagsakay Ang labing maayo…
Giya sa Paghimo — Pag-ilis sa Kadena Unsaon Pag-ilis sa Kadena sa Motorsiklo Sunod-sunod nga Giya sa Kadena sa Motorsiklo…
Giya sa Paghimo — Pagsukod sa Pagkaguba sa Kadena Unsaon Pagsukod sa Pagkaguba sa Kadena sa Motorsiklo Ang Kompleto nga Pamaagi…
Giya sa Pagmentinar — Paglubricate sa Kadena Unsaon Paglubricate sa Kadena sa Motorsiklo Sunod-sunod nga Giya Ang saktong…
Giya sa Pagsulbad sa Problema Ang Kadena sa Motorsiklo Padayong Nag-inat Mga Hinungdan ug Solusyon Usa ka kadena nga kinahanglan nga i-adjust matag…
Giya sa Paghimo — Tensyon sa Kadena Unsaon Pag-adjust sa Tensyon sa Kadena sa Motorsiklo Sunod-sunod nga Giya sa Tensyon sa Kadena…