CE and RoHS approved
Apps
Use for robots stepper motor, electric automatic equipment stepping motor, healthcare instrument stepping motor, ad instrument stepper motor, lighting& audio gear stepper motor, printer stepper motor, textile machinery stepper motor,CNC router stepper motor,3D Printer stepper motor.
| nema23, 1.eight diploma, 2 phase | ||||||||
| Product Number | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Duration | Relationship Manner |
| Single/Twin Shaft | N.m min | A/Phase | Ω/Phase @20ºC | Mh/Period | g.cm² | kilos | milimetro | |
| JT252BP10_ | .6 | 1 | upat.2 | 8.nine | 140 | .forty six | 42.five | Connector |
| JT252BP20_ | duha | 1.duha | 2.usa | |||||
| JT252BP30_ | tulo | .51 | 1 | |||||
| JT253BP10_ | walo | 1 | four.7 | ten.eight | usa ka gatos ug kawaloan | .fifty two | 45.lima | Connector |
| JT253BP20_ | duha | one.twenty five | two.seven | |||||
| JT253BP30_ | 3 | .57 | usa.duha | |||||
| JT254BP10_ | 1 | usa | 5.lima | 16 | 240 | .sixty four | fifty one.5 | Connector |
| JT254BP20_ | duha | usa.5 | four.three | |||||
| JT254BP30_ | tulo | pito | 1.seventy five | |||||
| JT255BP20_ | 1.2 | 2 | 1.unom | 5.2 | 280 | .seventy two | fifty five.5 | Connector |
| JT255BP30_ | 3 | pito | duha.4 | |||||
| JT255BL40_ | 4 | .forty five | usa.4 | Direct-wire | ||||
| JT256BP20_ | usa.7 | duha | duha | unom | 350 | kawaloan ug lima | sixty four.5 | Connector |
| JT256BP30_ | tulo | .9 | two.seven | |||||
| JT256BL40_ | 4 | lima | one.six | Direct-wire | ||||
| JT257BP30_ | duha | 3 | usa.1 | four.two | 480 | 1.1 | 76.5 | Connector |
| JT257BL40_ | 4 | kan-uman ug lima | duha.35 | Lead-wire | ||||
| JT257BL50_ | 5 | .37 | usa.walo | |||||
| JT258BP30_ | 2.2 | 3 | 1.duha | four.5 | 520 | 1.2 | eighty.5 | Connector |
| JT258BL40_ | upat | .65 | baynte singko | Direct-wire | ||||
| JT258BL50_ | 5 | .36 | 1.seventy six | |||||
| JT2510BL40_ | 3 | upat | .88 | 3.2 | 720 | usa.5 | one hundred and one | Direct-wire |
| JT2510BL50_ | lima | lima | two.three | |||||
| JT252UP30_ | .5 | 3 | .6 | lima | usa ka gatos ug kwarenta | .46 | forty two.5 | Connector |
| JT255UP30_ | siyam | tulo | one.fifty five | .9 | 280 | .seventy two | fifty five.5 | |
| JT257UP30_ | usa.5 | tulo | 2.upat | usa.4 | 480 | 1.usa | 76.5 | |
| nema23, .9 degree, 2 phase | ||||||||
| Design Amount | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Duration | Link Mode |
| Solitary/Dual Shaft | N.m min | A/Phase | Ω/Period @20ºC | Mh/Section | g.cm² | kilos | milimetro | |
| JT452BP30_ | .5 | 3 | .55 | duha.3 | 140 | .46 | forty two.5 | Connector |
| JT455BP30_ | .9 | tulo | kapitoan ug lima | 3.pito | 280 | setenta dos | fifty five.5 | |
| JT457BP30_ | 1.lima | 3 | usa.usa | unom | 480 | usa.1 | seventy six.five | |
| nema23, 1.eight degree, Brake | ||||||||
| Nagkalainlaing Modelo | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | Motor Bodyweight |
| Single/Twin Shaft | N.m min | A/Phase | Ω/Phase @20ºC | Mh/Section | g.cm² | N.m | v/w | kilos |
| JT255B40M | usa.2 | upat | .forty five | 1.upat | 280 | duha | 24VDC/5W | usa.25 |
| JT257B50M | 2 | 5 | .37 | usa.walo | 480 | 1.6 | ||
| * M in the product is brake motor | ||||||||
| nema23, one.eight degree, IP65, 2 phase | |||||||
| Kantidad sa Produkto | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Defense amount | Motor Excess weight |
| Single/Dual Shaft | N.m min | A/Phase | Ω/Stage @20ºC | Mh/Phase | g.cm² | IPXX | kilos |
| JT255B40A | 1.duha | 4 | .forty five | 1.upat | 280 | IP65 | usa.5 |
| JT257B50A | 2 | lima | .37 | usa.8 | 480 | 2.4 | |
| * Length customizable | |||||||
Giya sa Pagpalit Unsa ang Labing Maayo nga Kadena sa Motorsiklo? Giya sa Pagpalit pinaagi sa Klase sa Pagsakay Ang labing maayo…
Giya sa Paghimo — Pag-ilis sa Kadena Unsaon Pag-ilis sa Kadena sa Motorsiklo Sunod-sunod nga Giya sa Kadena sa Motorsiklo…
Giya sa Paghimo — Pagsukod sa Pagkaguba sa Kadena Unsaon Pagsukod sa Pagkaguba sa Kadena sa Motorsiklo Ang Kompleto nga Pamaagi…
Giya sa Pagmentinar — Paglubricate sa Kadena Unsaon Paglubricate sa Kadena sa Motorsiklo Sunod-sunod nga Giya Ang saktong…
Giya sa Pagsulbad sa Problema Ang Kadena sa Motorsiklo Padayong Nag-inat Mga Hinungdan ug Solusyon Usa ka kadena nga kinahanglan nga i-adjust matag…
Giya sa Paghimo — Tensyon sa Kadena Unsaon Pag-adjust sa Tensyon sa Kadena sa Motorsiklo Sunod-sunod nga Giya sa Tensyon sa Kadena…